« last  [ SNES Mario Circuit 3 ]  next »

All | Gamecube Controller | Wiimote Nunchuck | Wii Wheel | Classic Controller

# Player Time Country Character Vehicle Pad Drift Lap 1 Lap 2 Lap 3 Date Video DL
1 τrαncε 00:00:002 United States Funky Kong Flame Runner WN M 00:00:002 00:00:002 00:00:000 2013-04-19  
2 vεnσmsριt 00:00:007 Ireland Toadette Mini Beast WW M 00:00:008 00:00:006 00:00:000 2012-04-09  
3 Nin★♪e 00:00:007 Ireland Baby Mario Mini Beast WW M 00:00:014 00:00:000 00:00:004 2012-04-05  
4 ①ρηGΓ 00:12:170 N/A Funky Kong Jetsetter CC M 00:04:312 00:04:951 00:02:907 2010-09-02  
5 sn1989 00:21:696 United Kingdom Toad Magikruiser GC M 00:07:447 00:07:316 00:06:933 2010-09-12  
6 =★inspire♪ 00:42:748 United States Funky Kong Flame Runner GC M 00:14:136 00:14:368 00:14:244 2015-12-13  
7 J 00:45:737 United States Funky Kong Spear CC M 00:14:351 00:15:744 00:15:642 2008-11-08  
8 Flαg P 00:53:321 United States Toadette Magikruiser WN A 00:30:417 00:13:036 00:09:868 2013-09-20  
9 GAMT Luna 00:55:531 United Kingdom Dry Bones Quacker WN M 00:18:883 00:17:313 00:19:335 2009-04-14  
10 no name 00:56:493 N/A Funky Kong Flame Runner GC M 00:18:901 00:18:795 00:18:797 2011-08-23  
11 Dennis 00:57:518 N/A M Mii AM Sprinter WW M 00:19:154 00:19:035 00:19:329 2009-07-08  
12 ☆@? 01:01:918 United States Daisy Mach Bike WN M 00:17:679 00:20:944 00:23:295 2011-07-05  
13 ☆@? 01:01:918 United States Daisy Mach Bike WN A 00:17:679 00:20:944 00:23:295 2011-07-05  
14 C4L☆CM4L<3 01:06:366 N/A Funky Kong Flame Runner WN M 00:41:161 00:15:025 00:10:180 2015-11-28  
15 ΧD★τορκεκ♪ 01:08:554 N/A Funky Kong Flame Runner GC M 00:22:313 00:22:384 00:23:857 2009-01-02  
16 ταs◎J0shy 01:11:244 N/A Daisy Mach Bike GC M 00:27:717 00:27:404 00:16:123 2011-08-05  
17 Wild¿☆ 01:12:970 N/A Diddy Kong Standard Bike M GC A 00:25:740 00:23:413 00:23:817 2014-05-18  
18 ZoyZWD89 01:13:071 N/A Funky Kong Flame Flyer WN M 00:24:476 00:24:296 00:24:299 2011-02-02  
19 DΣ★ジェレミー 01:13:211 United States Funky Kong Spear CC M 00:29:291 00:34:418 00:09:502 2008-06-15  
20 patt 01:13:900 N/A Funky Kong Flame Runner CC A 00:24:937 00:24:614 00:24:349 2014-09-23  
21 π@SGV2 01:14:431 N/A Daisy Mach Bike WW M 00:16:857 00:28:594 00:28:980 2008-07-31  
22 ρσlαrιzιηq 01:14:439 United Kingdom Dry Bowser Flame Runner WN M 00:28:222 00:22:876 00:23:341 N/A  
23 UPrincess 01:14:742 United States Daisy Mach Bike WN M 00:28:233 00:24:842 00:21:667 2015-03-22  
24 lxi 01:16:072 El Salvador Mario Mach Bike WW M 00:24:318 00:25:001 00:26:753 2015-06-02  
25 SDFCourse 01:16:560 United States Baby Luigi Magikruiser WN M 00:25:279 00:24:916 00:26:365 2010-07-26  
26 no name 01:17:245 N/A Daisy Mach Bike GC M 00:24:264 00:22:435 00:30:546 2011-09-02  
27 Zevo 01:17:889 Sweden Daisy Mach Bike WN M 00:26:080 00:25:903 00:25:906 2012-05-16  
28 Lυkε 01:17:889 United Kingdom Daisy Mach Bike WN A 00:26:080 00:25:903 00:25:906 2011-10-29  
29 Se Vincent 01:17:909 United States Daisy Mach Bike GC A 00:26:075 00:25:942 00:25:892 2013-02-18  
30 Lυkε 01:17:952 United Kingdom Daisy Mach Bike GC M 00:26:090 00:25:940 00:25:922 2010-03-03  
31 Lυkε 01:17:952 United Kingdom Daisy Mach Bike GC A 00:26:090 00:25:940 00:25:922 2010-03-03  
32 ML Lυkε 01:17:975 United Kingdom Daisy Mach Bike GC M 00:26:124 00:25:943 00:25:908 2009-09-27  
33 Lυkε 01:18:005 United Kingdom Daisy Mach Bike GC M 00:26:087 00:25:939 00:25:979 2009-09-27  
34 Lυkε 01:18:020 United Kingdom Daisy Mach Bike GC M 00:26:078 00:25:997 00:25:945 2009-09-27  
35 Lυkε 01:18:036 United Kingdom Daisy Mach Bike GC M 00:26:112 00:25:964 00:25:960 2009-09-27  
36 ML Lυkε 01:18:044 United Kingdom Daisy Mach Bike GC M 00:26:098 00:25:990 00:25:956 2009-09-27  
37 Lυkε 01:18:050 United Kingdom Daisy Mach Bike GC M 00:26:127 00:25:934 00:25:989 2009-09-27  
38 Lυkε 01:18:083 United Kingdom Daisy Mach Bike GC M 00:26:141 00:25:927 00:26:015 2009-09-27  
39 [iS]NOBUO* 01:18:091 United States Daisy Mach Bike GC M 00:26:278 00:26:117 00:25:696 2015-06-03  
40 Lυkε 01:18:095 United Kingdom Daisy Mach Bike GC M 00:26:163 00:25:990 00:25:942 2009-09-27  
Players per page 40 100 200
Page: 1 2 3 4 5 6 7 8 9 10  >


Fatal error: Uncaught mysqli_sql_exception: You have an error in your SQL syntax; check the manual that corresponds to your MariaDB server version for the right syntax to use near 'AS `Zeilen` , `character` FROM `ghostdata` WHERE `courseid` = 28 and vi...' at line 1 in /var/www/virtual/maschell/html/ghostdatabase/index.php:737 Stack trace: #0 /var/www/virtual/maschell/html/ghostdatabase/index.php(737): mysqli_query(Object(mysqli), 'SELECT * AS `Ze...') #1 {main} thrown in /var/www/virtual/maschell/html/ghostdatabase/index.php on line 737