« last  [ Mario Circuit ]  next »

All | Gamecube Controller | Wiimote Nunchuck | Wii Wheel | Classic Controller


Warning: Undefined array key 4 in /var/www/virtual/maschell/html/ghostdatabase/index.php on line 591
# Player Time Country Character Vehicle Pad Drift Lap 1 Lap 2 Lap 3 Date Video DL
1 カビMAX 00:00:006 Japan Baby Mario Bit Bike WW M 00:00:003 00:00:006 00:00:000 2011-10-05  
2 [ÆS]zιnss 00:00:006 Ireland Donkey Kong Flame Runner WW M 00:00:002 00:00:009 00:00:000 2012-04-05  
3 Nin★♪e 00:00:006 Ireland Mario Sugarscoot WW M 00:00:008 00:00:000 00:00:000 2012-04-05  
4 βεεfγdαωg 00:00:008 United States M Mii BM Dolphin Dasher WW M 00:00:008 00:00:000 00:00:000 2013-07-02  
5 [ÆS]zιnss 00:01:559 N/A Yoshi Mach Bike WW M 00:00:412 99:59:999 99:59:999 2012-03-20  
6 ◇΅ΧΨÖνλ↓ª> 00:15:825 Germany Luigi Mach Bike GC M 00:04:369 00:05:722 00:05:734 2014-05-04  
7 ταs♪ηεωβ☆ 00:16:721 United States Daisy Mach Bike GC M 00:05:957 00:05:417 00:05:347 2014-05-01  
8 DΣ★ジェレミー 00:20:862 United States Baby Mario Quacker CC M 00:09:118 00:06:216 00:05:528 2008-06-12  
9 ? 00:27:964 Switzerland Baby Daisy Quacker GC M 00:12:813 00:08:859 00:06:292 2011-01-12  
10 ①ρηGΓ 00:29:873 N/A Funky Kong Jetsetter CC M 00:11:078 00:09:022 00:09:773 2010-09-02  
11 ★「クスツ」★♪★★ 00:33:082 United Kingdom Funky Kong Flame Runner WN M 00:11:183 00:10:751 00:11:148 2011-05-18  
12 Chaos 00:34:897 United States Funky Kong Flame Runner GC M 00:12:510 00:12:631 00:09:756 2011-08-02  
13 ★「クスツ」★♪★★ 00:36:529 United Kingdom Funky Kong Flame Runner WN M 00:12:657 00:12:104 00:11:768 2011-05-17  
14 ①ρηGΓ 00:41:749 N/A Baby Luigi Quacker GC M 00:14:444 00:13:429 00:13:876 2010-08-30  
15 200CC 00:42:600 Switzerland Daisy Mach Bike GC M 00:14:607 00:13:999 00:13:994 2010-10-19  
16 no name 00:43:038 Switzerland Funky Kong Spear GC M 00:18:039 00:12:504 00:12:495 2011-01-20  
17 ☆Μί¢hί♪ 00:43:042 Switzerland Funky Kong Spear GC M 00:18:039 00:12:504 00:12:499 2011-01-15  
18 ☆Μί¢hί♪ 00:43:042 Switzerland Funky Kong Spear GC M 00:18:039 00:12:504 00:12:499 2011-01-20  
19 Σsτ@44"7! 00:44:708 N/A Funky Kong Spear GC M 00:19:639 00:12:546 00:12:523 N/A  
20 #fªπτβα↑↑$ 00:45:262 Canada Toad Bullet Bike CC M 00:15:860 00:14:757 00:14:645 N/A  
21 [iS]◆Bede日 00:46:646 Australia Funky Kong Spear WN M 00:23:124 00:13:797 00:09:725 2008-08-26  
22 Glιτch Z 00:49:092 Sweden Funky Kong Spear WN M 00:20:703 00:15:010 00:13:379 2012-05-16  
23 Core@TAS 00:49:598 N/A Funky Kong Spear A 00:20:891 00:15:137 00:13:570 2013-02-18  
24 JMM 00:49:799 N/A Funky Kong Spear GC A 00:21:906 00:14:219 00:13:674 2013-05-15  
25 λ7 Night 00:49:936 N/A Baby Daisy Quacker WN M 00:17:114 00:15:666 00:17:156 2015-04-30  
26 zZxXeeLZXz 00:52:602 N/A Funky Kong Spear WN A 00:23:526 00:15:230 00:13:846 2015-08-24  
27 1:02.539 00:53:327 United Kingdom Funky Kong Spear CC A 00:23:535 00:15:990 00:13:802 2011-05-07  
28 Guγ 00:53:592 N/A Funky Kong Spear WN M 00:25:259 00:15:382 00:12:951 2015-01-22  
29 no name 00:54:379 United States Bowser Jr. Dolphin Dasher WN M 00:20:467 00:18:103 00:15:809 2013-12-07  
30 no name 00:54:448 N/A Funky Kong Spear WN A 00:25:593 00:15:882 00:12:973 2012-06-09  
31 00:54:497 United States Funky Kong Spear WN M 00:25:910 00:15:715 00:12:872 N/A  
32 FTWチート OS 00:54:535 N/A Luigi Mach Bike CC M 00:28:344 00:14:138 00:12:053 2014-03-07  
33 C4L☆N.KOR! 00:54:959 N/A Funky Kong Spear WN M 00:26:027 00:15:899 00:13:033 N/A  
34 ◎Υςυmίκί☆☆ 00:54:982 N/A Funky Kong Spear GC M 00:25:710 00:16:032 00:13:240 N/A  
35 Flαg P 00:55:269 United States Funky Kong Spear WN A 00:23:783 00:17:602 00:13:884 2013-12-21  
36 ☆Sam F☆ 00:55:294 United Kingdom Funky Kong Spear WW M 00:27:028 00:16:499 00:11:767 2014-08-21  
37 Colvin 00:55:296 N/A Funky Kong Spear CC M 00:25:616 00:16:840 00:12:840 2011-03-10  
38 Colvin 00:55:296 N/A Funky Kong Spear CC A 00:25:616 00:16:840 00:12:840 2011-03-10  
39 RλF◇Guγ 00:55:646 United States Funky Kong Spear WN A 00:26:410 00:15:766 00:13:470 2014-04-26  
40 RλF◇Guγ 00:55:646 United States Funky Kong Spear WN M 00:26:410 00:15:766 00:13:470 2014-04-26  
41 RλF◇Guγ 00:55:646 United States Funky Kong Spear WN M 00:26:410 00:15:766 00:13:470 2014-04-26  
42 no name 00:55:726 France Donkey Kong Flame Runner WW M 00:19:083 00:18:400 00:18:243 2014-03-09  
43 NRG_Tmas 00:55:769 Netherlands Funky Kong Spear WN M 00:25:526 00:17:000 00:13:243 2009-01-15  
44 ★ Li♭rα 00:55:801 United States Mario Mach Bike GC M 00:15:961 00:19:925 00:19:915 2014-04-27  
45 ★Bruno 00:55:826 United States King Boo Standard Bike L WN M 00:15:992 00:19:916 00:19:918 2014-03-05  
46 ACミランたけみ 00:56:390 Japan Funky Kong Spear CC M 00:27:912 00:15:715 00:12:763 2014-05-16  
47 τας Τ¡gεπ 00:56:519 France Funky Kong Spear GC M 00:26:877 00:16:801 00:12:841 2014-02-24  
48 sωτ Sκιττγ 00:56:535 Netherlands Antilles Funky Kong Spear WW M 00:27:278 00:16:950 00:12:307 2008-09-25  
49 TΛS☆エスタろユン 00:56:772 N/A Funky Kong Spear GC M 00:26:727 00:17:718 00:12:327 2015-11-16  
50 ヨッシーファン978 00:56:802 Norway Funky Kong Spear GC M 00:27:661 00:16:951 00:12:190 N/A  
51 RλF◇Guγ 00:56:844 United States Funky Kong Spear WN M 00:27:211 00:16:633 00:13:000 2014-03-23  
52 RλF◇Guγ 00:56:844 United States Funky Kong Spear WN M 00:27:211 00:16:633 00:13:000 2014-03-23  
53 TιπγClιρs 00:56:945 N/A Funky Kong Spear WN A 00:27:545 00:16:383 00:13:017 2013-06-08  
54 Jακε 00:56:974 Canada Funky Kong Spear CC M 00:27:661 00:17:051 00:12:262 2009-01-15  
55 00:57:176 United States Funky Kong Spear WN M 00:29:347 00:14:881 00:12:948 N/A  
56 Bede 00:57:232 Australia Funky Kong Spear CC M 00:27:511 00:16:433 00:13:288 N/A  
57 LOS⑩ 00:57:267 N/A Daisy Mach Bike WN M 00:27:272 00:18:559 00:11:436 2014-03-07  
58 Jeremy 00:57:363 United States Funky Kong Spear CC M 00:27:645 00:17:401 00:12:317 2009-01-15  
59 @☆PiJiFu 00:57:462 N/A Funky Kong Spear GC M 00:29:463 00:15:216 00:12:783 N/A  
60 Bede 00:57:497 Australia Funky Kong Spear CC M 00:27:478 00:17:534 00:12:485 N/A  
61 DΣ»:Keρρο: 00:57:516 United States Funky Kong Spear CC M 00:28:162 00:16:350 00:13:004 2008-06-21  
62 らシタヤ 00:57:543 Japan Funky Kong Spear GC M 00:27:244 00:17:618 00:12:681 2014-11-05  
63 =★inspire♪ 00:57:590 United States Funky Kong Spear GC M 00:28:095 00:17:184 00:12:311 2015-12-26  
64 =★inspire♪ 00:57:649 United States Funky Kong Spear GC M 00:28:012 00:17:184 00:12:453 2015-11-16  
65 Takemi.UC 00:57:709 Japan Funky Kong Spear CC M 00:27:978 00:16:701 00:13:030 2013-12-09  
66 Takemi.UC 00:57:709 Japan Funky Kong Spear CC M 00:27:978 00:16:701 00:13:030 2013-12-09  
67 βετλlρhα 00:57:725 Turkey Dry Bowser Spear GC M 00:29:780 00:15:432 00:12:513 2015-06-05  
68 ヨッシーファン978 00:57:767 Norway Funky Kong Spear GC M 00:28:779 00:16:767 00:12:221 2015-10-08  
69 DΣ«Jακε» 00:57:882 Canada Funky Kong Spear CC M 00:27:928 00:17:568 00:12:386 2008-06-29  
70 JereMii@57 00:58:082 N/A Funky Kong Spear CC M 00:27:978 00:17:651 00:12:453 2008-05-18  
71 EU♪HuntλR 00:58:092 United States Funky Kong Spear WN M 00:29:630 00:15:282 00:13:180 2015-03-25  
72 no name 00:58:192 N/A Funky Kong Spear WN A 00:28:212 00:17:734 00:12:246 2012-06-10  
73 βrαixeη726 00:58:267 United States Funky Kong Spear CC M 00:27:912 00:17:851 00:12:504 2008-07-18  
74 ☆DaJiaHao☆ 00:58:332 France Funky Kong Spear WN M 00:25:893 00:20:103 00:12:336 2015-09-01  
75 RλF◇Guγ 00:58:438 United States Funky Kong Spear WN M 00:28:195 00:16:800 00:13:443 2014-03-22  
76 RλF◇Guγ 00:58:438 United States Funky Kong Spear WN M 00:28:195 00:16:800 00:13:443 2014-03-22  
77 KIL★ヌメヤヒセホ 00:58:487 Turkey Funky Kong Spear GC M 00:30:014 00:15:682 00:12:791 2015-05-07  
78 Maxou 00:58:534 France Toad Blue Falcon WN M 00:00:000 99:59:999 99:59:999 2014-03-03  
79 ffw☆Epic0 00:58:689 Australia Funky Kong Spear WN M 00:28:713 00:17:600 00:12:376 2008-06-12  
80 DαrκMαtter 00:58:998 N/A Funky Kong Spear WW M 00:26:477 00:20:254 00:12:267 N/A  
81 «Jακε» 00:59:001 Canada Funky Kong Spear CC M 00:28:029 00:18:284 00:12:688 2008-06-12  
82 ☆Sam F☆@MC 00:59:136 N/A Funky Kong Spear WW M 00:29:413 00:16:283 00:13:440 2015-05-14  
83 SBL ANDRES 00:59:329 United States Funky Kong Spear WW A 00:19:917 00:19:719 00:19:693 2014-01-16  
84 jello 2024 00:59:343 N/A Funky Kong Spear WN A 00:26:577 00:19:987 00:12:779 2015-08-30  
85 Anastasia 00:59:377 N/A Funky Kong Spear CC M 00:18:886 00:26:743 99:59:999 2014-01-20  
86 Guγ 00:59:396 N/A Funky Kong Spear WN M 00:28:562 00:18:569 00:12:265 2015-06-17  
87 The M 00:59:422 Belgium Funky Kong Spear CC M 00:28:029 00:17:834 00:13:559 2013-11-10  
88 KµΓαΣLH 00:59:422 Greece Funky Kong Spear GC M 00:28:029 00:17:834 00:13:559 2014-03-02  
89 KµΓαΣLH 00:59:422 Greece Funky Kong Spear GC M 00:28:029 00:17:834 00:13:559 2014-03-02  
90 The M 00:59:422 Belgium Funky Kong Spear CC M 00:28:029 00:17:834 00:13:559 2013-11-10  
91 ZoyZWD89 00:59:597 N/A Funky Kong Flame Runner WN M 00:20:017 00:19:842 00:19:738 2011-01-31  
92 KEVIN 00:59:599 Mexico M Mii BM Mach Bike WN A 00:20:135 00:19:752 00:19:712 2014-01-12  
93 =★inspire♪ 00:59:683 United States Funky Kong Spear GC M 00:29:847 00:17:417 00:12:419 2015-11-16  
94 no name 00:59:701 N/A Funky Kong Flame Runner GC M 00:19:970 00:19:867 00:19:864 2011-08-21  
95 no name 00:59:809 France Koopa Tiny Titan WN A 00:20:017 00:19:889 00:19:903 2014-02-04  
96 michilop 00:59:833 N/A Waluigi Spear WW M 00:19:971 00:19:907 00:19:955 2013-11-12  
97 ALTRON 00:59:839 United States Dry Bowser Spear WW M 00:19:911 00:19:952 00:19:976 2013-12-27  
98 Fω☆Sam F☆ 00:59:852 United Kingdom Funky Kong Spear WW M 00:31:382 00:15:315 00:13:155 2014-05-18  
99 Gwendolyn 00:59:871 N/A Rosalina Phantom WN A 00:20:022 00:19:925 00:19:924 N/A  
100 Bede 00:59:894 Australia Funky Kong Spear CC M 00:29:280 00:17:801 00:12:813 N/A  
Players per page 40 100 200
Page: 1 2 3 4 5 6 7 8 9 10  >


Fatal error: Uncaught mysqli_sql_exception: You have an error in your SQL syntax; check the manual that corresponds to your MariaDB server version for the right syntax to use near 'AS `Zeilen` , `character` FROM `ghostdata` WHERE `courseid` = 4 and vie...' at line 1 in /var/www/virtual/maschell/html/ghostdatabase/index.php:737 Stack trace: #0 /var/www/virtual/maschell/html/ghostdatabase/index.php(737): mysqli_query(Object(mysqli), 'SELECT * AS `Ze...') #1 {main} thrown in /var/www/virtual/maschell/html/ghostdatabase/index.php on line 737