« last  [ Daisy Circuit ]  next »

All | Gamecube Controller | Wiimote Nunchuck | Wii Wheel | Classic Controller

# Player Time Country Character Vehicle Pad Drift Lap 1 Lap 2 Lap 3 Date Video DL
1 [ÆS]zιnss 00:01:923 Ireland Yoshi Mach Bike WW M 00:00:379 99:59:999 99:59:999 2012-03-20  
2 ☆←→↑↓♭♪↑™ 00:32:020 United States Funky Kong Flame Runner WN M 00:06:825 00:13:043 00:12:152 2010-11-14  
3 ☆←→↑↓♭♪↑™ 00:32:020 United States Funky Kong Flame Runner WN A 00:06:825 00:13:043 00:12:152 2010-11-14  
4 ? 00:56:679 Switzerland Baby Daisy Quacker GC M 00:19:289 00:19:375 00:18:015 2011-01-01  
5 no name 01:03:555 Korea Funky Kong Flame Runner GC M 00:31:662 00:31:758 00:33:528 2009-04-20  
6 GG ez 01:04:842 Canada Funky Kong Flame Runner GC M 00:21:677 00:21:454 00:21:711 2015-10-04  
7 ☆sn1989 01:05:830 United Kingdom Funky Kong Flame Runner GC M 00:22:135 00:22:017 00:21:678 2011-08-21  
8 no name 01:07:595 N/A Funky Kong Flame Runner GC M 00:22:550 00:22:522 00:22:523 2011-08-21  
9 Johnny 01:08:186 N/A Dry Bowser Jetsetter CC M 00:22:772 00:22:759 00:22:655 N/A  
10 SwareJonge 01:08:490 Netherlands Funky Kong Flame Runner CC M 00:23:758 00:22:764 00:21:968 2008-08-09  
11 ①ρηGΓ 01:08:892 N/A Baby Luigi Quacker GC M 00:23:520 00:22:872 00:22:500 2010-08-30  
12 ZoyZWD89 01:09:302 N/A Luigi Standard Bike M WN M 00:23:201 00:22:867 00:23:234 2011-01-31  
13 Apex 01:12:690 Japan Birdo Mach Bike WN M 00:25:049 00:25:074 00:22:567 2011-03-18  
14 patt 01:25:971 N/A Funky Kong Flame Runner CC A 00:28:745 00:29:346 00:27:880 2014-09-23  
15 Realla 01:27:218 Switzerland Daisy Mach Bike GC M 00:29:325 00:28:909 00:28:984 2008-11-01  
16 no name 01:27:331 N/A Daisy Mach Bike GC M 00:28:602 00:28:379 00:30:350 2011-09-02  
17 sumaμθ 01:27:485 Germany S Mii AF Bullet Bike WW M 00:31:029 00:28:446 00:28:010 2012-04-13  
18 TAS☆Rocky☆ 01:27:794 United States Funky Kong Flame Runner GC M 00:29:297 00:29:279 00:29:218 2015-06-29  
19 Zevo 01:28:425 Sweden Daisy Mach Bike WN M 00:29:449 00:29:542 00:29:434 2012-05-16  
20 H②GU 01:28:436 United States Funky Kong Flame Runner WN M 00:31:384 00:23:365 00:33:687 2013-04-21  
21 ☆Kγυη☆☆ 01:28:776 N/A Daisy Mach Bike GC M 00:29:795 00:29:518 00:29:463 2009-03-09  
22 [iS]NOBUO* 01:28:779 United States Daisy Mach Bike GC M 00:29:595 00:29:644 00:29:540 2015-06-16  
23 CT 01:28:861 Switzerland Daisy Mach Bike GC M 00:29:727 00:29:547 00:29:587 2009-11-27  
24 Zevo^ω^ 01:28:866 Switzerland Daisy Mach Bike WN M 00:29:755 00:29:514 00:29:597 2012-05-19  
25 ♪Fιrξstοηε 01:28:909 United States Daisy Mach Bike WN M 00:29:727 00:29:547 00:29:635 2009-06-20  
26 CT 01:28:909 Switzerland Daisy Mach Bike GC M 00:29:727 00:29:547 00:29:635 2009-11-26  
27 feint 01:28:962 Norway Daisy Mach Bike WN M 00:29:611 00:29:636 00:29:715 2015-01-08  
28 FAxel #DC 01:28:962 Norway Daisy Mach Bike WN M 00:29:611 00:29:636 00:29:715 2015-01-08  
29 SDL♪けイモン 01:28:980 United States Funky Kong Flame Runner GC M 00:19:734 00:36:077 00:33:169 N/A  
30 ♪Fιrξstοηε 01:29:129 United States Daisy Mach Bike WN M 00:29:762 00:29:593 00:29:774 2008-07-26  
31 ♪Fιrξstοηε 01:29:136 United States Daisy Mach Bike WN M 00:29:649 00:29:708 00:29:779 2008-07-26  
32 SDL♪けイモン 01:29:165 United States Luigi Mach Bike GC M 00:19:906 00:35:779 00:33:480 N/A  
33 ◆あ_ 01:29:177 Japan Daisy Mach Bike GC M 00:29:820 00:29:720 00:29:637 2013-09-18  
34 n★ 01:29:177 Japan Daisy Mach Bike GC M 00:29:820 00:29:720 00:29:637 2013-09-18  
35 FAxel #DC 01:29:188 Norway Daisy Mach Bike WN M 00:29:733 00:29:685 00:29:770 2015-01-06  
36 ♪Fιrξstοηε 01:29:221 United States Daisy Mach Bike WN M 00:29:842 00:29:758 00:29:621 2008-06-28  
37 しゅうちゃん 01:29:245 United States Funky Kong Flame Runner WN M 00:30:071 00:34:467 00:24:707 2013-06-29  
38 しゅうちゃん 01:29:245 United States Funky Kong Flame Runner WN M 00:30:071 00:34:467 00:24:707 2013-06-29  
39 BP4life 01:29:255 Japan Daisy Mach Bike WN M 00:29:728 00:29:757 00:29:770 2008-09-22  
40 ヨッシーファン978 01:29:263 Norway Daisy Mach Bike GC M 00:29:792 00:29:781 00:29:690 2014-10-23  
41 no name 01:29:266 N/A King Boo Honeycoupe WN A 00:30:677 00:29:736 00:28:853 2014-01-20  
42 ταs◇えスタろイ 01:29:278 N/A Daisy Mach Bike GC M 00:29:584 00:29:828 00:29:866 2014-10-03  
43 FAxel #DC 01:29:290 Norway Daisy Mach Bike WN M 00:29:760 00:29:748 00:29:782 2015-01-06  
44 ♪Fιrξ 01:29:296 United States Daisy Mach Bike WN M 00:29:616 00:29:779 00:29:901 2015-07-11  
45 GAME OVER. 01:29:339 Austria Daisy Mach Bike GC A 00:29:747 00:29:717 00:29:875 2013-10-10  
46 GAME OVER. 01:29:339 Austria Daisy Mach Bike GC M 00:29:747 00:29:717 00:29:875 2013-10-10  
47 #1-PP-MKW☆ 01:29:339 United Kingdom Daisy Mach Bike GC M 00:29:747 00:29:717 00:29:875 2012-07-17  
48 αβςολυτε-ζ 01:29:339 Japan Daisy Mach Bike GC A 00:29:747 00:29:717 00:29:875 2013-11-07  
49 no name 01:29:339 Japan Daisy Mach Bike GC M 00:29:747 00:29:717 00:29:875 2013-11-02  
50 αβςολυτε-ζ 01:29:339 Japan Daisy Mach Bike GC M 00:29:747 00:29:717 00:29:875 2013-11-07  
51 αβςολυτε-ζ 01:29:339 Japan Daisy Mach Bike GC M 00:29:747 00:29:717 00:29:875 2013-11-07  
52 Mr rίκμτσΞ 01:29:339 Mauritania Daisy Mach Bike GC M 00:29:747 00:29:717 00:29:875 2013-09-02  
53 GAME OVER. 01:29:339 Austria Daisy Mach Bike GC M 00:29:747 00:29:717 00:29:875 2013-10-10  
54 λ☆MARIO 01:29:356 United States Daisy Mach Bike GC M 00:29:857 00:29:715 00:29:784 N/A  
55 GάγLørd™ 01:29:361 Germany Daisy Mach Bike GC M 00:29:857 00:29:715 00:29:789 2011-12-23  
56 knt 01:29:370 Japan Daisy Mach Bike GC M 00:29:742 00:29:759 00:29:869 2013-09-13  
57 Liam 01:29:376 United Kingdom Daisy Mach Bike WN M 00:29:771 00:29:581 00:30:024 2009-02-01  
58 knt 01:29:389 Japan Daisy Mach Bike GC M 00:29:794 00:29:705 00:29:890 2013-09-13  
59 Edna 01:29:411 N/A Daisy Mach Bike CC M 00:29:883 00:29:699 00:29:829 2015-03-30  
60 Totom@ITF 01:29:414 France Daisy Mach Bike WN M 00:29:680 00:29:836 00:29:898 2014-09-14  
61 Lu-G 01:29:428 Venezuela Daisy Mach Bike WN M 00:29:663 00:29:974 00:29:791 2012-10-03  
62 Lu-G 01:29:428 Venezuela Daisy Mach Bike WN M 00:29:663 00:29:974 00:29:791 2012-10-03
63 n§» Fox 01:29:429 Norway Daisy Mach Bike WN M 00:29:797 00:29:755 00:29:877 2014-02-23  
64 n§» Fox 01:29:429 Norway Daisy Mach Bike WN M 00:29:797 00:29:755 00:29:877 2014-02-23  
65 ぺぱ 01:29:447 Japan Daisy Mach Bike GC M 00:29:753 00:29:850 00:29:844 2013-11-25  
66 ぺぱ 01:29:447 Japan Daisy Mach Bike GC M 00:29:753 00:29:850 00:29:844 2013-11-25  
67 KµΓαΣLH 01:29:447 Greece Daisy Mach Bike GC M 00:29:753 00:29:850 00:29:844 2014-03-02  
68 knt 01:29:451 Japan Daisy Mach Bike GC M 00:29:833 00:29:824 00:29:794 2013-09-12  
69 knt 01:29:451 Japan Daisy Mach Bike GC M 00:29:833 00:29:824 00:29:794 2013-09-12  
70 Doom 01:29:459 United States Funky Kong Flame Runner GC M 00:29:720 00:30:017 00:29:722 2013-06-04
71 Doom 01:29:459 United States Funky Kong Flame Runner GC A 00:29:720 00:30:017 00:29:722 2013-06-04  
72 マンダー 01:29:498 Japan Funky Kong Flame Runner GC M 00:29:848 00:29:797 00:29:853 2010-03-07  
73 knt 01:29:501 Japan Daisy Mach Bike GC M 00:29:815 00:29:806 00:29:880 2013-09-08  
74 λ☆MARIO 01:29:516 United States Daisy Mach Bike GC M 00:29:637 00:29:933 00:29:946 N/A  
75 Alvin 01:29:518 N/A Daisy Mach Bike GC M 00:29:753 00:29:932 00:29:833 2012-08-26
76 DV☆Vien I 01:29:518 N/A Daisy Mach Bike GC A 00:29:753 00:29:932 00:29:833 2012-08-26  
77 はじめてのMY 01:29:533 Japan Daisy Mach Bike GC M 00:29:921 00:29:804 00:29:808 2014-02-17  
78 はじめてのMY 01:29:533 Japan Daisy Mach Bike WN M 00:29:921 00:29:804 00:29:808 2013-12-21  
79 はじめてのMY 01:29:533 Japan Daisy Mach Bike WN M 00:29:921 00:29:804 00:29:808 2013-12-21  
80 ♪Fιrξ 01:29:543 United States Daisy Mach Bike WN M 00:29:892 00:29:921 00:29:730 2015-06-22  
81 ♪Fιrξ 01:29:545 United States Daisy Mach Bike WN M 00:29:877 00:29:706 00:29:962 2015-03-08  
82 「Dream」★ 01:29:553 Germany Daisy Mach Bike GC M 00:29:747 00:29:717 00:30:089 2013-01-12  
83 Zeke 01:29:559 Japan Daisy Mach Bike WN M 00:29:948 00:29:900 00:29:711 2015-07-18  
84 λ☆MARIO 01:29:565 United States Daisy Mach Bike GC M 00:29:859 00:29:776 00:29:930 N/A  
85 knt 01:29:571 Japan Daisy Mach Bike GC M 00:29:765 00:29:918 00:29:888 2013-08-27  
86 knt 01:29:571 Japan Daisy Mach Bike GC M 00:29:765 00:29:918 00:29:888 2013-08-27  
87 はじめてのMY 01:29:580 Japan Daisy Mach Bike WN M 00:29:923 00:29:679 00:29:978 2013-12-20  
88 »λ_★ 01:29:580 N/A Daisy Mach Bike GC M 00:29:747 00:29:717 00:30:116 2013-01-14  
89 ぺぱ 01:29:592 Japan Daisy Mach Bike GC M 00:29:856 00:29:829 00:29:907 2013-05-08
90 ΞR7★RΔΖ◎R 01:29:619 Austria Daisy Mach Bike GC M 00:29:669 00:30:000 00:29:950 2011-02-15  
91 Lu-G 01:29:624 Venezuela Daisy Mach Bike WN M 00:29:937 00:29:602 00:30:085 2012-09-28  
92 n§» Fox 01:29:626 Norway Daisy Mach Bike WN M 00:29:956 00:29:659 00:30:011 2014-02-23  
93 はじめてのMY 01:29:632 Japan Daisy Mach Bike WN M 00:29:866 00:29:999 00:29:767 2013-12-18  
94 ネスレ 01:29:635 Japan Daisy Mach Bike WN M 00:29:917 00:29:790 00:29:928 2014-02-26  
95 ネスレ 01:29:635 Japan Daisy Mach Bike WN M 00:29:917 00:29:790 00:29:928 2014-02-26  
96 Thomas 01:29:650 Netherlands Daisy Mach Bike WN M 00:29:961 00:29:686 00:30:003 2015-01-29  
97 Fox 01:29:668 Norway Daisy Mach Bike WN M 00:29:750 00:29:853 00:30:065 2013-11-02  
98 knt 01:29:668 Japan Daisy Mach Bike GC M 00:29:821 00:29:964 00:29:883 2013-08-26  
99 はじめてのMY 01:29:670 Japan Daisy Mach Bike WN M 00:29:800 00:29:941 00:29:929 2013-07-23  
100 はじめてのMY 01:29:670 Japan Daisy Mach Bike WN M 00:29:800 00:29:941 00:29:929 2013-07-23  
Players per page 40 100 200
Page: 1 2 3 4 5 6 7 8 9 10  >


Fatal error: Uncaught mysqli_sql_exception: You have an error in your SQL syntax; check the manual that corresponds to your MariaDB server version for the right syntax to use near 'AS `Zeilen` , `character` FROM `ghostdata` WHERE `courseid` = 8 and vie...' at line 1 in /var/www/virtual/maschell/html/ghostdatabase/index.php:737 Stack trace: #0 /var/www/virtual/maschell/html/ghostdatabase/index.php(737): mysqli_query(Object(mysqli), 'SELECT * AS `Ze...') #1 {main} thrown in /var/www/virtual/maschell/html/ghostdatabase/index.php on line 737