1+1=2

aka : 1+1=2,
N/A*: Time not in the top 1000 of the region
Course Mii Time # #(Cont) Rank Report
Luigi Circuit 1+1=2 1:12:440 1 1 Int B
Moo Moo Meadows 1+1=2 1:24:998 1 1 App A
Mushroom Gorge 1+1=2 1:56:723 1 1 App C
Toad's Factory 1+1=2 2:03:583 1 1 App B
Mario Circuit 1+1=2 1:26:750 1 1 Int D
Coconut Mall 1+1=2 2:10:334 1 1 App C
DK's Snowboard Cross / DK Summit 1+1=2 2:06:823 1 1 Int D
Wario's Gold Mine 1+1=2 1:40:879 1 1 Int B
Daisy Circuit 1+1=2 1:37:803 1 1 Int D
Koopa Cape 1+1=2 2:37:377 1 1 App C
Maple Treeway 1+1=2 2:35:385 1 1 App C
Grumble Volcano 1+1=2 2:06:111 1 1 App D
Dry Dry Ruins 1+1=2 2:07:510 1 1 App A
Moonview Highway 1+1=2 1:57:750 1 1 App B
Bowser's Castle 1+1=2 2:35:554 1 1 Int D
Rainbow Road 1+1=2 2:43:458 1 1 App A
GCN Peach Beach 1+1=2 1:19:239 1 1 App B
DS Yoshi Falls 1+1=2 1:05:843 1 1 App B
SNES Ghost Valley 2 1+1=2 0:57:846 1 1 App A
N64 Mario Raceway 1+1=2 1:51:159 1 1 App A
N64 Sherbet Land 1+1=2 2:18:474 1 1 App A
GBA Shy Guy Beach 1+1=2 1:30:616 1 1 App B
DS Delfino Square 1+1=2 2:15:675 1 1 App A
GCN Waluigi Stadium 1+1=2 2:04:037 1 1 Int C
DS Desert Hills 1+1=2 1:50:551 1 1 App C
GBA Bowser Castle 3 1+1=2 2:17:776 1 1 Int A
N64 DK's Jungle Parkway 1+1=2 2:25:465 1 1 Int D
GCN Mario Circuit 1+1=2 1:44:972 1 1 App B
SNES Mario Circuit 3 1+1=2 1:25:133 1 1 App C
DS Peach Gardens 1+1=2 2:12:426 1 1 App A
GCN DK Mountain 1+1=2 2:20:876 1 1 Int D
N64 Bowser's Castle 1+1=2 2:46:885 1 1 App A
Totals N/A 62:50:451 1.000 1.000 25.093
(App A)
N/A
free counters