# | Player | Time | Region | Country | Character | Vehicle | Controller | Added | |
---|---|---|---|---|---|---|---|---|---|
81 | bomber boy | 1:18:763 | Australia | N/A | Funky Kong | Flame Runner | Wii Wheel | 10-09-2011 | Mii |
82 | Sam | 1:19:331 | Australia | N/A | Dry Bowser | Flame Runner | Wii Wheel | 10-09-2011 | Mii |
83 | nin☆candy! | 1:19:335 | Australia | N/A | S Mii AM | Blue Falcon | Wii Wheel | 10-09-2011 | Mii |
84 | shneyki | 1:19:818 | Australia | N/A | Rosalina | Piranha Prowler | Wiimote Nunchuck | 10-09-2011 | Mii |
85 | Adrian | 1:19:837 | Australia | N/A | Yoshi | Dolphin Dasher | Wiimote Nunchuck | 10-09-2011 | Mii |
86 | serhanyosh | 1:19:852 | Australia | Australia | Luigi | Mach Bike | Wii Wheel | 10-09-2011 | Mii |
87 | stephanie | 1:19:915 | Australia | Australia | Luigi | Mach Bike | Wii Wheel | 10-09-2011 | Mii |
88 | $Κ@®! | 1:19:973 | Australia | N/A | S Mii AM | Bullet Bike | Gamecube Pad | 10-09-2011 | Mii |
89 | King Arik | 1:20:016 | Australia | N/A | Funky Kong | Flame Runner | Wii Wheel | 10-09-2011 | Mii |
90 | WSR Co Man | 1:20:154 | Australia | Australia | Birdo | Sneakster | Wiimote Nunchuck | 10-09-2011 | Mii |
91 | EDD MAN ©™ | 1:20:196 | Australia | Australia | M Mii AM | Mach Bike | Gamecube Pad | 10-09-2011 | Mii |
92 | dj-ed | 1:20:344 | Australia | Australia | Koopa | Jet Bubble | Wii Wheel | 10-09-2011 | Mii |
93 | Beau | 1:20:450 | Australia | N/A | Baby Luigi | Magikruiser | Classic Controller | 10-09-2011 | Mii |
94 | ☆US.U.C.K☆ | 1:20:530 | Australia | Australia | Baby Luigi | Magikruiser | Wiimote Nunchuck | 10-09-2011 | Mii |
95 | ben | 1:20:683 | Australia | N/A | Funky Kong | Spear | Wii Wheel | 10-09-2011 | Mii |
96 | Serani | 1:20:737 | Australia | Australia | Wario | Spear | Wii Wheel | 10-09-2011 | Mii |
97 | joseph | 1:20:788 | Australia | Australia | Mario | Mach Bike | Wii Wheel | 10-09-2011 | Mii |
98 | Jm②ηù | 1:20:872 | Australia | Australia | Daisy | Mach Bike | Wii Wheel | 10-09-2011 | Mii |
99 | HAXR4N00BS | 1:20:944 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | 10-09-2011 | Mii |
100 | Jadyn | 1:20:976 | Australia | Australia | Donkey Kong | Flame Runner | Wiimote Nunchuck | 10-09-2011 | Mii |
101 | angie | 1:20:993 | Australia | Australia | Bowser Jr. | Standard Bike M | Wii Wheel | 10-09-2011 | Mii |
102 | robkaye | 1:21:130 | Australia | N/A | Funky Kong | Flame Runner | Classic Controller | 10-09-2011 | Mii |
103 | $¢€£♭^♭¥ | 1:21:148 | Australia | Australia | Funky Kong | Shooting Star | Wii Wheel | 10-09-2011 | Mii |
104 | aussie man | 1:21:168 | Australia | Australia | Yoshi | Mach Bike | Wii Wheel | 10-09-2011 | Mii |
105 | Alex | 1:21:177 | Australia | Australia | Baby Luigi | Bullet Bike | Wii Wheel | 10-09-2011 | Mii |
106 | iLoveDaisy | 1:21:330 | Australia | Australia | Daisy | Dolphin Dasher | Wiimote Nunchuck | 10-09-2011 | Mii |
107 | Vh9incse | 1:21:351 | Australia | Australia | Bowser Jr. | Mach Bike | Wiimote Nunchuck | 10-09-2011 | Mii |
108 | BC | 1:21:403 | Australia | Australia | Dry Bowser | Jetsetter | Wiimote Nunchuck | 10-09-2011 | Mii |
109 | DALEY | 1:21:436 | Australia | Australia | Baby Mario | Bullet Bike | Wii Wheel | 10-09-2011 | Mii |
Players per page 40 100 200 |
Page: | <  1 2 3 |