# | Player | Time | Region | Country | Character | Vehicle | Controller | Added | |
---|---|---|---|---|---|---|---|---|---|
41 | ☆☆Mullac☆☆ | 0:27:528 | Australia | Australia | Daisy | Wild Wing | Wiimote Nunchuck | 25-09-2008 | Mii |
42 | LinPro[Ac] | 0:27:539 | Australia | Australia | Funky Kong | Flame Flyer | Wii Wheel | 25-09-2008 | Mii |
43 | Benno☆ | 0:27:554 | Australia | Australia | Funky Kong | Flame Flyer | Wii Wheel | 25-09-2008 | Mii |
44 | Odin | 0:27:564 | Australia | Australia | Funky Kong | Flame Flyer | Gamecube Pad | 25-09-2008 | Mii |
45 | skeg | 0:27:585 | Australia | Australia | Rosalina | Flame Flyer | Wii Wheel | 25-09-2008 | Mii |
46 | JX | 0:27:601 | Australia | Australia | Luigi | Wild Wing | Gamecube Pad | 25-09-2008 | Mii |
47 | lil cam | 0:27:610 | Australia | Australia | Funky Kong | Flame Flyer | Wiimote Nunchuck | 25-09-2008 | Mii |
48 | ☆☆ELZ 98☆☆ | 0:27:630 | Australia | New Zealand | Funky Kong | Flame Flyer | Classic Controller | 25-09-2008 | Mii |
49 | jack | 0:27:632 | Australia | N/A | Funky Kong | Flame Flyer | Wiimote Nunchuck | 25-09-2008 | Mii |
50 | Dexter | 0:27:701 | Australia | Australia | Dry Bowser | Flame Flyer | Wiimote Nunchuck | 25-09-2008 | Mii |
51 | BMAN | 0:27:713 | Australia | Australia | Rosalina | Flame Flyer | Wiimote Nunchuck | 25-09-2008 | Mii |
52 | Raii | 0:27:724 | Australia | Australia | Rosalina | Flame Flyer | Gamecube Pad | 25-09-2008 | Mii |
53 | jovi | 0:27:748 | Australia | New Zealand | Daisy | Wild Wing | Wii Wheel | 25-09-2008 | Mii |
54 | scharfy | 0:27:749 | Australia | Australia | Rosalina | Flame Flyer | Wiimote Nunchuck | 25-09-2008 | Mii |
55 | mat | 0:27:781 | Australia | N/A | Dry Bowser | Flame Flyer | Wiimote Nunchuck | 25-09-2008 | Mii |
56 | Cli (Man.) | 0:27:806 | Australia | Australia | Yoshi | Wild Wing | Wii Wheel | 25-09-2008 | Mii |
57 | Jarl | 0:27:827 | Australia | Australia | Waluigi | Flame Flyer | Gamecube Pad | 25-09-2008 | Mii |
58 | ChriZ | 0:27:827 | Australia | Australia | Wario | Flame Flyer | Wii Wheel | 25-09-2008 | Mii |
59 | JAM-SPAM | 0:27:832 | Australia | Australia | Donkey Kong | Flame Flyer | Gamecube Pad | 25-09-2008 | Mii |
60 | Pinchy | 0:27:837 | Australia | Australia | Daisy | Wild Wing | Wii Wheel | 25-09-2008 | Mii |
61 | Jono | 0:27:849 | Australia | Australia | Funky Kong | Honeycoupe | Wii Wheel | 25-09-2008 | Mii |
62 | Chpln | 0:27:886 | Australia | Australia | Dry Bones | Mini Beast | Wiimote Nunchuck | 25-09-2008 | Mii |
63 | Donald | 0:27:929 | Australia | N/A | Baby Daisy | Mini Beast | Wiimote Nunchuck | 25-09-2008 | Mii |
64 | Ryan | 0:27:967 | Australia | Australia | Daisy | Wild Wing | Wiimote Nunchuck | 25-09-2008 | Mii |
65 | Stoner | 0:27:988 | Australia | Australia | M Mii BM | Wild Wing | Gamecube Pad | 25-09-2008 | Mii |
66 | Martin | 0:27:998 | Australia | Australia | Bowser | Flame Flyer | Wiimote Nunchuck | 25-09-2008 | Mii |
67 | Monty | 0:28:018 | Australia | Australia | Wario | Flame Flyer | Wii Wheel | 25-09-2008 | Mii |
68 | 6DEAN00™ | 0:28:026 | Australia | Australia | M Mii AM | Wild Wing | Gamecube Pad | 25-09-2008 | Mii |
69 | Jas | 0:28:033 | Australia | N/A | Luigi | Wild Wing | Wiimote Nunchuck | 25-09-2008 | Mii |
70 | Benny | 0:28:086 | Australia | Australia | M Mii AM | Wild Wing | Gamecube Pad | 25-09-2008 | Mii |
71 | Dean | 0:28:088 | Australia | Australia | Koopa | Mini Beast | Wiimote Nunchuck | 25-09-2008 | Mii |
72 | A SAM | 0:28:123 | Australia | Australia | Funky Kong | Flame Flyer | Classic Controller | 25-09-2008 | Mii |
73 | BadBong | 0:28:154 | Australia | N/A | Yoshi | Wild Wing | Wiimote Nunchuck | 25-09-2008 | Mii |
74 | Sevo | 0:28:182 | Australia | Australia | Yoshi | Wild Wing | Wiimote Nunchuck | 25-09-2008 | Mii |
75 | Matt | 0:28:192 | Australia | N/A | Luigi | Wild Wing | Wii Wheel | 25-09-2008 | Mii |
76 | wisbie | 0:28:213 | Australia | Australia | Baby Luigi | Mini Beast | Wiimote Nunchuck | 25-09-2008 | Mii |
77 | Daz | 0:28:217 | Australia | Australia | L Mii AM | Flame Flyer | Wiimote Nunchuck | 25-09-2008 | Mii |
78 | Andy | 0:28:240 | Australia | New Zealand | Funky Kong | Flame Flyer | Classic Controller | 25-09-2008 | Mii |
79 | Meggsy | 0:28:243 | Australia | Australia | Daisy | Wild Wing | Wiimote Nunchuck | 25-09-2008 | Mii |
80 | Ads | 0:28:347 | Australia | Australia | Daisy | Wild Wing | Wii Wheel | 25-09-2008 | Mii |
Players per page 40 100 200 |
Page: | <  1 2 3  > |