# | Player | Time | Region | Country | Character | Vehicle | Controller | Added | |
---|---|---|---|---|---|---|---|---|---|
1 | Dragolon45 | 0:13:400 | North America | United States | Funky Kong | Jetsetter | Wii Wheel | 10-06-2008 | Mii |
2 | [wτ]PMario | 0:13:447 | North America | Canada | Funky Kong | Flame Runner | Gamecube Pad | 10-06-2008 | Mii |
3 | Peter | 0:13:472 | North America | United States | Funky Kong | Spear | Gamecube Pad | 10-06-2008 | Mii |
4 | Jumpman | 0:13:520 | North America | United States | Funky Kong | Flame Runner | Gamecube Pad | 10-06-2008 | Mii |
5 | Dave | 0:13:533 | North America | United States | Funky Kong | Spear | Wii Wheel | 10-06-2008 | Mii |
6 | Cole | 0:13:541 | North America | Canada | Funky Kong | Spear | Gamecube Pad | 10-06-2008 | Mii |
7 | Ackbar | 0:13:602 | North America | United States | Wario | Shooting Star | Wii Wheel | 10-06-2008 | Mii |
8 | .τρ$tealth | 0:13:618 | North America | United States | Dry Bowser | Phantom | Wiimote Nunchuck | 10-06-2008 | Mii |
9 | GnomChomsk | 0:13:621 | North America | United States | Funky Kong | Spear | Wiimote Nunchuck | 10-06-2008 | Mii |
10 | Adolf | 0:13:628 | North America | United States | Bowser | Flame Runner | Gamecube Pad | 10-06-2008 | Mii |
11 | JXC | 0:13:636 | North America | United States | Funky Kong | Jetsetter | Gamecube Pad | 10-06-2008 | Mii |
12 | Chris | 0:13:644 | North America | United States | Funky Kong | Shooting Star | Gamecube Pad | 10-06-2008 | Mii |
13 | Τrαηsfεr | 0:13:645 | North America | United States | Rosalina | Offroader | Wii Wheel | 10-06-2008 | Mii |
14 | Burger | 0:13:646 | North America | Mexico | Baby Peach | Booster Seat | Gamecube Pad | 10-06-2008 | Mii |
15 | Fox | 0:13:647 | North America | United States | Baby Mario | Quacker | Gamecube Pad | 10-06-2008 | Mii |
16 | FSD | 0:13:647 | North America | United States | Toadette | Cheep Charger | Wiimote Nunchuck | 10-06-2008 | Mii |
17 | strydem | 0:13:665 | North America | Canada | Toad | Quacker | Wiimote Nunchuck | 10-06-2008 | Mii |
18 | Bryan | 0:13:668 | North America | United States | Funky Kong | Jetsetter | Gamecube Pad | 10-06-2008 | Mii |
19 | BoltNut | 0:13:677 | North America | United States | Funky Kong | Spear | Wiimote Nunchuck | 10-06-2008 | Mii |
20 | 1337 | 0:13:693 | North America | United States | Koopa | Quacker | Gamecube Pad | 10-06-2008 | Mii |
21 | Chinz | 0:13:697 | North America | United States | Funky Kong | Spear | Wiimote Nunchuck | 10-06-2008 | Mii |
22 | Mauricio | 0:13:701 | North America | Mexico | Dry Bones | Bit Bike | Gamecube Pad | 10-06-2008 | Mii |
23 | JOHN BOB | 0:13:713 | North America | United States | Toad | Quacker | Wii Wheel | 10-06-2008 | Mii |
24 | DeadPhoenX | 0:13:728 | North America | United States | Dry Bowser | Phantom | Wiimote Nunchuck | 10-06-2008 | Mii |
25 | Doopliss | 0:13:735 | North America | Canada | Funky Kong | Flame Runner | Gamecube Pad | 10-06-2008 | Mii |
26 | Tom | 0:13:740 | North America | United States | Funky Kong | Offroader | Gamecube Pad | 10-06-2008 | Mii |
27 | Lando | 0:13:749 | North America | Canada | Funky Kong | Spear | Wii Wheel | 10-06-2008 | Mii |
28 | Will | 0:13:752 | North America | Brazil | King Boo | Shooting Star | Wii Wheel | 10-06-2008 | Mii |
29 | Haseo | 0:13:758 | North America | United States | Baby Peach | Quacker | Gamecube Pad | 10-06-2008 | Mii |
30 | Spock | 0:13:767 | North America | United States | Baby Luigi | Quacker | Wiimote Nunchuck | 10-06-2008 | Mii |
31 | Shade | 0:13:775 | North America | United States | L Mii AM | Phantom | Wiimote Nunchuck | 10-06-2008 | Mii |
32 | Dave | 0:13:777 | North America | United States | Waluigi | Offroader | Wii Wheel | 10-06-2008 | Mii |
33 | ICE*Rob | 0:13:785 | North America | United States | Funky Kong | Flame Runner | Wiimote Nunchuck | 10-06-2008 | Mii |
34 | Shaun | 0:13:793 | North America | United States | Rosalina | Phantom | Gamecube Pad | 10-06-2008 | Mii |
35 | Ken | 0:13:808 | North America | United States | Funky Kong | Spear | Gamecube Pad | 10-06-2008 | Mii |
36 | mkwpp.com | 0:13:813 | North America | Brazil | Funky Kong | Spear | Gamecube Pad | 10-06-2008 | Mii |
37 | MattThomas | 0:13:815 | North America | United States | Toad | Bit Bike | Gamecube Pad | 10-06-2008 | Mii |
38 | Zachary | 0:13:819 | North America | United States | Dry Bowser | Offroader | Wii Wheel | 10-06-2008 | Mii |
39 | Frank | 0:13:820 | North America | Canada | Toadette | Quacker | Gamecube Pad | 10-06-2008 | Mii |
40 | K.O.K. | 0:13:823 | North America | United States | Waluigi | Jetsetter | Classic Controller | 10-06-2008 | Mii |
Players per page 40 100 200 |
Page: | 1 2 3  > |