# | Player | Time | Region | Country | Character | Vehicle | Controller | Added | |
---|---|---|---|---|---|---|---|---|---|
1 | Andrew | 0:12:651 | Australia | Australia | Yoshi | Sugarscoot | Wiimote Nunchuck | 10-06-2008 | Mii |
2 | Math4u | 0:13:609 | Australia | Australia | Baby Luigi | Bullet Bike | Wii Wheel | 10-06-2008 | Mii |
3 | Kiss | 0:13:710 | Australia | Australia | S Mii AF | Bullet Bike | Wii Wheel | 10-06-2008 | Mii |
4 | Leon77 | 0:13:735 | Australia | Australia | Funky Kong | Flame Runner | Gamecube Pad | 10-06-2008 | Mii |
5 | David | 0:13:755 | Australia | Australia | Baby Luigi | Cheep Charger | Wiimote Nunchuck | 10-06-2008 | Mii |
6 | Henry | 0:13:804 | Australia | Australia | Funky Kong | Flame Runner | Gamecube Pad | 10-06-2008 | Mii |
7 | Alec | 0:13:811 | Australia | Australia | Koopa | Bit Bike | Gamecube Pad | 10-06-2008 | Mii |
8 | Zade | 0:13:819 | Australia | Australia | Birdo | Classic Dragster | Gamecube Pad | 10-06-2008 | Mii |
9 | Tanman | 0:13:848 | Australia | Australia | Rosalina | Spear | Gamecube Pad | 10-06-2008 | Mii |
10 | ςςτ4ζοhαη™ | 0:13:861 | Australia | Australia | Funky Kong | Flame Runner | Gamecube Pad | 10-06-2008 | Mii |
11 | Michael | 0:13:885 | Australia | Australia | Baby Peach | Bit Bike | Wiimote Nunchuck | 10-06-2008 | Mii |
12 | Brett | 0:13:889 | Australia | Australia | Funky Kong | Wario Bike | Wiimote Nunchuck | 10-06-2008 | Mii |
13 | Billy | 0:13:892 | Australia | Australia | Dry Bones | Jet Bubble | Wii Wheel | 10-06-2008 | Mii |
14 | Daisy | 0:13:903 | Australia | Australia | Baby Luigi | Quacker | Classic Controller | 10-06-2008 | Mii |
15 | Paul #34 | 0:13:921 | Australia | Australia | Baby Luigi | Quacker | Wiimote Nunchuck | 10-06-2008 | Mii |
16 | DarkjibTEC | 0:13:927 | Australia | Australia | Toadette | Quacker | Wiimote Nunchuck | 10-06-2008 | Mii |
17 | michael | 0:13:962 | Australia | Australia | Bowser | Flame Runner | Wiimote Nunchuck | 10-06-2008 | Mii |
18 | Rhys | 0:13:974 | Australia | N/A | S Mii BM | Quacker | Gamecube Pad | 10-06-2008 | Mii |
19 | ESS XVI | 0:14:035 | Australia | Australia | Baby Daisy | Bullet Bike | Wiimote Nunchuck | 10-06-2008 | Mii |
20 | Joey Jo Jo | 0:14:051 | Australia | Australia | Dry Bones | Quacker | Wii Wheel | 10-06-2008 | Mii |
21 | Bam | 0:14:074 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | 10-06-2008 | Mii |
22 | kunck | 0:14:130 | Australia | Australia | Dry Bones | Quacker | Wii Wheel | 10-06-2008 | Mii |
23 | YO MAMA | 0:14:153 | Australia | Australia | M Mii AF | Sugarscoot | Gamecube Pad | 10-06-2008 | Mii |
24 | Jibs | 0:14:180 | Australia | N/A | Dry Bowser | Piranha Prowler | Wiimote Nunchuck | 10-06-2008 | Mii |
25 | Nintentwin | 0:14:182 | Australia | Australia | Daisy | Mach Bike | Wiimote Nunchuck | 10-06-2008 | Mii |
26 | Coffey | 0:14:215 | Australia | Australia | M Mii AM | Classic Dragster | Classic Controller | 10-06-2008 | Mii |
27 | bwilly A-N | 0:14:253 | Australia | Australia | Daisy | Dolphin Dasher | Wii Wheel | 10-06-2008 | Mii |
28 | Adam | 0:14:253 | Australia | Australia | Baby Mario | Bit Bike | Gamecube Pad | 10-06-2008 | Mii |
29 | Kazefu | 0:14:268 | Australia | Australia | Baby Daisy | Bullet Bike | Wii Wheel | 10-06-2008 | Mii |
30 | Jazza | 0:14:271 | Australia | Australia | Koopa | Bullet Bike | Gamecube Pad | 10-06-2008 | Mii |
31 | Bence | 0:14:274 | Australia | Australia | King Boo | Offroader | Wii Wheel | 10-06-2008 | Mii |
32 | Shan | 0:14:325 | Australia | Australia | Funky Kong | Flame Runner | Gamecube Pad | 10-06-2008 | Mii |
33 | Toadsili T | 0:14:327 | Australia | Australia | Toad | Quacker | Wiimote Nunchuck | 10-06-2008 | Mii |
34 | Kosta | 0:14:418 | Australia | Australia | Funky Kong | Spear | Wii Wheel | 10-06-2008 | Mii |
35 | Tadgh | 0:14:435 | Australia | Australia | Baby Peach | Quacker | Wiimote Nunchuck | 10-06-2008 | Mii |
36 | Cohen | 0:14:468 | Australia | Australia | Baby Mario | Booster Seat | Classic Controller | 10-06-2008 | Mii |
37 | Capa | 0:14:469 | Australia | Australia | Baby Luigi | Quacker | Wiimote Nunchuck | 10-06-2008 | Mii |
38 | michael | 0:14:511 | Australia | Australia | Baby Daisy | Quacker | Classic Controller | 10-06-2008 | Mii |
39 | steph3n 08 | 0:14:541 | Australia | Australia | Diddy Kong | Classic Dragster | Wiimote Nunchuck | 10-06-2008 | Mii |
40 | Michael | 0:14:588 | Australia | Australia | Baby Daisy | Quacker | Gamecube Pad | 10-06-2008 | Mii |
Players per page 40 100 200 |
Page: | 1 2 3  > |