# | Player | Time | Region | Country | Character | Vehicle | Controller | Added | |
---|---|---|---|---|---|---|---|---|---|
321 | F-sZZL | 0:13:994 | North America | United States | Toad | Quacker | Wii Wheel | 10-06-2008 | Mii |
322 | ☆ςhακα☆ | 0:14:002 | North America | Mexico | Rosalina | Spear | Wii Wheel | 10-06-2008 | Mii |
323 | Jonah | 0:14:005 | North America | United States | Koopa | Quacker | Wiimote Nunchuck | 10-06-2008 | Mii |
324 | SCOOBY | 0:14:009 | North America | Canada | Dry Bowser | Offroader | Wii Wheel | 10-06-2008 | Mii |
325 | Charlie | 0:14:009 | North America | United States | Funky Kong | Wario Bike | Wiimote Nunchuck | 10-06-2008 | Mii |
326 | Sonicboom7 | 0:14:012 | North America | United States | Mario | Wild Wing | Gamecube Pad | 10-06-2008 | Mii |
327 | NEBULA☆ | 0:14:012 | North America | Canada | Funky Kong | Flame Runner | Wiimote Nunchuck | 10-06-2008 | Mii |
328 | Gubola | 0:14:017 | North America | United States | Mario | Sugarscoot | Wiimote Nunchuck | 10-06-2008 | Mii |
329 | Wiggles | 0:14:020 | North America | Canada | Luigi | Sugarscoot | Wiimote Nunchuck | 10-06-2008 | Mii |
330 | Shaggy | 0:14:022 | North America | Canada | Dry Bowser | Wario Bike | Wiimote Nunchuck | 10-06-2008 | Mii |
331 | Eric | 0:14:022 | North America | United States | Bowser | Wario Bike | Wiimote Nunchuck | 10-06-2008 | Mii |
332 | loki | 0:14:024 | North America | Canada | Rosalina | Wario Bike | Wiimote Nunchuck | 10-06-2008 | Mii |
333 | James | 0:14:025 | North America | United States | Dry Bones | Quacker | Wii Wheel | 10-06-2008 | Mii |
334 | Johnny | 0:14:030 | North America | United States | Waluigi | Wario Bike | Wii Wheel | 10-06-2008 | Mii |
335 | tendo | 0:14:031 | North America | Canada | Baby Daisy | Bullet Bike | Wii Wheel | 10-06-2008 | Mii |
336 | Tataro | 0:14:031 | North America | United States | Luigi | Sugarscoot | Classic Controller | 10-06-2008 | Mii |
337 | ☆LUCKY☆ $™ | 0:14:032 | North America | United States | Dry Bowser | Jetsetter | Gamecube Pad | 10-06-2008 | Mii |
338 | ESS XVI | 0:14:035 | Australia | Australia | Baby Daisy | Bullet Bike | Wiimote Nunchuck | 10-06-2008 | Mii |
339 | Joey Jo Jo | 0:14:051 | Australia | Australia | Dry Bones | Quacker | Wii Wheel | 10-06-2008 | Mii |
340 | Bam | 0:14:074 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | 10-06-2008 | Mii |
341 | kunck | 0:14:130 | Australia | Australia | Dry Bones | Quacker | Wii Wheel | 10-06-2008 | Mii |
342 | YO MAMA | 0:14:153 | Australia | Australia | M Mii AF | Sugarscoot | Gamecube Pad | 10-06-2008 | Mii |
343 | Jibs | 0:14:180 | Australia | N/A | Dry Bowser | Piranha Prowler | Wiimote Nunchuck | 10-06-2008 | Mii |
344 | Nintentwin | 0:14:182 | Australia | Australia | Daisy | Mach Bike | Wiimote Nunchuck | 10-06-2008 | Mii |
345 | Coffey | 0:14:215 | Australia | Australia | M Mii AM | Classic Dragster | Classic Controller | 10-06-2008 | Mii |
346 | bwilly A-N | 0:14:253 | Australia | Australia | Daisy | Dolphin Dasher | Wii Wheel | 10-06-2008 | Mii |
347 | Adam | 0:14:253 | Australia | Australia | Baby Mario | Bit Bike | Gamecube Pad | 10-06-2008 | Mii |
348 | Kazefu | 0:14:268 | Australia | Australia | Baby Daisy | Bullet Bike | Wii Wheel | 10-06-2008 | Mii |
349 | Jazza | 0:14:271 | Australia | Australia | Koopa | Bullet Bike | Gamecube Pad | 10-06-2008 | Mii |
350 | Bence | 0:14:274 | Australia | Australia | King Boo | Offroader | Wii Wheel | 10-06-2008 | Mii |
351 | Shan | 0:14:325 | Australia | Australia | Funky Kong | Flame Runner | Gamecube Pad | 10-06-2008 | Mii |
352 | Toadsili T | 0:14:327 | Australia | Australia | Toad | Quacker | Wiimote Nunchuck | 10-06-2008 | Mii |
353 | Kosta | 0:14:418 | Australia | Australia | Funky Kong | Spear | Wii Wheel | 10-06-2008 | Mii |
354 | Tadgh | 0:14:435 | Australia | Australia | Baby Peach | Quacker | Wiimote Nunchuck | 10-06-2008 | Mii |
355 | Cohen | 0:14:468 | Australia | Australia | Baby Mario | Booster Seat | Classic Controller | 10-06-2008 | Mii |
356 | Capa | 0:14:469 | Australia | Australia | Baby Luigi | Quacker | Wiimote Nunchuck | 10-06-2008 | Mii |
357 | michael | 0:14:511 | Australia | Australia | Baby Daisy | Quacker | Classic Controller | 10-06-2008 | Mii |
358 | steph3n 08 | 0:14:541 | Australia | Australia | Diddy Kong | Classic Dragster | Wiimote Nunchuck | 10-06-2008 | Mii |
359 | Michael | 0:14:588 | Australia | Australia | Baby Daisy | Quacker | Gamecube Pad | 10-06-2008 | Mii |
360 | Markas | 0:14:590 | Australia | Australia | Baby Mario | Cheep Charger | Wiimote Nunchuck | 10-06-2008 | Mii |
Players per page 40 100 200 |
Page: | <  1 2 3 4 5 6 7 8 9 10 11  > |