# | Player | Time | Country | Character | Vehicle | Pad | Drift | Lap 1 | Lap 2 | Lap 3 | Date | Video | DL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | あ◆わづきとポ• | 00:00:004 | US Virgin Islands | M Mii BM | Mach Bike | GC | M | 00:00:004 | 00:00:012 | 00:00:000 | 2011-11-01 | |||
2 | あ◆わづきとポ• | 00:00:004 | US Virgin Islands | M Mii BM | Mach Bike | GC | A | 00:00:004 | 00:00:012 | 00:00:000 | 2011-11-01 | |||
3 | [ÆS]zιnss | 00:00:009 | Ireland | Koopa | Quacker | WW | M | 00:00:009 | 00:00:000 | 00:00:006 | 2012-03-29 | |||
4 | Nin★♪e | 00:00:014 | Ireland | Peach | Mach Bike | WN | M | 00:00:001 | 00:00:007 | 00:00:006 | 2012-04-05 | |||
5 | SDFCourse | 00:24:267 | United States | Koopa | Quacker | WN | M | 00:06:567 | 00:07:190 | 00:10:510 | 2010-07-26 | |||
6 | SDFCourse | 00:24:267 | United States | Koopa | Quacker | WN | A | 00:06:567 | 00:07:190 | 00:10:510 | 2010-07-26 | |||
7 | no name | 00:40:959 | France | Funky Kong | Flame Runner | CC | M | 00:13:731 | 00:13:681 | 00:13:547 | 2011-08-05 | |||
8 | raymond | 00:43:525 | N/A | Yoshi | Wild Wing | WW | M | 00:12:193 | 00:15:696 | 00:15:636 | 2013-03-01 | |||
9 | Flαg P | 00:45:952 | N/A | Koopa | Magikruiser | A | 00:13:840 | 00:16:016 | 00:16:096 | 2013-12-28 | ||||
10 | Flαg P | 00:45:952 | United States | Koopa | Magikruiser | WN | A | 00:13:840 | 00:16:016 | 00:16:096 | 2013-07-05 | |||
11 | ? | 00:54:518 | Switzerland | Baby Daisy | Quacker | GC | M | 00:19:694 | 00:17:412 | 00:17:412 | 2011-09-20 | |||
12 | no name | 01:19:474 | N/A | Funky Kong | Flame Runner | GC | M | 00:26:605 | 00:26:435 | 00:26:434 | 2011-08-23 | |||
13 | Thomas | 01:21:354 | N/A | Dry Bowser | Flame Runner | WW | M | 00:27:018 | 00:27:031 | 00:27:305 | 2013-02-28 | |||
14 | ancient | 01:34:906 | Switzerland | Funky Kong | Flame Runner | GC | A | 00:31:760 | 00:31:413 | 00:31:733 | 2014-09-21 | |||
15 | Flαg P | 01:36:210 | United States | Funky Kong | Spear | WN | A | 01:36:210 | 00:00:000 | 00:00:000 | 2013-10-30 | |||
16 | Nin★Link | 01:38:361 | Japan | Yoshi | Mach Bike | GC | M | 00:34:422 | 00:32:373 | 00:31:566 | N/A | |||
17 | no name | 01:38:429 | United States | Funky Kong | Flame Runner | GC | M | 00:34:023 | 00:32:495 | 00:31:911 | 2011-11-19 | |||
18 | no name | 01:38:431 | Switzerland | Funky Kong | Flame Runner | GC | M | 00:34:023 | 00:32:495 | 00:31:913 | 2011-11-19 | |||
19 | ☆Cαrσl☆ | 01:38:538 | N/A | Peach | Mach Bike | WW | M | 00:33:005 | 00:33:412 | 00:32:121 | N/A | |||
20 | no name | 01:38:629 | United States | Funky Kong | Flame Runner | GC | M | 00:34:023 | 00:32:495 | 00:32:111 | 2011-11-13 | |||
21 | no name | 01:40:659 | N/A | Funky Kong | Flame Runner | GC | M | 00:32:205 | 00:32:051 | 00:36:403 | 2011-09-02 | |||
22 | no name | 01:41:506 | Switzerland | Funky Kong | Flame Runner | GC | M | 00:34:517 | 00:33:768 | 00:33:221 | 2011-11-07 | |||
23 | oofvin | 01:42:444 | N/A | Funky Kong | Flame Runner | CC | M | 00:34:635 | 00:33:849 | 00:33:960 | 2010-12-21 | |||
24 | oofvin | 01:42:444 | N/A | Funky Kong | Flame Runner | CC | A | 00:34:635 | 00:33:849 | 00:33:960 | 2010-12-21 | |||
25 | Chad | 01:42:567 | N/A | Funky Kong | Flame Runner | CC | A | 00:34:914 | 00:33:557 | 00:34:096 | 2014-10-15 | |||
26 | Chad | 01:42:800 | United States | Funky Kong | Flame Runner | CC | M | 00:34:932 | 00:33:717 | 00:34:151 | 2011-12-08 | |||
27 | ☆|Lakty|☆ | 01:42:815 | N/A | Funky Kong | Flame Runner | GC | M | 00:34:458 | 00:34:185 | 00:34:172 | 2015-09-02 | |||
28 | [iS]NOBUO* | 01:42:844 | United States | Funky Kong | Flame Runner | GC | M | 00:34:387 | 00:34:204 | 00:34:253 | 2015-05-24 | |||
29 | ΞR7☆RΛZ◎R | 01:43:034 | N/A | Funky Kong | Flame Runner | GC | M | 00:34:504 | 00:34:256 | 00:34:274 | 2015-08-22 | |||
30 | Zevo^ω^ | 01:43:034 | Switzerland | Funky Kong | Flame Runner | WN | M | 00:34:504 | 00:34:256 | 00:34:274 | 2012-05-21 | |||
31 | Lυkε | 01:43:035 | United Kingdom | Funky Kong | Flame Runner | WN | A | 00:35:018 | 00:33:684 | 00:34:333 | 2013-03-06 | |||
32 | Glιτch V | 01:43:086 | United States | Funky Kong | Flame Runner | CC | A | 00:35:017 | 00:33:753 | 00:34:316 | 2013-02-08 | |||
33 | Zevo | 01:43:152 | Sweden | Funky Kong | Flame Runner | WN | M | 00:35:034 | 00:33:784 | 00:34:334 | 2012-05-16 | |||
34 | Liam | 01:43:316 | United Kingdom | Funky Kong | Flame Runner | WN | M | 00:35:111 | 00:33:873 | 00:34:332 | N/A | |||
35 | ιn◆Fox | 01:43:325 | Norway | Funky Kong | Flame Runner | WN | M | 00:35:093 | 00:33:858 | 00:34:374 | 2015-09-02 | |||
36 | feint | 01:43:325 | Norway | Funky Kong | Flame Runner | WN | M | 00:35:093 | 00:33:858 | 00:34:374 | 2015-09-02 | |||
37 | Totom@ITF | 01:43:361 | France | Funky Kong | Flame Runner | WN | M | 00:35:206 | 00:33:851 | 00:34:304 | 2015-01-29 | |||
38 | no name | 01:43:371 | N/A | Funky Kong | Flame Runner | CC | A | 00:35:191 | 00:33:895 | 00:34:285 | 2013-05-16 | |||
39 | BP4life | 01:43:372 | Japan | Funky Kong | Flame Runner | WN | M | 00:35:218 | 00:33:765 | 00:34:389 | 2015-04-02 | |||
40 | Colvin | 01:43:380 | N/A | Funky Kong | Spear | GC | M | 00:34:599 | 00:34:407 | 00:34:374 | 2010-12-09 |
Players per page 40 100 200 |
Page: | 1 2 3 4 5 6 7 8 9 10  > |