# | Player | Time | Country | Character | Vehicle | Pad | Drift | Lap 1 | Lap 2 | Lap 3 | Date | Video | DL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nin★♪e | 00:00:012 | Ireland | Baby Luigi | Magikruiser | WN | M | 00:00:003 | 00:00:001 | 00:00:008 | 2012-04-05 | |||
2 | [ÆS]zιnss | 00:01:591 | Ireland | Yoshi | Mach Bike | WW | M | 00:00:390 | 99:59:999 | 99:59:999 | 2012-03-20 | |||
3 | FUNIMOMENT | 00:07:171 | Japan | Funky Kong | Spear | GC | M | 00:00:015 | 00:02:934 | 00:04:222 | 2011-08-27 | |||
4 | ? | 00:28:654 | Switzerland | Baby Daisy | Quacker | GC | M | 00:09:762 | 00:09:554 | 00:09:338 | 2010-11-25 | |||
5 | hax0r99999 | 00:29:579 | N/A | Waluigi | Flame Runner | WN | M | 00:08:139 | 00:07:054 | 00:14:386 | 2011-10-14 | |||
6 | oofvin | 00:34:085 | N/A | Funky Kong | Flame Runner | CC | M | 00:11:912 | 00:11:443 | 00:10:730 | 2010-12-09 | |||
7 | oofvin | 00:34:085 | N/A | Funky Kong | Flame Runner | CC | A | 00:11:912 | 00:11:443 | 00:10:730 | 2010-12-09 | |||
8 | do not dq | 00:37:908 | N/A | Funky Kong | Spear | WN | A | 00:12:631 | 00:12:896 | 00:12:381 | 2015-07-10 | |||
9 | SDFCourse | 00:39:673 | United States | Daisy | Mach Bike | WN | M | 00:08:559 | 00:08:244 | 00:22:870 | 2010-07-26 | |||
10 | SDFCourse | 00:39:673 | United States | Daisy | Mach Bike | WN | A | 00:08:559 | 00:08:244 | 00:22:870 | 2010-07-26 | |||
11 | bruh | 00:48:757 | N/A | S Mii AM | Quacker | WN | A | 00:24:378 | 00:16:748 | 00:07:631 | 2008-06-06 | |||
12 | JakeyTV | 00:58:888 | Switzerland | Funky Kong | Spear | CC | M | 00:19:764 | 00:19:596 | 00:19:528 | 2009-02-24 | |||
13 | ιώαzό☆SR | 01:05:098 | Switzerland | Funky Kong | Flame Runner | WW | M | 00:22:125 | 00:21:480 | 00:21:493 | N/A | |||
14 | vian: saw | 01:14:843 | United Kingdom | Toadette | Magikruiser | CC | A | 00:13:254 | 00:43:006 | 00:18:583 | 2014-04-17 | |||
15 | Mιτch | 01:15:204 | Australia | Toadette | Magikruiser | WN | A | 00:13:655 | 00:42:770 | 00:18:779 | 2014-04-11 | |||
16 | Arτhυr | 01:16:907 | France | Toadette | Magikruiser | WN | A | 00:14:542 | 00:43:507 | 00:18:858 | 2012-08-13 | |||
17 | Glιτch Z | 01:17:753 | Sweden | Toadette | Magikruiser | WN | M | 00:14:112 | 00:20:668 | 00:42:973 | 2012-05-16 | |||
18 | Takemi. | 01:17:753 | Japan | Toadette | Magikruiser | CC | A | 00:14:112 | 00:20:668 | 00:42:973 | 2012-05-01 | |||
19 | Poleman | 01:17:754 | United Kingdom | Toadette | Magikruiser | CC | A | 00:13:602 | 00:21:062 | 00:43:090 | 2011-08-18 | |||
20 | Core | 01:19:700 | United Kingdom | Toadette | Magikruiser | CC | A | 00:14:764 | 00:21:152 | 00:43:784 | 2012-08-12 | |||
21 | Bryce | 01:21:457 | United States | Funky Kong | Spear | CC | A | 00:14:834 | 00:21:873 | 00:44:750 | 2012-02-23 | |||
22 | Flαg P | 01:23:420 | United States | Toadette | Magikruiser | WN | A | 00:18:762 | 00:20:785 | 00:43:873 | 2013-12-19 | |||
23 | Arrσω | 01:24:184 | United States | Funky Kong | Spear | WN | A | 00:15:828 | 00:22:499 | 00:45:857 | 2012-03-09 | |||
24 | RS☆Jaang | 01:24:746 | United States | Funky Kong | Spear | WW | A | 00:15:308 | 00:23:079 | 00:46:359 | 2011-07-04 | |||
25 | FREEKORBEN | 01:25:533 | United Kingdom | Funky Kong | Spear | WN | A | 00:16:638 | 00:23:507 | 00:45:388 | 2013-10-13 | |||
26 | RTA>TAS | 01:26:075 | N/A | Funky Kong | Spear | WN | A | 00:17:765 | 00:23:227 | 00:45:083 | 2015-04-04 | |||
27 | Logan | 01:28:979 | United States | Koopa | Magikruiser | WN | M | 00:29:923 | 00:29:627 | 00:29:429 | 2010-08-31 | |||
28 | Taylor | 01:29:601 | N/A | Funky Kong | Spear | WN | A | 00:18:129 | 00:25:034 | 00:46:438 | 2011-06-24 | |||
29 | no name | 01:29:733 | N/A | Funky Kong | Flame Runner | GC | M | 00:30:006 | 00:29:863 | 00:29:864 | 2011-08-23 | |||
30 | Shush AKC | 01:29:851 | N/A | Toadette | Magikruiser | WN | A | 00:30:073 | 00:29:906 | 00:29:872 | 2014-10-26 | |||
31 | NIN☆Roxas | 01:32:161 | United States | Dry Bowser | Flame Flyer | WW | M | 00:30:409 | 00:31:160 | 00:30:592 | 2009-07-07 | |||
32 | NighT | 01:32:793 | France | Toadette | Magikruiser | WN | M | 00:31:486 | 00:30:221 | 00:31:086 | 2008-05-29 | |||
33 | 200KMH | 01:36:495 | Switzerland | Koopa | Quacker | GC | M | 00:35:418 | 00:31:602 | 00:29:475 | 2012-04-17 | |||
34 | (._.) | 01:37:723 | N/A | Toadette | Magikruiser | WN | A | 00:12:241 | 00:42:743 | 00:42:739 | 2014-10-15 | |||
35 | Flαg GB | 01:38:531 | N/A | Toadette | Magikruiser | CC | A | 00:12:186 | 00:43:404 | 00:42:941 | 2014-07-02 | |||
36 | guy sux | 01:38:870 | United States | Toadette | Magikruiser | WN | M | 00:11:982 | 00:43:486 | 00:43:402 | 2011-05-23 | |||
37 | Core | 01:39:231 | N/A | Toadette | Magikruiser | WN | A | 00:12:414 | 00:43:152 | 00:43:665 | 2014-01-11 | |||
38 | jai | 01:39:233 | United Kingdom | Toadette | Magikruiser | CC | A | 00:11:857 | 00:43:694 | 00:43:682 | 2011-08-05 | |||
39 | HεαvγClιρs | 01:40:661 | N/A | Toadette | Magikruiser | WN | A | 00:13:819 | 00:43:023 | 00:43:819 | 2013-04-26 | |||
40 | jello 2024 | 01:42:454 | N/A | Toadette | Magikruiser | WW | A | 00:44:507 | 00:20:502 | 99:59:999 | 2015-09-07 |
Players per page 40 100 200 |
Page: | 1 2 3 4 5 6 7 8 9 10  > |