« last  [ DS Peach Gardens ]  next »

All | Gamecube Controller | Wiimote Nunchuck | Wii Wheel | Classic Controller


Warning: Undefined array key 4 in /var/www/virtual/maschell/html/ghostdatabase/index.php on line 591
# Player Time Country Character Vehicle Pad Drift Lap 1 Lap 2 Lap 3 Date Video DL
1 Nin★♪e 00:00:008 Ireland Baby Peach Bullet Bike WW M 00:00:005 00:00:000 00:00:006 2012-04-05  
2 [ÆS]zιnss 00:01:927 Ireland Yoshi Mach Bike WW M 00:00:379 99:59:999 99:59:999 2012-03-20  
3 lizzγ :] 00:29:675 N/A Baby Luigi Magikruiser WN M 00:07:160 00:11:450 00:11:065 N/A  
4 C4L☆大家好 00:33:812 N/A Daisy Mach Bike WN M 00:10:831 00:12:178 00:10:803 2008-05-28  
5 SDFCourse 00:34:180 United States Baby Luigi Bullet Bike WN M 00:09:350 00:13:671 00:11:159 2010-07-27  
6 SDFCourse 00:34:180 United States Baby Luigi Bullet Bike WN A 00:09:350 00:13:671 00:11:159 2010-07-27  
7 ymereJ 00:37:271 United States Daisy Mach Bike CC M 00:13:008 00:12:315 00:11:948 2008-10-21  
8 sκ★Shμικ™ 00:37:884 N/A Funky Kong Flame Runner CC M 00:12:418 00:12:858 00:12:608 2009-04-10  
9 ιώαzό☆SR 01:00:806 Switzerland Toadette Magikruiser WW M 00:20:324 00:20:300 00:20:182 N/A  
10 oofvin 01:20:211 N/A Funky Kong Flame Runner CC M 00:28:355 00:26:781 00:25:075 2010-12-09  
11 CB 01:31:728 N/A Rosalina Flame Runner GC M 00:30:500 00:30:319 00:30:909 2010-12-25  
12 no name 01:35:995 N/A Funky Kong Flame Runner GC M 00:32:031 00:31:982 00:31:982 2011-08-23  
13 Sταr/@ 01:38:237 N/A Bowser Jr. Standard Bike M GC A 00:32:159 00:32:555 00:33:523 2014-01-18  
14 Mikey 01:46:028 N/A M Mii BM Dolphin Dasher WW M 00:34:761 00:36:732 00:34:535 2009-07-01  
15 S=k·lnW 01:52:797 Switzerland Daisy Mach Bike A 00:37:757 00:37:532 00:37:508 2014-10-23  
16 Flαg P 01:53:993 United States Daisy Mach Bike WN A 00:38:048 00:38:042 00:37:903 2013-10-10  
17 Rοgυε 01:54:126 N/A Daisy Mach Bike WN A 00:38:195 00:38:101 00:37:830 2013-10-28  
18 lxi 01:55:701 El Salvador Mario Mach Bike WW M 00:37:936 00:41:681 00:36:084 2015-06-02  
19 TΛS☆エスタろユン 01:56:947 N/A Funky Kong Spear GC M 00:39:188 00:38:922 00:38:837 2008-09-22  
20 Tails24◎ 01:57:106 Brazil Waluigi Flame Runner WW M 00:39:391 00:40:031 00:37:684 2008-11-20  
21 no name 01:58:105 N/A Funky Kong Spear GC M 00:39:734 00:39:635 00:38:736 2011-09-01  
22 Fω♪Lane★ 01:58:571 United States Funky Kong Flame Runner WN M 00:35:279 00:40:636 00:42:656 2013-05-11  
23 Ξλp★Jακ*★Ξ 01:58:771 United States Funky Kong Flame Runner WN M 00:21:776 00:43:964 00:53:031 2014-08-01  
24 Zevo 01:59:097 Sweden Funky Kong Spear WN M 00:39:761 00:39:662 00:39:674 2012-05-16  
25 Chad 01:59:386 United States Funky Kong Spear CC M 00:39:887 00:39:787 00:39:712 2011-12-27  
26 Chad 01:59:397 United States Funky Kong Spear CC M 00:39:887 00:39:787 00:39:723 2011-12-19  
27 [iS]NOBUO* 01:59:427 United States Funky Kong Spear GC M 00:39:783 00:39:828 00:39:816 2015-05-30  
28 Lυkε 01:59:474 United Kingdom Funky Kong Flame Runner WN A 00:39:897 00:39:750 00:39:827 2013-02-21  
29 Darragh 01:59:485 United Kingdom Funky Kong Spear CC M 00:39:880 00:39:781 00:39:824 2015-05-11  
30 Darragh 01:59:539 United Kingdom Funky Kong Spear CC M 00:39:872 00:39:795 00:39:872 2015-04-14  
31 PG☆Darragh 01:59:541 United Kingdom Funky Kong Spear CC M 00:39:865 00:39:876 00:39:800 2014-07-24  
32 Donald 01:59:589 N/A Funky Kong Spear GC M 00:39:871 00:39:907 00:39:811 2009-01-01  
33 ☆Jας©hα☆ 01:59:592 Canada Funky Kong Spear WN M 00:39:871 00:39:907 00:39:814 2012-08-02  
34 ムlγssα。 01:59:593 United States Funky Kong Spear GC M 00:39:871 00:39:907 00:39:815 2012-08-26  
35 ★サム♪° 01:59:593 United States Funky Kong Spear GC M 00:39:871 00:39:907 00:39:815 2012-08-24  
36 Alex 01:59:598 Australia Dry Bowser Flame Runner WW M 00:41:981 00:39:990 00:37:627 2013-11-02  
37 S4L☆Dav!d 01:59:620 United States Funky Kong Spear GC M 00:39:871 00:39:907 00:39:842 2012-09-17  
38 Donald 01:59:648 N/A Funky Kong Spear GC A 00:39:840 00:39:965 00:39:843 2013-06-26  
39 Brett 01:59:653 United States Funky Kong Spear GC A 00:39:840 00:39:965 00:39:848 2012-12-25  
40 Brett 01:59:653 United States Funky Kong Spear GC M 00:39:840 00:39:965 00:39:848 2012-12-25  
41 Brett 01:59:653 United States Funky Kong Spear GC A 00:39:840 00:39:965 00:39:848 2012-12-25  
42 MV Colvin 01:59:696 N/A Funky Kong Spear GC M 00:40:031 00:39:874 00:39:791 2011-01-25  
43 MV Colvin 01:59:696 N/A Funky Kong Spear GC A 00:40:031 00:39:874 00:39:791 2011-01-25  
44 ヨッシーファン978 01:59:711 Norway Funky Kong Spear GC M 00:39:920 00:39:911 00:39:880 N/A  
45 ☆Jας©hα☆ 01:59:718 Canada Funky Kong Spear WN M 00:39:963 00:39:898 00:39:857 2012-07-13  
46 Darragh 01:59:739 United Kingdom Funky Kong Spear CC M 00:39:970 00:39:948 00:39:821 2014-05-02  
47 Darragh 01:59:739 United Kingdom Funky Kong Spear CC A 00:39:970 00:39:948 00:39:821 2014-05-02  
48 Darragh 01:59:739 United Kingdom Funky Kong Spear CC M 00:39:970 00:39:948 00:39:821 2014-05-02  
49 ☆Jας©hα☆ 01:59:761 Canada Funky Kong Spear WN M 00:39:805 00:39:955 00:40:001 2012-06-22  
50 Brett 01:59:770 United States Funky Kong Spear GC A 00:39:994 00:39:865 00:39:911 2012-12-20  
51 「Dream」★ 01:59:771 Germany Funky Kong Spear GC M 00:39:840 00:39:965 00:39:966 2013-01-12  
52 「Dream」★ 01:59:771 Germany Funky Kong Spear GC A 00:39:840 00:39:965 00:39:966 2013-01-12  
53 Darragh 01:59:779 United Kingdom Funky Kong Spear CC M 00:39:943 00:39:871 00:39:965 2014-02-14  
54 Darragh 01:59:779 United Kingdom Funky Kong Spear GC M 00:39:943 00:39:871 00:39:965 2014-02-23  
55 RelαχLH 01:59:779 Greece Funky Kong Spear GC M 00:39:943 00:39:871 00:39:965 2014-03-04  
56 Darragh 01:59:779 United Kingdom Funky Kong Spear CC M 00:39:943 00:39:871 00:39:965 2014-02-14  
57 ★Hαhααξ★ 01:59:784 United States Funky Kong Spear GC M 00:39:984 00:39:864 00:39:936 2011-05-10  
58 Darragh 01:59:789 United Kingdom Funky Kong Spear CC M 00:40:025 00:39:828 00:39:936 2013-12-24  
59 Darragh 01:59:789 United Kingdom Funky Kong Spear CC M 00:40:025 00:39:828 00:39:936 2013-12-24  
60 no name 01:59:820 Japan Funky Kong Spear GC M 00:39:962 00:39:944 00:39:914 2013-11-02  
61 Dαrrαgh 01:59:820 United Kingdom Funky Kong Spear CC M 00:39:962 00:39:944 00:39:914 2013-12-09  
62 Reinier 01:59:824 Netherlands Funky Kong Spear GC M 00:40:021 00:39:869 00:39:934 2012-07-11  
63 toivo 01:59:824 United Kingdom Funky Kong Spear WN M 00:39:963 00:39:881 00:39:980 2008-05-10  
64 Reinier 01:59:824 Netherlands Funky Kong Spear GC M 00:40:021 00:39:869 00:39:934 2012-07-11  
65 THEGADTIME 01:59:824 United States Funky Kong Spear GC M 00:39:984 00:39:864 00:39:976 2010-11-25  
66 Reinier 01:59:824 Netherlands Funky Kong Spear GC A 00:40:021 00:39:869 00:39:934 2012-07-11  
67 Darragh 01:59:842 United Kingdom Funky Kong Spear CC M 00:40:036 00:39:808 00:39:998 2013-11-30  
68 Darragh 01:59:845 United Kingdom Funky Kong Spear CC M 00:40:003 00:39:905 00:39:937 2013-11-14  
69 ★Darragh 01:59:892 United Kingdom Funky Kong Spear CC M 00:40:058 00:39:926 00:39:908 2013-10-15  
70 Sαpphirε 01:59:903 Norway Funky Kong Spear WN M 00:39:974 00:39:945 00:39:984 2015-02-03  
71 ヨッシーファン978 01:59:908 Norway Funky Kong Spear GC M 00:40:026 00:39:933 00:39:949 2015-08-29  
72 ★Darragh 01:59:910 United Kingdom Funky Kong Spear CC M 00:40:000 00:39:955 00:39:955 2013-10-13  
73 Rhσdεchill 01:59:920 N/A Funky Kong Spear GC M 00:40:068 00:39:889 00:39:963 2013-12-03  
74 Rhσdεchill 01:59:920 N/A Funky Kong Spear GC A 00:40:068 00:39:889 00:39:963 2013-12-03  
75 Brett 01:59:945 United States Funky Kong Spear GC M 00:39:975 00:40:031 00:39:939 2010-02-17  
76 Glaser 01:59:945 Japan Funky Kong Spear GC M 00:39:975 00:40:031 00:39:939 N/A  
77 ★Darragh 01:59:955 United Kingdom Funky Kong Spear CC M 00:40:014 00:39:994 00:39:947 2013-10-13  
78 Sωοrd 01:59:955 United Kingdom Funky Kong Spear CC M 00:40:006 00:39:964 00:39:985 2013-04-26  
79 Sωοrd 01:59:955 United Kingdom Funky Kong Spear CC M 00:40:006 00:39:964 00:39:985 2013-04-26  
80 Dused 01:59:959 Germany Funky Kong Spear GC M 00:40:101 00:39:916 00:39:942 2012-07-10  
81 Dused 01:59:959 Germany Funky Kong Spear GC M 00:40:101 00:39:916 00:39:942 2012-07-10  
82 Totom@ITF 01:59:970 France Funky Kong Spear WN M 00:40:107 00:39:911 00:39:952 2012-07-09  
83 ☆Jας©hα☆ 01:59:974 Canada Funky Kong Spear WN M 00:39:878 00:40:010 00:40:086 2012-06-16  
84 Brett 01:59:989 United States Funky Kong Spear GC A 00:39:980 00:39:917 00:40:092 2012-06-22  
85 Darragh 01:59:993 United Kingdom Funky Kong Spear CC M 00:40:089 00:39:928 00:39:976 2013-08-06  
86 Darragh 01:59:998 United Kingdom Funky Kong Spear CC M 00:39:993 00:40:056 00:39:949 2013-06-24
87 Sciοn 01:59:999 United Kingdom Funky Kong Spear CC M 00:40:073 00:40:054 00:39:872 2013-10-08  
88 Sωοrd 02:00:042 United Kingdom Funky Kong Spear CC M 00:40:084 00:39:944 00:40:014 2013-04-03  
89 Darragh 02:00:047 United Kingdom Funky Kong Spear CC M 00:40:054 00:40:053 00:39:940 2013-06-21  
90 Dαhrrα 02:00:050 Ireland Funky Kong Spear CC M 00:40:113 00:40:025 00:39:912 2013-06-17  
91 Brett 02:00:053 United States Funky Kong Spear GC M 00:40:089 00:39:930 00:40:034 2010-02-14  
92 Dahrra 02:00:057 United Kingdom Funky Kong Spear CC M 00:40:121 00:39:926 00:40:010 2013-06-11  
93 Dahrra 02:00:069 United Kingdom Funky Kong Spear CC M 00:40:131 00:39:948 00:39:990 2013-06-04  
94 Dahrra 02:00:073 United Kingdom Funky Kong Spear CC M 00:40:019 00:40:098 00:39:956 2013-06-02  
95 Sciοn 02:00:085 United Kingdom Funky Kong Spear CC M 00:39:968 00:40:026 00:40:091 2013-10-04  
96 PP T.4Life 02:00:087 Netherlands Funky Kong Spear WN M 00:40:070 00:39:962 00:40:055 2015-04-17  
97 Bayview 02:00:092 Germany Funky Kong Spear WN M 00:39:955 00:39:994 00:40:143 2010-02-10  
98 Dahrra 02:00:092 United Kingdom Funky Kong Spear CC M 00:40:056 00:40:108 00:39:928 2013-05-29  
99 Sωοrd 02:00:092 United Kingdom Funky Kong Spear CC M 00:40:108 00:40:054 00:39:930 2013-02-11  
100 Sωοrd 02:00:113 United Kingdom Funky Kong Spear CC M 00:40:105 00:39:969 00:40:039 2013-01-22  
Players per page 40 100 200
Page: 1 2 3 4 5 6 7 8 9 10  >


Fatal error: Uncaught mysqli_sql_exception: You have an error in your SQL syntax; check the manual that corresponds to your MariaDB server version for the right syntax to use near 'AS `Zeilen` , `character` FROM `ghostdata` WHERE `courseid` = 29 and vi...' at line 1 in /var/www/virtual/maschell/html/ghostdatabase/index.php:737 Stack trace: #0 /var/www/virtual/maschell/html/ghostdatabase/index.php(737): mysqli_query(Object(mysqli), 'SELECT * AS `Ze...') #1 {main} thrown in /var/www/virtual/maschell/html/ghostdatabase/index.php on line 737