| # | Player | Time | Region | Country | Character | Vehicle | Controller | Rank | Report | |
|---|---|---|---|---|---|---|---|---|---|---|
| 961 | アンッティくん | 0:56:734 | Australia | N/A | Funky Kong | Flame Runner | Wiimote Nunchuck | Int B | Mii | |
| 962 | Rε☆レヨE★ツ☆ | 0:56:734 | Australia | New Zealand | Daisy | Mach Bike | Wiimote Nunchuck | Int B | Mii | |
| 963 | $©Υ☆κενιη♪ | 0:56:736 | Australia | Australia | Bowser | Flame Runner | Gamecube Pad | Int B | Mii | |
| 964 | luke | 0:56:737 | Australia | Australia | Funky Kong | Flame Runner | Classic Controller | Int B | Mii | |
| 965 | TN★Diablo | 0:56:742 | Australia | N/A | Daisy | Mach Bike | Wiimote Nunchuck | Int B | Mii | |
| 966 | □ςG□☆κλrt☆ | 0:56:743 | Australia | Australia | Funky Kong | Flame Runner | Classic Controller | Int B | Mii | |
| 967 | Willem | 0:56:748 | Australia | Australia | L Mii AM | Jetsetter | Wii Wheel | Int B | Mii | |
| 968 | Lοcκsτεr™ | 0:56:749 | Australia | Australia | Donkey Kong | Flame Runner | Classic Controller | Int B | Mii | |
| 969 | Dejan | 0:56:751 | Australia | Australia | Funky Kong | Flame Runner | Gamecube Pad | Int B | Mii | |
| 970 | Cοορε®™ | 0:56:753 | Australia | N/A | Funky Kong | Flame Runner | Classic Controller | Int B | Mii | |
| 971 | ☆Zαhn β.☆ | 0:56:755 | Australia | N/A | Daisy | Mach Bike | Wiimote Nunchuck | Int B | Mii | |
| 972 | ηD☆Paris☆ | 0:56:756 | Australia | Australia | Funky Kong | Flame Runner | Gamecube Pad | Int B | Mii | |
| 973 | Kev!n§™©® | 0:56:757 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | Int B | Mii | |
| 974 | H@☆[TΘΝY]☆ | 0:56:763 | Australia | Australia | L Mii AF | Flame Runner | Wiimote Nunchuck | Int B | Mii | |
| 975 | Alex | 0:56:771 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | Int B | Mii | |
| 976 | Morris | 0:56:775 | Australia | Australia | Funky Kong | Flame Flyer | Wiimote Nunchuck | Int B | Mii | |
| 977 | Euro☆ =) | 0:56:776 | Australia | Australia | Donkey Kong | Flame Runner | Wiimote Nunchuck | Int B | Mii | |
| 978 | ☆Heinze☆ | 0:56:780 | Australia | N/A | Funky Kong | Flame Runner | Wii Wheel | Int B | Mii | |
| 979 | HURRICANE | 0:56:782 | Australia | Australia | Donkey Kong | Flame Flyer | Wiimote Nunchuck | Int B | Mii | |
| 980 | Impo | 0:56:782 | Australia | N/A | Funky Kong | Flame Runner | Wiimote Nunchuck | Int B | Mii | |
| 981 | Impo | 0:56:782 | Australia | N/A | Funky Kong | Flame Runner | Wiimote Nunchuck | Int B | Mii | |
| 982 | Baby Luigi | 0:56:785 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | Int B | Mii | |
| 983 | DJsupreme♪ | 0:56:787 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | Int B | Mii | |
| 984 | □ς◎L◎☆ | 0:56:788 | Australia | N/A | Funky Kong | Flame Runner | Wii Wheel | Int B | Mii | |
| 985 | ISL☆FlαmεR | 0:56:789 | Australia | Australia | Donkey Kong | Flame Runner | Wii Wheel | Int B | Mii | |
| 986 | ¢L♪κεzzα☆ | 0:56:789 | Australia | N/A | Funky Kong | Flame Runner | Wiimote Nunchuck | Int B | Mii | |
| 987 | ★Rγzεη 91 | 0:56:791 | Australia | New Zealand | Bowser | Flame Runner | Wiimote Nunchuck | Int B | Mii | |
| 988 | nope.avi | 0:56:792 | Australia | N/A | Funky Kong | Flame Runner | Gamecube Pad | Int B | Mii | |
| 989 | Rye | 0:56:795 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | Int B | Mii | |
| 990 | NFOLιση | 0:56:797 | Australia | N/A | Donkey Kong | Flame Runner | Classic Controller | Int B | Mii | |
| 991 | Junkie | 0:56:800 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | Int B | Mii | |
| 992 | [B2ST]Nova | 0:56:800 | Australia | Australia | Donkey Kong | Flame Runner | Wii Wheel | Int B | Mii | |
| 993 | Lemσπ@Dχ | 0:56:802 | Australia | Australia | Funky Kong | Flame Runner | Gamecube Pad | Int B | Mii | |
| 994 | Y6◇Kamau | 0:56:803 | Australia | N/A | Funky Kong | Flame Runner | Wiimote Nunchuck | Int B | Mii | |
| 995 | 정신병자☆BN7 | 0:56:804 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | Int B | Mii | |
| 996 | ID☆Mαxιηe | 0:56:804 | Australia | N/A | Funky Kong | Flame Runner | Wiimote Nunchuck | Int B | Mii | |
| 997 | mcg»max | 0:56:805 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | Int B | Mii | |
| 998 | Mikey | 0:56:806 | Australia | N/A | Funky Kong | Flame Runner | Wiimote Nunchuck | Int B | Mii | |
| 999 | Cooper☆M♪ | 0:56:806 | Australia | Australia | Funky Kong | Flame Runner | Gamecube Pad | Int B | Mii | |
| 1000 | no name | 0:56:809 | Australia | Australia | Bowser | Flame Runner | Gamecube Pad | Int B | Mii |
| Players per page 40 100 200 |
| Page: | <  17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34  > |