| # | Player | Time | Region | Country | Character | Vehicle | Controller | Rank | Report | |
|---|---|---|---|---|---|---|---|---|---|---|
| 641 | N!◇ςhφφte® | 1:48:995 | Australia | New Zealand | Funky Kong | Flame Runner | Wii Wheel | Int C | Mii | |
| 642 | Nατhαn | 1:48:995 | Australia | New Zealand | Funky Kong | Flame Runner | Classic Controller | Int C | Mii | |
| 643 | LF★ひettel★ | 1:48:998 | Australia | Australia | Rosalina | Flame Runner | Wiimote Nunchuck | Int C | Mii | |
| 644 | Chado | 1:48:999 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | Int C | Mii | |
| 645 | ♪Jιmmγ@βr | 1:49:016 | Australia | Australia | Funky Kong | Flame Runner | Wii Wheel | Int D | Mii | |
| 646 | ☆Rø¢kεt♪ | 1:49:025 | Australia | Australia | Funky Kong | Flame Runner | Classic Controller | Int D | Mii | |
| 647 | βr☆Kämpεl | 1:49:031 | Australia | N/A | Funky Kong | Flame Runner | Wii Wheel | Int D | Mii | |
| 648 | S | 1:49:043 | Australia | New Zealand | L Mii AM | Flame Runner | Wiimote Nunchuck | Int D | Mii | |
| 649 | Noah☆ | 1:49:049 | Australia | Australia | Funky Kong | Flame Runner | Gamecube Pad | Int D | Mii | |
| 650 | §úρξrΖ | 1:49:053 | Australia | N/A | Funky Kong | Flame Runner | Classic Controller | Int D | Mii | |
| 651 | Cοdγ | 1:49:063 | Australia | Australia | Funky Kong | Flame Runner | Gamecube Pad | Int D | Mii | |
| 652 | ☆ROK☆Slash | 1:49:066 | Australia | N/A | Luigi | Mach Bike | Wii Wheel | Int D | Mii | |
| 653 | [£20]☆Cole | 1:49:069 | Australia | New Zealand | Donkey Kong | Flame Runner | Wii Wheel | Int D | Mii | |
| 654 | βlοΜεβίτçh | 1:49:076 | Australia | N/A | Donkey Kong | Flame Runner | Wiimote Nunchuck | Int D | Mii | |
| 655 | RAge | 1:49:078 | Australia | Australia | Waluigi | Flame Runner | Classic Controller | Int D | Mii | |
| 656 | SSA Jay☆ | 1:49:079 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | Int D | Mii | |
| 657 | ΞT3☆Sκιllz | 1:49:081 | Australia | N/A | Funky Kong | Flame Runner | Wiimote Nunchuck | Int D | Mii | |
| 658 | Harry | 1:49:082 | Australia | N/A | Daisy | Mach Bike | Gamecube Pad | Int D | Mii | |
| 659 | chris | 1:49:088 | Australia | N/A | Daisy | Mach Bike | Wii Wheel | Int D | Mii | |
| 660 | ☆spεαr☆ | 1:49:089 | Australia | N/A | Funky Kong | Flame Runner | Classic Controller | Int D | Mii | |
| 661 | ☆M249SAW™☆ | 1:49:090 | Australia | Australia | Funky Kong | Flame Runner | Wii Wheel | Int D | Mii | |
| 662 | Donald | 1:49:090 | Australia | Australia | M Mii AM | Mach Bike | Wii Wheel | Int D | Mii | |
| 663 | [hT]JY | 1:49:097 | Australia | Australia | Daisy | Mach Bike | Gamecube Pad | Int D | Mii | |
| 664 | νε£πόψ☆☆ | 1:49:105 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | Int D | Mii | |
| 665 | §☆ςlύggα☆♪ | 1:49:110 | Australia | Australia | Daisy | Mach Bike | Wii Wheel | Int D | Mii | |
| 666 | Ben AV | 1:49:124 | Australia | Australia | Baby Daisy | Bullet Bike | Gamecube Pad | Int D | Mii | |
| 667 | Cooper☆M♪ | 1:49:138 | Australia | Australia | Funky Kong | Flame Runner | Gamecube Pad | Int D | Mii | |
| 668 | Ramona | 1:49:142 | Australia | Australia | M Mii AF | Mach Bike | Gamecube Pad | Int D | Mii | |
| 669 | CD Luca | 1:49:145 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | Int D | Mii | |
| 670 | Law | 1:49:146 | Australia | N/A | Daisy | Mach Bike | Classic Controller | Int D | Mii | |
| 671 | ※★ヌミ◎★※ | 1:49:146 | Australia | New Zealand | Donkey Kong | Flame Runner | Wiimote Nunchuck | Int D | Mii | |
| 672 | cycloπε@!π | 1:49:154 | Australia | Australia | Funky Kong | Flame Runner | Wii Wheel | Int D | Mii | |
| 673 | ◇JΣΠ ςέΥΥξ | 1:49:164 | Australia | Australia | Funky Kong | Flame Runner | Classic Controller | Int D | Mii | |
| 674 | ♪*;Near☆ | 1:49:175 | Australia | Australia | Donkey Kong | Flame Runner | Gamecube Pad | Int D | Mii | |
| 675 | Mickey | 1:49:178 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | Int D | Mii | |
| 676 | Ai☆♪ξ§Υίηγ | 1:49:185 | Australia | New Zealand | Funky Kong | Flame Runner | Wiimote Nunchuck | Int D | Mii | |
| 677 | | 1:49:187 | Australia | New Zealand | Funky Kong | Flame Runner | Wii Wheel | Int D | Mii | |
| 678 | marcus | 1:49:202 | Australia | Australia | Donkey Kong | Flame Runner | Wii Wheel | Int D | Mii | |
| 679 | §¢γÏ@/\&Ξ☆ | 1:49:207 | Australia | Australia | Funky Kong | Flame Runner | Wii Wheel | Int D | Mii | |
| 680 | Wiitarded | 1:49:208 | Australia | N/A | Dry Bowser | Flame Runner | Wii Wheel | Int D | Mii |
| Players per page 40 100 200 |
| Page: | <  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26  > |