| # | Player | Time | Region | Country | Character | Vehicle | Controller | Rank | Report | |
|---|---|---|---|---|---|---|---|---|---|---|
| 681 | Daniel | 1:49:216 | Australia | N/A | Funky Kong | Flame Runner | Gamecube Pad | Int D | Mii | |
| 682 | ιm Jέzzλ™ | 1:49:217 | Australia | Australia | Funky Kong | Flame Runner | Classic Controller | Int D | Mii | |
| 683 | elo | 1:49:220 | Australia | New Zealand | Funky Kong | Flame Runner | Gamecube Pad | Int D | Mii | |
| 684 | a¢ homa | 1:49:221 | Australia | Australia | Funky Kong | Flame Runner | Gamecube Pad | Int D | Mii | |
| 685 | goomba | 1:49:224 | Australia | N/A | Funky Kong | Flame Runner | Wiimote Nunchuck | Int D | Mii | |
| 686 | hicksey | 1:49:230 | Australia | Australia | Funky Kong | Flame Runner | Wii Wheel | Int D | Mii | |
| 687 | H@☆Sτίcκ | 1:49:232 | Australia | Australia | Daisy | Mach Bike | Wiimote Nunchuck | Int D | Mii | |
| 688 | conbye☆☆☆£ | 1:49:232 | Australia | New Zealand | Daisy | Mach Bike | Wiimote Nunchuck | Int D | Mii | |
| 689 | «◎™ÑÏζκψ☆™ | 1:49:236 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | Int D | Mii | |
| 690 | ひ②ひチ | 1:49:236 | Australia | Australia | Bowser | Flame Runner | Gamecube Pad | Int D | Mii | |
| 691 | Noob | 1:49:248 | Australia | Australia | Funky Kong | Flame Runner | Gamecube Pad | Int D | Mii | |
| 692 | ★Gυεqυσ♪ | 1:49:250 | Australia | Australia | Funky Kong | Flame Runner | Classic Controller | Int D | Mii | |
| 693 | ☆☆J◎RDY☆☆ | 1:49:252 | Australia | Australia | L Mii AM | Flame Runner | Wii Wheel | Int D | Mii | |
| 694 | ☆Matty | 1:49:254 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | Int D | Mii | |
| 695 | ςςτ4ζοhαη™ | 1:49:257 | Australia | Australia | Funky Kong | Flame Runner | Gamecube Pad | Int D | Mii | |
| 696 | Oz☆Impo | 1:49:269 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | Int D | Mii | |
| 697 | λF☆ Kαzuσ | 1:49:272 | Australia | N/A | Wario | Flame Runner | Wii Wheel | Int D | Mii | |
| 698 | prime | 1:49:281 | Australia | N/A | Funky Kong | Flame Runner | Classic Controller | Int D | Mii | |
| 699 | LF☆LGR☆™ | 1:49:288 | Australia | New Zealand | Donkey Kong | Flame Runner | Wiimote Nunchuck | Int D | Mii | |
| 700 | ※ひιllαιれ※ | 1:49:293 | Australia | N/A | Funky Kong | Flame Runner | Wiimote Nunchuck | Int D | Mii | |
| 701 | The Power¥ | 1:49:315 | Australia | Australia | Funky Kong | Flame Runner | Classic Controller | Int D | Mii | |
| 702 | ☆Cook☆ | 1:49:323 | Australia | N/A | Funky Kong | Flame Runner | Classic Controller | Int D | Mii | |
| 703 | Will | 1:49:324 | Australia | Australia | L Mii AM | Flame Runner | Gamecube Pad | Int D | Mii | |
| 704 | Rλ☆Kγlε | 1:49:328 | Australia | Australia | Daisy | Mach Bike | Wii Wheel | Int D | Mii | |
| 705 | TH»κLθ$Hι« | 1:49:335 | Australia | New Zealand | Funky Kong | Flame Runner | Wiimote Nunchuck | Int D | Mii | |
| 706 | □Mii□☆κλrt | 1:49:336 | Australia | Australia | Funky Kong | Flame Runner | Classic Controller | Int D | Mii | |
| 707 | Duske | 1:49:340 | Australia | N/A | Funky Kong | Flame Runner | Gamecube Pad | Int D | Mii | |
| 708 | ☆Ζαηdεr☆ | 1:49:343 | Australia | Australia | Funky Kong | Flame Runner | Wii Wheel | Int D | Mii | |
| 709 | Æ7 ☆dμcki☆ | 1:49:344 | Australia | N/A | Funky Kong | Flame Runner | Wiimote Nunchuck | Int D | Mii | |
| 710 | $mλrtie | 1:49:347 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | Int D | Mii | |
| 711 | Cooper☆M♪ | 1:49:351 | Australia | Australia | Funky Kong | Flame Runner | Gamecube Pad | Int D | Mii | |
| 712 | πλGξQμιτ! | 1:49:360 | Australia | Australia | Funky Kong | Flame Runner | Classic Controller | Int D | Mii | |
| 713 | HSevere | 1:49:373 | Australia | Australia | Funky Kong | Flame Runner | Classic Controller | Int D | Mii | |
| 714 | PWN☆iTødd | 1:49:375 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | Int D | Mii | |
| 715 | xTeτsυγα | 1:49:375 | Australia | Australia | Daisy | Mach Bike | Classic Controller | Int D | Mii | |
| 716 | Yoshi☆UGLY | 1:49:376 | Australia | Australia | Bowser | Flame Runner | Wiimote Nunchuck | Int D | Mii | |
| 717 | B$☆gα♭γ | 1:49:384 | Australia | N/A | Daisy | Mach Bike | Wiimote Nunchuck | Int D | Mii | |
| 718 | [Æ7] ηιητα | 1:49:388 | Australia | Australia | Daisy | Mach Bike | Wiimote Nunchuck | Int D | Mii | |
| 719 | ProStreet☆ | 1:49:389 | Australia | N/A | Yoshi | Mach Bike | Classic Controller | Int D | Mii | |
| 720 | η¢♪βlαdεγ~ | 1:49:389 | Australia | N/A | Funky Kong | Flame Runner | Wiimote Nunchuck | Int D | Mii |
| Players per page 40 100 200 |
| Page: | <  10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27  > |