| # | Player | Time | Region | Country | Character | Vehicle | Controller | Rank | Report | |
|---|---|---|---|---|---|---|---|---|---|---|
| 801 | H@☆Licky | 2:17:557 | Australia | Australia | Toadette | Magikruiser | Wii Wheel | App A | Mii | |
| 802 | FROGMO | 2:17:562 | Australia | N/A | Baby Mario | Magikruiser | Wiimote Nunchuck | App A | Mii | |
| 803 | ή¢→DΑÑÏÊl™ | 2:17:570 | Australia | Australia | Baby Daisy | Magikruiser | Wiimote Nunchuck | App A | Mii | |
| 804 | =AE= Drακε | 2:17:571 | Australia | Australia | S Mii AM | Magikruiser | Classic Controller | App A | Mii | |
| 805 | Yansel | 2:17:571 | Australia | Australia | Funky Kong | Flame Runner | Classic Controller | App A | Mii | |
| 806 | Yansel | 2:17:571 | Australia | Australia | Funky Kong | Flame Runner | Classic Controller | App A | Mii | |
| 807 | MDEZ | 2:17:576 | Australia | Australia | Toadette | Magikruiser | Wii Wheel | App A | Mii | |
| 808 | Andrew | 2:17:618 | Australia | Australia | Toadette | Magikruiser | Wii Wheel | App A | Mii | |
| 809 | ™☆?what?☆™ | 2:17:620 | Australia | Australia | Toadette | Magikruiser | Wii Wheel | App A | Mii | |
| 810 | ◇¦]&ΛΛ↑£Ñ◇ | 2:17:622 | Australia | Australia | S Mii AM | Magikruiser | Wii Wheel | App A | Mii | |
| 811 | Filth'sCar | 2:17:652 | Australia | N/A | Baby Peach | Magikruiser | Wiimote Nunchuck | App A | Mii | |
| 812 | Mk069 | 2:17:654 | Australia | Australia | Baby Luigi | Magikruiser | Gamecube Pad | App A | Mii | |
| 813 | Coke | 2:17:658 | Australia | Australia | Baby Luigi | Magikruiser | Wii Wheel | App A | Mii | |
| 814 | John | 2:17:659 | Australia | Australia | Baby Luigi | Magikruiser | Wiimote Nunchuck | App A | Mii | |
| 815 | ψ«Zγlιηdεr | 2:17:659 | Australia | New Zealand | Baby Luigi | Magikruiser | Classic Controller | App A | Mii | |
| 816 | EVZ | 2:17:665 | Australia | New Zealand | Baby Peach | Magikruiser | Classic Controller | App A | Mii | |
| 817 | $exyMarino | 2:17:685 | Australia | Australia | Funky Kong | Flame Runner | Gamecube Pad | App A | Mii | |
| 818 | tiddles | 2:17:686 | Australia | Australia | Toadette | Magikruiser | Wiimote Nunchuck | App A | Mii | |
| 819 | Nin☆Abe | 2:17:688 | Australia | N/A | Toadette | Magikruiser | Classic Controller | App A | Mii | |
| 820 | Tom☆π☆ | 2:17:691 | Australia | N/A | Toadette | Magikruiser | Wiimote Nunchuck | App A | Mii | |
| 821 | sim | 2:17:700 | Australia | Australia | Dry Bones | Magikruiser | Wii Wheel | App A | Mii | |
| 822 | jack | 2:17:705 | Australia | Australia | Baby Luigi | Magikruiser | Wii Wheel | App A | Mii | |
| 823 | BOB | 2:17:712 | Australia | N/A | Baby Luigi | Magikruiser | Wiimote Nunchuck | App A | Mii | |
| 824 | NDA♪Yσsh☆ψ | 2:17:720 | Australia | Australia | Baby Daisy | Magikruiser | Wii Wheel | App A | Mii | |
| 825 | ChumpScott | 2:17:739 | Australia | Australia | Toadette | Magikruiser | Wii Wheel | App A | Mii | |
| 826 | Μξ☆ξcΙιρςέ | 2:17:740 | Australia | N/A | Toadette | Magikruiser | Wii Wheel | App A | Mii | |
| 827 | massi mass | 2:17:744 | Australia | Australia | Toadette | Magikruiser | Wii Wheel | App A | Mii | |
| 828 | tigor | 2:17:777 | Australia | Australia | Baby Luigi | Magikruiser | Gamecube Pad | App A | Mii | |
| 829 | Jeza | 2:17:778 | Australia | Australia | Toad | Magikruiser | Wiimote Nunchuck | App A | Mii | |
| 830 | άpέ☆## | 2:17:793 | Australia | Australia | Dry Bones | Magikruiser | Wii Wheel | App A | Mii | |
| 831 | Tahren | 2:17:802 | Australia | Australia | S Mii BM | Magikruiser | Wiimote Nunchuck | App A | Mii | |
| 832 | «☆κενιπ☆» | 2:17:802 | Australia | New Zealand | Baby Luigi | Magikruiser | Wii Wheel | App A | Mii | |
| 833 | GXL☆Paris☆ | 2:17:812 | Australia | Australia | Funky Kong | Flame Runner | Gamecube Pad | App A | Mii | |
| 834 | αlex | 2:17:820 | Australia | N/A | Toad | Magikruiser | Gamecube Pad | App A | Mii | |
| 835 | ◇NINJΔ◇@IN | 2:17:826 | Australia | N/A | Daisy | Mach Bike | Wii Wheel | App A | Mii | |
| 836 | liam | 2:17:828 | Australia | N/A | Dry Bones | Magikruiser | Wii Wheel | App A | Mii | |
| 837 | Weasel | 2:17:840 | Australia | N/A | Baby Mario | Magikruiser | Wii Wheel | App A | Mii | |
| 838 | Mikey | 2:17:852 | Australia | N/A | Toadette | Magikruiser | Wiimote Nunchuck | App A | Mii | |
| 839 | Carl | 2:17:860 | Australia | N/A | Koopa | Magikruiser | Wii Wheel | App A | Mii | |
| 840 | ◎Carbrini◎ | 2:17:872 | Australia | Australia | Daisy | Mach Bike | Wiimote Nunchuck | App A | Mii |
| Players per page 40 100 200 |
| Page: | <  13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30  > |