| # | Player | Time | Region | Country | Character | Vehicle | Controller | Rank | Report | |
|---|---|---|---|---|---|---|---|---|---|---|
| 961 | Jω ΜάrίηE | 1:29:191 | Australia | N/A | Baby Peach | Magikruiser | Wiimote Nunchuck | App A | Mii | |
| 962 | Matt | 1:29:192 | Australia | Australia | Toadette | Magikruiser | Wiimote Nunchuck | App A | Mii | |
| 963 | MishMash | 1:29:193 | Australia | Australia | Toadette | Magikruiser | Wii Wheel | App A | Mii | |
| 964 | ς☆♭☆Η☆◎△□◇ | 1:29:193 | Australia | N/A | Toadette | Magikruiser | Wii Wheel | App A | Mii | |
| 965 | Junkie | 1:29:198 | Australia | Australia | Baby Daisy | Magikruiser | Wiimote Nunchuck | App A | Mii | |
| 966 | mini man☆ | 1:29:219 | Australia | N/A | Toad | Magikruiser | Wiimote Nunchuck | App A | Mii | |
| 967 | Daveo | 1:29:224 | Australia | N/A | Toadette | Magikruiser | Wiimote Nunchuck | App A | Mii | |
| 968 | Aled | 1:29:225 | Australia | Australia | Toadette | Magikruiser | Gamecube Pad | App A | Mii | |
| 969 | butte | 1:29:232 | Australia | N/A | Toadette | Magikruiser | Gamecube Pad | App A | Mii | |
| 970 | ♪Nin☆Star♪ | 1:29:233 | Australia | Australia | Toadette | Magikruiser | Wii Wheel | App A | Mii | |
| 971 | Matthew | 1:29:242 | Australia | N/A | Baby Daisy | Magikruiser | Wii Wheel | App A | Mii | |
| 972 | Ikoboy | 1:29:245 | Australia | N/A | Toadette | Magikruiser | Wii Wheel | App A | Mii | |
| 973 | βr★Jιmmγ シ | 1:29:248 | Australia | Australia | Toadette | Magikruiser | Wii Wheel | App A | Mii | |
| 974 | Nin☆Delacr | 1:29:253 | Australia | N/A | Toadette | Magikruiser | Wii Wheel | App A | Mii | |
| 975 | SWE☆Chιγο♪ | 1:29:256 | Australia | Australia | Baby Peach | Magikruiser | Wii Wheel | App A | Mii | |
| 976 | δηε | 1:29:260 | Australia | Australia | Koopa | Magikruiser | Gamecube Pad | App A | Mii | |
| 977 | Max Swan | 1:29:263 | Australia | Australia | Toadette | Magikruiser | Wii Wheel | App A | Mii | |
| 978 | DεαthMαrκ™ | 1:29:265 | Australia | Australia | Koopa | Magikruiser | Wiimote Nunchuck | App A | Mii | |
| 979 | Pockets | 1:29:266 | Australia | Australia | Toadette | Magikruiser | Wiimote Nunchuck | App A | Mii | |
| 980 | pat | 1:29:266 | Australia | N/A | Toadette | Magikruiser | Wiimote Nunchuck | App A | Mii | |
| 981 | Beauty | 1:29:269 | Australia | Australia | Daisy | Mach Bike | Classic Controller | App A | Mii | |
| 982 | Mr Bean | 1:29:270 | Australia | N/A | Koopa | Magikruiser | Wii Wheel | App A | Mii | |
| 983 | josh j | 1:29:276 | Australia | Australia | Toadette | Magikruiser | Wii Wheel | App A | Mii | |
| 984 | ÑίκØ★NFO★ツ | 1:29:277 | Australia | Australia | Funky Kong | Flame Runner | Gamecube Pad | App A | Mii | |
| 985 | Dan | 1:29:283 | Australia | Australia | Toadette | Magikruiser | Gamecube Pad | App A | Mii | |
| 986 | conroyyy | 1:29:286 | Australia | Australia | Baby Daisy | Magikruiser | Wiimote Nunchuck | App A | Mii | |
| 987 | luke | 1:29:286 | Australia | Australia | Koopa | Magikruiser | Wii Wheel | App A | Mii | |
| 988 | naruto | 1:29:286 | Australia | Australia | Toadette | Magikruiser | Wiimote Nunchuck | App A | Mii | |
| 989 | Yianni | 1:29:287 | Australia | N/A | Toadette | Magikruiser | Wii Wheel | App A | Mii | |
| 990 | Steven | 1:29:288 | Australia | Australia | Toad | Magikruiser | Wiimote Nunchuck | App A | Mii | |
| 991 | Tapout | 1:29:291 | Australia | Australia | Toadette | Magikruiser | Gamecube Pad | App A | Mii | |
| 992 | kvmb.Elwuz | 1:29:296 | Australia | Australia | Toadette | Magikruiser | Wii Wheel | App A | Mii | |
| 993 | jubblies | 1:29:304 | Australia | N/A | Toad | Magikruiser | Gamecube Pad | App A | Mii | |
| 994 | Osama | 1:29:305 | Australia | Australia | S Mii BM | Magikruiser | Wii Wheel | App A | Mii | |
| 995 | Nucleus G | 1:29:306 | Australia | New Zealand | Toadette | Magikruiser | Wiimote Nunchuck | App A | Mii | |
| 996 | ☆«cΥ○ρετ»☆ | 1:29:310 | Australia | Australia | Toadette | Magikruiser | Wii Wheel | App A | Mii | |
| 997 | ξτ☆Gσσmbα | 1:29:310 | Australia | Australia | Koopa | Magikruiser | Classic Controller | App A | Mii | |
| 998 | Jamie | 1:29:311 | Australia | N/A | Toadette | Magikruiser | Wii Wheel | App A | Mii | |
| 999 | ™☆ed☆™ | 1:29:315 | Australia | Australia | S Mii AM | Magikruiser | Gamecube Pad | App A | Mii | |
| 1000 | Nintendo☆ | 1:29:329 | Australia | Australia | Toadette | Magikruiser | Wii Wheel | App A | Mii |
| Players per page 40 100 200 |
| Page: | <  17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32  > |