| # | Player | Time | Region | Country | Character | Vehicle | Controller | Rank | Report | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5401 | Gω☆ζσβπλ | 2:11:587 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | Int A | Mii | |
| 5402 | Ματτ☆H. | 2:11:603 | Australia | Australia | Funky Kong | Flame Runner | Classic Controller | Int A | Mii | |
| 5403 | $exyMarino | 2:11:605 | Australia | Australia | Funky Kong | Flame Runner | Gamecube Pad | Int A | Mii | |
| 5404 | Adendvw | 2:11:605 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | Int A | Mii | |
| 5405 | SHINEY | 2:11:624 | Australia | Australia | Funky Kong | Flame Runner | Gamecube Pad | Int A | Mii | |
| 5406 | SSJ»ζσhαη | 2:11:630 | Australia | Australia | Rosalina | Flame Runner | Gamecube Pad | Int A | Mii | |
| 5407 | ώ◎☆Ψ[DVL] | 2:11:631 | Australia | N/A | Funky Kong | Flame Runner | Wii Wheel | Int A | Mii | |
| 5408 | λ☆ Dεmιsξ | 2:11:635 | Australia | New Zealand | Funky Kong | Flame Runner | Classic Controller | Int A | Mii | |
| 5409 | @ïѧ»«βϋρ☆ | 2:11:636 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | Int A | Mii | |
| 5410 | LΘ«Jøsh-B◇ | 2:11:638 | Australia | Australia | Funky Kong | Flame Runner | Gamecube Pad | Int A | Mii | |
| 5411 | Υhιεππγ*** | 2:11:647 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | Int A | Mii | |
| 5412 | Rμη☆Rμςσχ | 2:11:650 | Australia | N/A | Funky Kong | Flame Runner | Classic Controller | Int A | Mii | |
| 5413 | ςlυτγ☆Fυck | 2:11:658 | Australia | New Zealand | Rosalina | Flame Runner | Wii Wheel | Int A | Mii | |
| 5414 | ιm ωιld | 2:11:659 | Australia | N/A | Funky Kong | Flame Runner | Wiimote Nunchuck | Int A | Mii | |
| 5415 | ⑨γσshKD | 2:11:668 | Australia | Australia | Funky Kong | Flame Runner | Classic Controller | Int A | Mii | |
| 5416 | BXT☆Xenex☆ | 2:11:670 | Australia | Australia | L Mii BM | Flame Runner | Wiimote Nunchuck | Int A | Mii | |
| 5417 | ·cοffεε· | 2:11:677 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | Int A | Mii | |
| 5418 | Stoner=Ace | 2:11:695 | Australia | Australia | Funky Kong | Flame Runner | Gamecube Pad | Int A | Mii | |
| 5419 | R3AP3R™ | 2:11:697 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | Int A | Mii | |
| 5420 | ☆EVZ☆ [93] | 2:11:704 | Australia | New Zealand | Funky Kong | Flame Runner | Classic Controller | Int A | Mii | |
| 5421 | Dan | 2:11:706 | Australia | Australia | Funky Kong | Flame Runner | Classic Controller | Int A | Mii | |
| 5422 | Pιxιε <3 | 2:11:712 | Australia | Australia | Funky Kong | Flame Runner | Classic Controller | Int A | Mii | |
| 5423 | Zahn | 2:11:712 | Australia | N/A | Funky Kong | Flame Runner | Wiimote Nunchuck | Int A | Mii | |
| 5424 | β. τrοst | 2:11:718 | Australia | N/A | Funky Kong | Flame Runner | Wiimote Nunchuck | Int A | Mii | |
| 5425 | tw¨spotfi | 2:11:723 | Australia | New Zealand | Donkey Kong | Flame Runner | Wiimote Nunchuck | Int A | Mii | |
| 5426 | DD<§ηστ>λκ | 2:11:724 | Australia | Australia | Funky Kong | Flame Runner | Wii Wheel | Int A | Mii | |
| 5427 | ★Mιzξ。 ネ | 2:11:725 | Australia | Australia | Funky Kong | Flame Runner | Gamecube Pad | Int A | Mii | |
| 5428 | @ïѧ»«ßüρψ | 2:11:738 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | Int A | Mii | |
| 5429 | [Gά]Άisuko | 2:11:749 | Australia | N/A | Funky Kong | Flame Runner | Gamecube Pad | Int A | Mii | |
| 5430 | min ser | 2:11:752 | Korea | Korea | Funky Kong | Flame Runner | Wii Wheel | Int A | Mii | |
| 5431 | 여민 | 2:11:755 | Korea | N/A | Funky Kong | Flame Runner | Wii Wheel | Int A | Mii | |
| 5432 | Bチ★καdir | 2:11:755 | Australia | Australia | Donkey Kong | Flame Runner | Classic Controller | Int A | Mii | |
| 5433 | =«MATTT»=™ | 2:11:766 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | Int A | Mii | |
| 5434 | [rT]#Char# | 2:11:771 | Australia | Australia | Funky Kong | Flame Runner | Gamecube Pad | Int A | Mii | |
| 5435 | RF☆®ϊ€h¥™☆ | 2:11:772 | Australia | N/A | Funky Kong | Flame Runner | Wiimote Nunchuck | Int A | Mii | |
| 5436 | CD Luca | 2:11:782 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | Int A | Mii | |
| 5437 | Melissa | 2:11:787 | Australia | New Zealand | Funky Kong | Flame Runner | Wiimote Nunchuck | Int A | Mii | |
| 5438 | κMfη™ | 2:11:787 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | Int A | Mii | |
| 5439 | {τε¢}fιαmε | 2:11:789 | Australia | Australia | Funky Kong | Flame Runner | Wii Wheel | Int A | Mii | |
| 5440 | Ryza | 2:11:790 | Australia | Australia | Funky Kong | Flame Runner | Wii Wheel | Int A | Mii |
| Players per page 40 100 200 |
| Page: | <  128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145  > |