| # | Player | Time | Region | Country | Character | Vehicle | Controller | Rank | Report | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5881 | □ς◎L◎☆ | 1:39:702 | Australia | N/A | Daisy | Mach Bike | Wii Wheel | App B | Mii | |
| 5882 | Sheep! | 1:39:702 | Australia | Australia | Bowser Jr. | Mach Bike | Wii Wheel | App B | Mii | |
| 5883 | J3erserker | 1:39:704 | Australia | N/A | Luigi | Mach Bike | Wii Wheel | App B | Mii | |
| 5884 | J3erserker | 1:39:704 | Australia | N/A | Luigi | Mach Bike | Wii Wheel | App B | Mii | |
| 5885 | Sam Wise | 1:39:706 | Australia | N/A | Funky Kong | Flame Runner | Classic Controller | App B | Mii | |
| 5886 | FKA Will=) | 1:39:707 | Australia | N/A | Funky Kong | Flame Runner | Wiimote Nunchuck | App B | Mii | |
| 5887 | Nicholas | 1:39:712 | Australia | Australia | Funky Kong | Flame Runner | Wii Wheel | App B | Mii | |
| 5888 | YM™Mλlicε◇ | 1:39:718 | Australia | Australia | Funky Kong | Flame Flyer | Classic Controller | App B | Mii | |
| 5889 | Duckstér☆™ | 1:39:721 | Australia | Australia | Daisy | Mach Bike | Classic Controller | App B | Mii | |
| 5890 | Geezer | 1:39:724 | Australia | Australia | Funky Kong | Flame Runner | Gamecube Pad | App B | Mii | |
| 5891 | chippy | 1:39:730 | Australia | N/A | Rosalina | Flame Runner | Gamecube Pad | App B | Mii | |
| 5892 | Pat | 1:39:734 | Australia | N/A | Funky Kong | Flame Runner | Gamecube Pad | App B | Mii | |
| 5893 | ライダーピカチュウ★ | 1:39:738 | Australia | Australia | Funky Kong | Flame Runner | Classic Controller | App B | Mii | |
| 5894 | Winks | 1:39:742 | Australia | Australia | Daisy | Mach Bike | Wiimote Nunchuck | App B | Mii | |
| 5895 | BHUD | 1:39:744 | Australia | Australia | Funky Kong | Flame Runner | Wiimote Nunchuck | App B | Mii | |
| 5896 | ΜΑχ99%pro™ | 1:39:744 | Australia | N/A | M Mii BM | Mach Bike | Wii Wheel | App B | Mii | |
| 5897 | tigor | 1:39:745 | Australia | Australia | Funky Kong | Flame Runner | Gamecube Pad | App B | Mii | |
| 5898 | Mii | 1:39:745 | Australia | Australia | M Mii AM | Sneakster | Wiimote Nunchuck | App B | Mii | |
| 5899 | Scrub | 1:39:755 | Australia | N/A | Mario | Mach Bike | Wiimote Nunchuck | App B | Mii | |
| 5900 | Magic Mii | 1:39:757 | Australia | Australia | Rosalina | Flame Runner | Wiimote Nunchuck | App B | Mii | |
| 5901 | Pro Rob | 1:39:759 | Australia | Australia | Daisy | Mach Bike | Wiimote Nunchuck | App B | Mii | |
| 5902 | Xãνïèr ☆ | 1:39:760 | Australia | Australia | Daisy | Mach Bike | Wiimote Nunchuck | App B | Mii | |
| 5903 | rooster | 1:39:762 | Australia | Australia | King Boo | Flame Runner | Wiimote Nunchuck | App B | Mii | |
| 5904 | ☆J@ΥdΞπ☆ | 1:39:766 | Australia | Australia | Funky Kong | Flame Runner | Wii Wheel | App B | Mii | |
| 5905 | Aus josh | 1:39:766 | Australia | Australia | Diddy Kong | Mach Bike | Wii Wheel | App B | Mii | |
| 5906 | Russ | 1:39:767 | Australia | N/A | Funky Kong | Flame Runner | Wiimote Nunchuck | App B | Mii | |
| 5907 | lueack | 1:39:769 | Australia | Australia | Peach | Mach Bike | Classic Controller | App B | Mii | |
| 5908 | jules | 1:39:771 | Australia | Australia | Funky Kong | Flame Runner | Gamecube Pad | App B | Mii | |
| 5909 | 미누♣ | 1:39:771 | Korea | Korea | Daisy | Mach Bike | Classic Controller | App B | Mii | |
| 5910 | Flicka ☆◎☆ | 1:39:777 | Australia | Australia | Daisy | Mach Bike | Wiimote Nunchuck | App B | Mii | |
| 5911 | Dan | 1:39:779 | Australia | N/A | Daisy | Mach Bike | Gamecube Pad | App B | Mii | |
| 5912 | $luca☆rox$ | 1:39:779 | Australia | Australia | Daisy | Mach Bike | Wii Wheel | App B | Mii | |
| 5913 | Zτ j | 1:39:783 | Korea | N/A | Daisy | Mach Bike | Wiimote Nunchuck | App B | Mii | |
| 5914 | ζαmζ☆♪™ | 1:39:784 | Australia | Australia | Bowser | Flame Runner | Wii Wheel | App B | Mii | |
| 5915 | Fi | 1:39:787 | Australia | Australia | M Mii BF | Mach Bike | Wii Wheel | App B | Mii | |
| 5916 | Danoola | 1:39:787 | Australia | N/A | Bowser Jr. | Mach Bike | Gamecube Pad | App B | Mii | |
| 5917 | Patrick | 1:39:792 | Australia | N/A | Daisy | Mach Bike | Wiimote Nunchuck | App B | Mii | |
| 5918 | Lightning | 1:39:792 | Australia | N/A | Donkey Kong | Flame Runner | Wiimote Nunchuck | App B | Mii | |
| 5919 | Ramsdog | 1:39:793 | Australia | Australia | Diddy Kong | Mach Bike | Classic Controller | App B | Mii | |
| 5920 | ???? | 1:39:795 | Australia | Australia | Daisy | Mach Bike | Wii Wheel | App B | Mii |
| Players per page 40 100 200 |
| Page: | <  140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157  > |