| # | Player | Time | Region | Country | Character | Vehicle | Controller | Rank | Report | |
|---|---|---|---|---|---|---|---|---|---|---|
| 281 | ☆Wαrtεκ♪™ | 1:23:918 | Europe | France | Toadette | Magikruiser | Wiimote Nunchuck | Legend D | Mii | |
| 282 | ★Matt | 1:23:918 | Europe | Germany | Toadette | Magikruiser | Gamecube Pad | Legend D | Mii | |
| 283 | βξμ Lutz | 1:23:922 | Europe | Germany | Toadette | Magikruiser | Gamecube Pad | Legend D | Mii | |
| 284 | ¢ω Rοκasγ◇ | 1:23:923 | Europe | Switzerland | Toadette | Magikruiser | Classic Controller | Legend D | Mii | |
| 285 | !7☆Kev | 1:23:924 | Europe | Austria | Toadette | Magikruiser | Gamecube Pad | Legend D | Mii | |
| 286 | HØLεεςhίπø | 1:23:931 | Europe | France | Toadette | Magikruiser | Classic Controller | Legend D | Mii | |
| 287 | μ€☆kioko | 1:23:933 | Europe | Norway | Toadette | Magikruiser | Gamecube Pad | Legend D | Mii | |
| 288 | G13☆KENPA☆ | 1:23:933 | Europe | Ireland | Toadette | Magikruiser | Wiimote Nunchuck | Legend D | Mii | |
| 289 | n | 1:23:934 | Europe | Netherlands | Bowser | Flame Flyer | Gamecube Pad | Legend D | Mii | |
| 290 | Megan☆ nnD | 1:23:935 | Europe | United Kingdom | Toadette | Magikruiser | Gamecube Pad | Legend D | Mii | |
| 291 | ξυ★Yσshι» | 1:23:935 | Europe | N/A | Toadette | Magikruiser | Gamecube Pad | Legend D | Mii | |
| 292 | «Jûβ-Jûβ» | 1:23:937 | Europe | United Kingdom | Toadette | Magikruiser | Gamecube Pad | Legend D | Mii | |
| 293 | SD☆Anas | 1:23:937 | Europe | N/A | Toadette | Magikruiser | Gamecube Pad | Legend D | Mii | |
| 294 | Madara | 1:23:938 | Europe | France | M Mii AM | Mach Bike | Wiimote Nunchuck | Legend D | Mii | |
| 295 | ★Sølrø¢κ | 1:23:948 | Europe | Ireland | Toadette | Magikruiser | Gamecube Pad | Legend D | Mii | |
| 296 | ξρ1☆Adry™ | 1:23:949 | Europe | France | Toadette | Magikruiser | Wiimote Nunchuck | Legend D | Mii | |
| 297 | [WWA]Wosie | 1:23:949 | Europe | Sweden | Toadette | Magikruiser | Gamecube Pad | Legend D | Mii | |
| 298 | 「BøαrD」 | 1:23:949 | Europe | France | Toadette | Magikruiser | Gamecube Pad | Legend D | Mii | |
| 299 | GER☆Sanji | 1:23:952 | Europe | Germany | Toadette | Magikruiser | Gamecube Pad | Legend D | Mii | |
| 300 | Mick | 1:23:955 | Europe | France | Toadette | Magikruiser | Wiimote Nunchuck | Legend D | Mii | |
| 301 | vincent | 1:23:955 | Europe | Netherlands | Toadette | Magikruiser | Gamecube Pad | Legend D | Mii | |
| 302 | Nin☆Gaël | 1:23:955 | Europe | France | Toadette | Magikruiser | Wii Wheel | Legend D | Mii | |
| 303 | YOSHISTAR | 1:23:956 | Europe | Belgium | Toadette | Magikruiser | Gamecube Pad | Legend D | Mii | |
| 304 | τα☆Lγτμrα | 1:23:957 | Europe | Germany | Toadette | Magikruiser | Wii Wheel | Legend D | Mii | |
| 305 | LΞ Toxic | 1:23:960 | Europe | France | Toadette | Magikruiser | Wiimote Nunchuck | Legend D | Mii | |
| 306 | τττ hξπί | 1:23:961 | Europe | Germany | Toadette | Magikruiser | Gamecube Pad | Legend D | Mii | |
| 307 | Tho'Gath | 1:23:961 | Europe | France | Toadette | Magikruiser | Wiimote Nunchuck | Legend D | Mii | |
| 308 | βτ BΔC◎N | 1:23:962 | Europe | Azerbaijan | Toadette | Magikruiser | Classic Controller | Legend D | Mii | |
| 309 | nηD☆ςαηder | 1:23:963 | Europe | Netherlands | Toadette | Magikruiser | Gamecube Pad | Legend D | Mii | |
| 310 | [Rv]Silent | 1:23:964 | Europe | United Kingdom | Toadette | Magikruiser | Gamecube Pad | Legend D | Mii | |
| 311 | n | 1:23:965 | Europe | Netherlands | Mario | Standard Kart M | Gamecube Pad | Legend D | Mii | |
| 312 | ΞR7&cft | 1:23:972 | Europe | Spain | Toadette | Magikruiser | Wiimote Nunchuck | Legend D | Mii | |
| 313 | V13☆SιΙνε® | 1:23:972 | Europe | France | Toadette | Magikruiser | Gamecube Pad | Legend D | Mii | |
| 314 | Cχ JEDI™ | 1:23:975 | Europe | United Kingdom | Toadette | Magikruiser | Wii Wheel | Legend D | Mii | |
| 315 | Æ7☆Brendan | 1:23:978 | Europe | France | Toadette | Magikruiser | Wiimote Nunchuck | Legend D | Mii | |
| 316 | Fαnαh☆91™ | 1:23:979 | Europe | France | Toadette | Magikruiser | Wii Wheel | Legend D | Mii | |
| 317 | LR/Gϊllου™ | 1:23:983 | Europe | France | Toadette | Magikruiser | Gamecube Pad | Legend D | Mii | |
| 318 | Gω☆οηìzυκα | 1:23:984 | Europe | France | Toadette | Magikruiser | Wiimote Nunchuck | Legend D | Mii | |
| 319 | 4º☆Neff-U | 1:23:985 | Europe | N/A | Toadette | Magikruiser | Wiimote Nunchuck | Legend D | Mii | |
| 320 | [GX]☆cRiS☆ | 1:23:987 | Europe | Spain | Toadette | Magikruiser | Wiimote Nunchuck | Legend D | Mii |
| Players per page 40 100 200 |
| Page: | <  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17  > |