| # | Player | Time | Region | Country | Character | Vehicle | Controller | Rank | Report | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4201 | Mκ♪»η2ø«☆™ | 1:47:963 | North America | N/A | Funky Kong | Flame Runner | Wiimote Nunchuck | Hero C | Mii | |
| 4202 | P.Tanney | 1:47:964 | Europe | United Kingdom | Funky Kong | Spear | Gamecube Pad | Hero C | Mii | |
| 4203 | jlut☆ | 1:47:964 | Europe | United Kingdom | Funky Kong | Flame Runner | Gamecube Pad | Hero C | Mii | |
| 4204 | ☆ςlιdε[υτ] | 1:47:964 | North America | Canada | Funky Kong | Flame Runner | Wiimote Nunchuck | Hero C | Mii | |
| 4205 | ☆nin♪rex☆ | 1:47:965 | North America | Mexico | Funky Kong | Flame Runner | Wii Wheel | Hero C | Mii | |
| 4206 | Robber | 1:47:966 | Europe | United Kingdom | L Mii AM | Spear | Wiimote Nunchuck | Hero C | Mii | |
| 4207 | ぱるさみこ | 1:47:966 | Japan | Japan | Funky Kong | Flame Runner | Gamecube Pad | Hero C | Mii | |
| 4208 | ΞR7★Bengi★ | 1:47:966 | North America | N/A | Funky Kong | Flame Runner | Gamecube Pad | Hero C | Mii | |
| 4209 | GX☆Jέsΰs™ | 1:47:967 | Europe | Spain | Funky Kong | Flame Runner | Wiimote Nunchuck | Hero C | Mii | |
| 4210 | はいから | 1:47:967 | Japan | Japan | Funky Kong | Flame Runner | Gamecube Pad | Hero C | Mii | |
| 4211 | ☆Jérôme☆ | 1:47:969 | Europe | N/A | S Mii BM | Bit Bike | Wiimote Nunchuck | Hero C | Mii | |
| 4212 | Death | 1:47:969 | Japan | Japan | Funky Kong | Flame Runner | Wii Wheel | Hero C | Mii | |
| 4213 | ☆King Bob☆ | 1:47:969 | North America | United States | Funky Kong | Flame Runner | Gamecube Pad | Hero C | Mii | |
| 4214 | indy | 1:47:969 | North America | N/A | Funky Kong | Flame Runner | Wiimote Nunchuck | Hero C | Mii | |
| 4215 | ρ»º§άïχº«♪ | 1:47:969 | North America | United States | Funky Kong | Flame Runner | Gamecube Pad | Hero C | Mii | |
| 4216 | Gatovegas | 1:47:970 | North America | N/A | Mario | Sprinter | Wiimote Nunchuck | Hero C | Mii | |
| 4217 | [DWF]Blade | 1:47:971 | Europe | Germany | Funky Kong | Spear | Wiimote Nunchuck | Hero C | Mii | |
| 4218 | Gω☆NEZIΔ | 1:47:971 | Europe | N/A | Funky Kong | Flame Runner | Gamecube Pad | Hero C | Mii | |
| 4219 | MP☆Toti$ | 1:47:971 | North America | Mexico | Funky Kong | Flame Runner | Gamecube Pad | Hero C | Mii | |
| 4220 | βξμRøςγ | 1:47:972 | Europe | Germany | Funky Kong | Flame Runner | Gamecube Pad | Hero C | Mii | |
| 4221 | PI | 1:47:973 | Australia | Australia | Funky Kong | Spear | Classic Controller | Hero C | Mii | |
| 4222 | Υýρδ | 1:47:975 | Europe | Italy | Funky Kong | Spear | Wiimote Nunchuck | Hero C | Mii | |
| 4223 | • ξηdσ • | 1:47:975 | Europe | France | Funky Kong | Flame Runner | Wiimote Nunchuck | Hero C | Mii | |
| 4224 | ¥☆Rάzξ☆¥ | 1:47:975 | Europe | Germany | Funky Kong | Flame Runner | Gamecube Pad | Hero C | Mii | |
| 4225 | LG◇«Hλzξ» | 1:47:975 | North America | United States | Funky Kong | Flame Runner | Gamecube Pad | Hero C | Mii | |
| 4226 | T» p' | 1:47:975 | North America | United States | Funky Kong | Flame Runner | Classic Controller | Hero C | Mii | |
| 4227 | [GT]Mά☆όύ□ | 1:47:976 | Europe | Portugal | Funky Kong | Flame Runner | Gamecube Pad | Hero C | Mii | |
| 4228 | ★ふぁんとむ★ | 1:47:976 | Japan | Japan | Funky Kong | Flame Runner | Gamecube Pad | Hero C | Mii | |
| 4229 | Zφ☆D®îfτ♪ | 1:47:976 | North America | Dominican Republic | Funky Kong | Flame Runner | Gamecube Pad | Hero C | Mii | |
| 4230 | [β]ugly!!! | 1:47:977 | Europe | United Kingdom | Yoshi | Mach Bike | Gamecube Pad | Hero C | Mii | |
| 4231 | ★JawsH♪★ | 1:47:977 | North America | Japan | Funky Kong | Flame Runner | Wiimote Nunchuck | Hero C | Mii | |
| 4232 | no name | 1:47:977 | North America | United States | Funky Kong | Spear | Wii Wheel | Hero C | Mii | |
| 4233 | ☆ΚørnεShεγ | 1:47:978 | Europe | France | Funky Kong | Flame Runner | Wiimote Nunchuck | Hero C | Mii | |
| 4234 | EKC→☆Kev☆ | 1:47:979 | Europe | Austria | Funky Kong | Flame Runner | Gamecube Pad | Hero C | Mii | |
| 4235 | BANDoRUBER | 1:47:980 | North America | United States | Funky Kong | Spear | Gamecube Pad | Hero C | Mii | |
| 4236 | ☆«Draκe»☆ | 1:47:980 | North America | Canada | Funky Kong | Flame Runner | Gamecube Pad | Hero C | Mii | |
| 4237 | MKN-↑↑ | 1:47:980 | North America | Canada | Funky Kong | Flame Runner | Classic Controller | Hero C | Mii | |
| 4238 | κ¢ sη★ | 1:47:981 | North America | United States | Funky Kong | Flame Runner | Gamecube Pad | Hero C | Mii | |
| 4239 | αxε | 1:47:982 | Australia | Australia | Funky Kong | Flame Runner | Classic Controller | Hero C | Mii | |
| 4240 | «AW»legend | 1:47:983 | North America | Mexico | Funky Kong | Flame Runner | Gamecube Pad | Hero C | Mii |
| Players per page 40 100 200 |
| Page: | <  98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115  > |