| # | Player | Time | Region | Country | Character | Vehicle | Controller | Rank | Report | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2841 | ςρξξ:D | 1:39:965 | Europe | Germany | Funky Kong | Flame Runner | Wiimote Nunchuck | Hero C | Mii | |
| 2842 | NFO☆Garo | 1:39:966 | Europe | Germany | Funky Kong | Flame Runner | Wiimote Nunchuck | Hero C | Mii | |
| 2843 | TL Kev | 1:39:967 | Europe | Luxembourg | Funky Kong | Flame Runner | Wiimote Nunchuck | Hero C | Mii | |
| 2844 | Tom | 1:39:968 | Europe | France | Funky Kong | Flame Runner | Wiimote Nunchuck | Hero C | Mii | |
| 2845 | ξβ★ξτhαη★ | 1:39:968 | North America | Canada | Funky Kong | Flame Runner | Gamecube Pad | Hero C | Mii | |
| 2846 | はたけカカシ | 1:39:969 | Japan | Japan | Funky Kong | Flame Runner | Wiimote Nunchuck | Hero C | Mii | |
| 2847 | ☆£χ·υ®ίεl☆ | 1:39:970 | North America | Mexico | Funky Kong | Flame Runner | Gamecube Pad | Hero C | Mii | |
| 2848 | Kerri | 1:39:970 | North America | United States | M Mii AF | Sneakster | Wii Wheel | Hero C | Mii | |
| 2849 | MF Wheel | 1:39:970 | North America | United States | Funky Kong | Flame Runner | Classic Controller | Hero C | Mii | |
| 2850 | カーマス©K3★+。 | 1:39:971 | Japan | Japan | Funky Kong | Flame Runner | Gamecube Pad | Hero C | Mii | |
| 2851 | TL Kev | 1:39:972 | Europe | Luxembourg | Funky Kong | Flame Runner | Wiimote Nunchuck | Hero C | Mii | |
| 2852 | ☆καmεκ | 1:39:972 | Europe | France | Funky Kong | Flame Runner | Gamecube Pad | Hero C | Mii | |
| 2853 | £νιÍ €Í○WN | 1:39:972 | North America | Canada | Funky Kong | Flame Runner | Wii Wheel | Hero C | Mii | |
| 2854 | Raphael | 1:39:972 | North America | Brazil | Funky Kong | Spear | Gamecube Pad | Hero C | Mii | |
| 2855 | «AE» Drακέ | 1:39:973 | Australia | Australia | Funky Kong | Flame Runner | Classic Controller | Hero C | Mii | |
| 2856 | £€‘Bob„¢ | 1:39:975 | Japan | Japan | Funky Kong | Flame Runner | Wiimote Nunchuck | Hero C | Mii | |
| 2857 | BIG D | 1:39:976 | North America | United States | Rosalina | Jetsetter | Classic Controller | Hero C | Mii | |
| 2858 | 4:24:15 | 1:39:976 | Europe | N/A | Funky Kong | Spear | Gamecube Pad | Hero C | Mii | |
| 2859 | €J☆SYB | 1:39:977 | Japan | Japan | Funky Kong | Spear | Gamecube Pad | Hero C | Mii | |
| 2860 | TsPassi27 | 1:39:977 | Europe | Germany | Funky Kong | Flame Runner | Gamecube Pad | Hero C | Mii | |
| 2861 | cutie | 1:39:977 | North America | United States | Funky Kong | Spear | Gamecube Pad | Hero C | Mii | |
| 2862 | KT Ades | 1:39:978 | North America | N/A | Funky Kong | Flame Runner | Gamecube Pad | Hero C | Mii | |
| 2863 | TOSHI | 1:39:979 | Japan | Japan | Funky Kong | Flame Runner | Gamecube Pad | Hero C | Mii | |
| 2864 | VR9210 BR→ | 1:39:982 | Japan | N/A | Funky Kong | Flame Runner | Wii Wheel | Hero C | Mii | |
| 2865 | tang | 1:39:984 | North America | N/A | Bowser Jr. | Dolphin Dasher | Gamecube Pad | Hero C | Mii | |
| 2866 | βlαck™ | 1:39:984 | North America | N/A | Funky Kong | Flame Runner | Wii Wheel | Hero C | Mii | |
| 2867 | たあ | 1:39:984 | Japan | Japan | Funky Kong | Flame Runner | Gamecube Pad | Hero C | Mii | |
| 2868 | ☆M¢Raren☆ | 1:39:987 | Japan | Japan | Funky Kong | Spear | Gamecube Pad | Hero C | Mii | |
| 2869 | ★ハイパー★ | 1:39:987 | Europe | Germany | Funky Kong | Flame Runner | Gamecube Pad | Hero C | Mii | |
| 2870 | ☆M¢Rαπεη☆™ | 1:39:988 | Japan | Japan | Funky Kong | Spear | Gamecube Pad | Hero C | Mii | |
| 2871 | WEC♪DarX | 1:39:989 | Europe | N/A | Funky Kong | Spear | Classic Controller | Hero C | Mii | |
| 2872 | Playel☆AC | 1:39:991 | Japan | Japan | Funky Kong | Flame Runner | Classic Controller | Hero C | Mii | |
| 2873 | ★Rom★ | 1:39:993 | Europe | Denmark | Funky Kong | Flame Runner | Gamecube Pad | Hero C | Mii | |
| 2874 | Dαrταnιοn | 1:39:993 | Europe | United Kingdom | Funky Kong | Flame Runner | Classic Controller | Hero C | Mii | |
| 2875 | ☆»ミマ!K«★ | 1:39:994 | Europe | Japan | Funky Kong | Flame Runner | Gamecube Pad | Hero C | Mii | |
| 2876 | τ53☆ΛΖUΕ97 | 1:39:994 | Europe | N/A | Funky Kong | Flame Runner | Gamecube Pad | Hero C | Mii | |
| 2877 | [CH]☆JØHN | 1:39:996 | Europe | United Kingdom | Funky Kong | Flame Runner | Gamecube Pad | Hero C | Mii | |
| 2878 | ☆«Λlεχ#1»☆ | 1:39:996 | Europe | United Kingdom | Funky Kong | Flame Runner | Wii Wheel | Hero C | Mii | |
| 2879 | ._î | 1:39:996 | North America | Canada | Funky Kong | Flame Runner | Wiimote Nunchuck | Hero C | Mii | |
| 2880 | I☆Iose | 1:39:997 | North America | N/A | Funky Kong | Flame Runner | Wiimote Nunchuck | Hero C | Mii |
| Players per page 40 100 200 |
| Page: | <  64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81  > |