# | Player | Time | Country | Character | Vehicle | Pad | Drift | Lap 1 | Lap 2 | Lap 3 | Date | Video | DL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nin★♪e | 00:00:014 | Ireland | Luigi | Standard Kart M | WW | M | 00:00:010 | 00:00:000 | 00:00:005 | 2012-04-05 | |||
2 | mel | 00:08:282 | US Virgin Islands | Birdo | Daytripper | WN | M | 00:00:232 | 00:03:996 | 00:04:054 | 2011-09-14 | |||
3 | mel | 00:08:282 | US Virgin Islands | Birdo | Daytripper | WN | A | 00:00:232 | 00:03:996 | 00:04:054 | 2011-09-14 | |||
4 | ☆@? | 00:08:350 | United States | Funky Kong | Spear | WN | M | 00:00:229 | 00:04:065 | 00:04:056 | 2011-08-01 | |||
5 | ☆@? | 00:08:350 | United States | Funky Kong | Spear | WN | A | 00:00:229 | 00:04:065 | 00:04:056 | 2011-08-01 | |||
6 | no name | 00:09:045 | US Virgin Islands | Baby Mario | Bullet Bike | WN | M | 00:00:379 | 00:04:252 | 00:04:414 | 2011-09-14 | |||
7 | ①ρηGΓ | 00:09:182 | N/A | Funky Kong | Jetsetter | CC | M | 00:03:992 | 00:02:512 | 00:02:678 | 2010-09-04 | |||
8 | ①ρηGΓ | 00:10:295 | N/A | Funky Kong | Jetsetter | CC | M | 00:03:832 | 00:02:551 | 00:03:912 | 2010-09-02 | |||
9 | ①ρηGΓ | 00:10:638 | N/A | Funky Kong | Jetsetter | CC | M | 00:03:740 | 00:04:192 | 00:02:706 | 2010-09-02 | |||
10 | SEA♪くりおね | 00:12:552 | Japan | Yoshi | Mach Bike | CC | A | 00:01:640 | 00:05:474 | 00:05:438 | 2012-03-23 | |||
11 | Wωナ★①①ツ | 00:12:868 | Netherlands | M Mii AM | Mach Bike | WN | M | 00:01:746 | 00:05:563 | 00:05:559 | 2013-06-27 | |||
12 | λλ◇Sam F☆ | 00:13:183 | United Kingdom | Funky Kong | Flame Runner | WW | M | 00:03:624 | 00:04:704 | 00:04:855 | 2015-10-29 | |||
13 | EC2☆ςαChα™ | 00:16:885 | N/A | Mario | Mach Bike | WN | M | 00:00:902 | 00:11:589 | 00:04:394 | 2011-04-25 | |||
14 | Dεsτrσγεr☆ | 00:20:875 | N/A | Funky Kong | Flame Runner | GC | M | 00:18:702 | 00:01:354 | 00:00:819 | 2012-06-01 | |||
15 | ιώαzό☆SR | 00:22:916 | Switzerland | Toadette | Magikruiser | WW | M | 00:08:550 | 00:07:393 | 00:06:973 | 2008-05-07 | |||
16 | ①ρηGΓ | 00:24:237 | N/A | Funky Kong | Flame Runner | CC | M | 00:08:348 | 00:07:948 | 00:07:941 | 2010-09-02 | |||
17 | Starkblade | 00:27:651 | United States | M Mii AM | Mach Bike | GC | M | 00:09:663 | 00:08:987 | 00:09:001 | 2010-01-14 | |||
18 | Storm | 00:30:453 | N/A | Funky Kong | Flame Runner | CC | A | 00:20:014 | 00:05:625 | 00:04:814 | 2014-09-23 | |||
19 | patt | 00:31:105 | N/A | Funky Kong | Flame Runner | CC | A | 00:21:235 | 00:05:030 | 00:04:840 | 2014-09-23 | |||
20 | no name | 00:33:138 | N/A | Rosalina | Shooting Star | GC | A | 00:20:058 | 00:07:029 | 00:06:051 | 2015-04-07 | |||
21 | ? | 00:34:505 | Switzerland | Baby Daisy | Quacker | GC | M | 00:12:525 | 00:11:311 | 00:10:669 | 2011-03-14 | |||
22 | ☆☆☆mr maso | 00:35:826 | N/A | S Mii AM | Quacker | WN | M | 00:12:863 | 00:11:820 | 00:11:143 | 2013-04-06 | |||
23 | StormGX | 00:36:622 | N/A | Funky Kong | Flame Runner | CC | A | 00:21:798 | 00:07:628 | 00:07:196 | 2014-09-23 | |||
24 | TTV/CBWDYM | 00:36:674 | Switzerland | Rosalina | Flame Runner | GC | M | 00:12:472 | 00:12:024 | 00:12:178 | 2010-10-28 | |||
25 | 200CC | 00:36:694 | Switzerland | Funky Kong | Flame Runner | GC | M | 00:12:523 | 00:12:006 | 00:12:165 | 2010-10-19 | |||
26 | My Guy | 00:37:907 | N/A | Funky Kong | Flame Runner | GC | M | 00:24:660 | 00:06:633 | 00:06:614 | 2011-09-17 | |||
27 | 200KMH | 00:39:027 | Switzerland | Koopa | Quacker | GC | M | 00:14:162 | 00:12:920 | 00:11:945 | 2012-04-20 | |||
28 | ①ρηGΓ | 00:39:222 | N/A | L Mii BM | Flame Runner | CC | M | 00:13:060 | 00:13:374 | 00:12:788 | 2010-08-29 | |||
29 | ταs◎J0shy | 00:40:623 | N/A | Funky Kong | Flame Runner | GC | M | 00:15:018 | 00:13:133 | 00:12:472 | 2011-09-11 | |||
30 | SVEN | 00:40:652 | United States | Mario | Dolphin Dasher | WW | M | 00:15:118 | 00:10:515 | 00:15:019 | N/A | |||
31 | iron man | 00:46:662 | United States | Baby Mario | Cheep Charger | WN | M | 00:16:594 | 00:14:778 | 00:15:290 | 2008-09-10 | |||
32 | Snom | 00:48:253 | United States | Funky Kong | Flame Runner | GC | M | 00:16:212 | 00:15:867 | 00:16:174 | 2012-03-25 | |||
33 | JΐήLϊΰ③③⑨⑨ | 00:52:310 | Canada | Luigi | Standard Kart M | WN | M | 00:16:283 | 00:17:732 | 00:18:295 | 2015-09-09 | |||
34 | ☆Dώaÿη€☆™ | 00:52:610 | United Kingdom | Dry Bowser | Jetsetter | WW | M | 00:17:651 | 00:17:480 | 00:17:479 | 2009-03-13 | |||
35 | ed | 00:53:502 | N/A | Dry Bones | Jet Bubble | WW | M | 00:17:861 | 00:17:844 | 00:17:797 | 2013-08-18 | |||
36 | no name | 00:53:545 | France | Dry Bones | Quacker | CC | M | 00:28:391 | 00:12:483 | 00:12:671 | 2011-08-12 | |||
37 | れ | 00:53:746 | United States | Funky Kong | Spear | WN | M | 00:18:024 | 00:17:859 | 00:17:863 | 2008-12-05 | |||
38 | れ | 00:53:746 | United States | Funky Kong | Spear | WN | A | 00:18:024 | 00:17:859 | 00:17:863 | 2008-12-05 | |||
39 | « E v » | 00:53:860 | N/A | Funky Kong | Flame Runner | WN | M | 00:17:989 | 00:17:926 | 00:17:945 | 2012-09-06 | |||
40 | ★Thεσhαcκ★ | 00:53:914 | France | Mario | Mach Bike | WN | M | 00:17:945 | 00:17:986 | 00:17:983 | 2010-12-07 |
Players per page 40 100 200 |
Page: | 1 2 3 4 5 6 7 8 9 10  > |