| # | Player | Time | Country | Character | Vehicle | Pad | Drift | Lap 1 | Lap 2 | Lap 3 | Date | Video | DL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1881 | ⑤チみ | 02:31:336 | United Kingdom | Daisy | Mach Bike | WN | M | 00:50:539 | 00:50:377 | 00:50:420 | 2013-07-09 | |||
| 1882 | [Fv]camo | 02:31:344 | Norway | Funky Kong | Flame Runner | WN | M | 00:49:680 | 00:50:566 | 00:51:098 | 2009-02-18 | |||
| 1883 | Christian | 02:31:383 | N/A | Diddy Kong | Mach Bike | WW | M | 00:50:148 | 00:50:394 | 00:50:841 | 2012-03-29 | |||
| 1884 | APE☆Yoshi | 02:31:425 | Italy | Funky Kong | Flame Flyer | GC | M | 00:50:692 | 00:50:182 | 00:50:551 | 2008-07-05 | |||
| 1885 | すきろ@29κg! | 02:31:438 | N/A | Bowser | Flame Runner | WN | M | 00:49:489 | 00:53:047 | 00:48:902 | 2009-07-05 | |||
| 1886 | Dαniεl | 02:31:476 | Spain | Funky Kong | Flame Runner | GC | M | 00:50:117 | 00:52:346 | 00:49:013 | 2012-11-30 | |||
| 1887 | ジャック | 02:31:512 | Japan | Funky Kong | Flame Runner | WN | M | 00:50:017 | 00:50:642 | 00:50:853 | 2010-03-20 | |||
| 1888 | Aqua | 02:31:537 | Australia | Funky Kong | Flame Runner | CC | M | 00:50:201 | 00:51:015 | 00:50:321 | 2008-09-16 | |||
| 1889 | [Out]Slurp | 02:31:547 | N/A | Funky Kong | Flame Runner | WN | M | 00:51:340 | 00:50:643 | 00:49:564 | 2015-06-23 | |||
| 1890 | Michael | 02:31:573 | N/A | Funky Kong | Flame Flyer | WW | M | 00:50:328 | 00:50:424 | 00:50:821 | 2013-01-21 | |||
| 1891 | ★Brαdlεγ★ | 02:31:574 | United Kingdom | Funky Kong | Flame Runner | CC | M | 00:50:552 | 00:51:073 | 00:49:949 | 2015-08-17 | |||
| 1892 | «ιmgαmξΓ»© | 02:31:582 | N/A | Funky Kong | Flame Runner | CC | M | 00:50:437 | 00:50:364 | 00:50:781 | N/A | |||
| 1893 | DGN*Goomba | 02:31:632 | New Zealand | Daisy | Mach Bike | WN | M | 00:50:597 | 00:51:263 | 00:49:772 | 2012-08-08 | |||
| 1894 | Player 2 | 02:31:700 | United States | Funky Kong | Flame Runner | CC | M | 00:45:280 | 00:44:775 | 01:01:645 | 2011-12-10 | |||
| 1895 | Domy | 02:31:711 | Italy | Funky Kong | Flame Flyer | CC | M | 00:50:961 | 00:50:979 | 00:49:771 | 2009-02-09 | |||
| 1896 | ξχ☆«Tyler | 02:31:712 | United States | M Mii AM | Mach Bike | CC | M | 00:51:068 | 00:50:972 | 00:49:672 | N/A | |||
| 1897 | Benjamin.F | 02:31:719 | France | Funky Kong | Flame Runner | WN | M | 00:48:892 | 00:51:774 | 00:51:053 | 2011-07-10 | |||
| 1898 | ぺい | 02:31:748 | Japan | Funky Kong | Flame Runner | CC | M | 00:50:541 | 00:50:152 | 00:51:055 | 2014-01-09 | |||
| 1899 | NO-ONE™ | 02:31:756 | Canada | Luigi | Mach Bike | WN | M | 00:49:760 | 00:50:046 | 00:51:950 | 2014-04-30 | |||
| 1900 | no name | 02:31:794 | N/A | Funky Kong | Flame Runner | GC | M | 00:45:996 | 00:45:927 | 00:59:871 | 2014-09-20 | |||
| 1901 | APE★Desi | 02:31:831 | Italy | Baby Daisy | Magikruiser | WN | M | 00:50:523 | 00:50:476 | 00:50:832 | 2011-09-24 | |||
| 1902 | MSXMATT | 02:31:867 | N/A | Funky Kong | Flame Flyer | WW | M | 00:50:516 | 00:50:213 | 00:51:138 | 2014-01-24 | |||
| 1903 | ¢$♪Mατrιx☆ | 02:31:867 | N/A | Funky Kong | Flame Runner | GC | M | 00:49:878 | 00:51:841 | 00:50:148 | 2014-01-26 | |||
| 1904 | Spine | 02:31:930 | Finland | Funky Kong | Flame Runner | CC | M | 00:51:342 | 00:51:686 | 00:48:902 | 2013-07-20 | |||
| 1905 | stovee | 02:31:937 | United States | S Mii BM | Bullet Bike | WN | M | 00:50:765 | 00:50:311 | 00:50:861 | 2012-07-01 | |||
| 1906 | BananaPlan | 02:31:953 | United States | L Mii AM | Flame Runner | WN | A | 00:49:509 | 00:51:942 | 00:50:502 | 2013-05-06 | |||
| 1907 | HandyPandy | 02:31:966 | United Kingdom | L Mii BM | Flame Runner | CC | A | 00:50:398 | 00:50:132 | 00:51:436 | 2015-04-03 | |||
| 1908 | HandyPandy | 02:31:966 | United Kingdom | L Mii BM | Flame Runner | CC | M | 00:50:398 | 00:50:132 | 00:51:436 | 2015-04-03 | |||
| 1909 | ancient | 02:31:974 | Switzerland | Funky Kong | Spear | WW | A | 01:00:795 | 99:59:999 | 99:59:999 | 2015-03-04 | |||
| 1910 | Michael | 02:32:040 | N/A | Funky Kong | Flame Runner | WW | M | 00:50:623 | 00:50:772 | 00:50:645 | 2012-12-03 | |||
| 1911 | E-Freak | 02:32:046 | N/A | Funky Kong | Flame Runner | WN | M | 00:50:628 | 00:50:803 | 00:50:615 | 2008-12-21 | |||
| 1912 | skelleton | 02:32:069 | Norway | Funky Kong | Flame Runner | WN | M | 00:49:946 | 00:51:189 | 00:50:934 | 2009-01-31 | |||
| 1913 | Hαηdsοmε | 02:32:069 | N/A | Funky Kong | Flame Runner | CC | M | 00:50:432 | 00:50:678 | 00:50:959 | 2010-06-20 | |||
| 1914 | ηαrα | 02:32:099 | N/A | Funky Kong | Flame Runner | CC | M | 00:50:261 | 00:50:109 | 00:51:729 | 2011-01-16 | |||
| 1915 | λρ☆$£χ¥☆ | 02:32:101 | Canada | Funky Kong | Flame Runner | WW | M | 00:49:027 | 00:52:034 | 00:51:040 | 2011-02-24 | |||
| 1916 | papurica | 02:32:119 | Japan | Funky Kong | Spear | WW | M | 00:49:939 | 00:50:609 | 00:51:571 | 2011-10-09 | |||
| 1917 | Sουι | 02:32:127 | Australia | Daisy | Mach Bike | WN | M | 00:50:248 | 00:50:723 | 00:51:156 | 2013-12-18 | |||
| 1918 | A | 02:32:146 | N/A | Funky Kong | Flame Runner | CC | A | 00:50:534 | 00:51:463 | 00:50:149 | 2009-07-15 | |||
| 1919 | なかた だいき | 02:32:157 | Japan | Funky Kong | Flame Runner | GC | M | 00:51:502 | 00:51:032 | 00:49:623 | 2013-12-24 | |||
| 1920 | NBK☆Arch | 02:32:199 | United States | Baby Daisy | Mini Beast | GC | M | 00:50:572 | 00:51:169 | 00:50:458 | 2013-05-27 |
| Players per page 40 100 200 |
| Page: | <  40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57  > |