| # | Player | Time | Country | Character | Vehicle | Pad | Drift | Lap 1 | Lap 2 | Lap 3 | Date | Video | DL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1921 | no name | 01:22:087 | Japan | Yoshi | Mach Bike | WW | M | 00:27:371 | 00:26:124 | 00:28:592 | 2012-03-14 | |||
| 1922 | «TF»ヨッシー | 01:22:090 | Japan | Yoshi | Mach Bike | GC | M | 00:27:425 | 00:28:053 | 00:26:612 | 2014-01-12 | |||
| 1923 | no name | 01:22:095 | Switzerland | Bowser | Flame Runner | GC | A | 00:28:660 | 00:25:329 | 00:28:106 | 2010-12-13 | |||
| 1924 | no name | 01:22:105 | N/A | Funky Kong | Spear | GC | M | 00:25:876 | 00:17:329 | 00:38:900 | 2015-07-20 | |||
| 1925 | ρκsραrκχχ | 01:22:179 | United States | Dry Bones | Bullet Bike | GC | M | 00:27:512 | 00:27:222 | 00:27:445 | 2013-11-01 | |||
| 1926 | Horizon | 01:22:183 | N/A | Funky Kong | Flame Runner | WN | M | 00:29:527 | 00:26:645 | 00:26:011 | 2010-01-25 | |||
| 1927 | 01:22:214 | Korea | Donkey Kong | Flame Runner | GC | M | 00:26:767 | 00:26:367 | 00:29:080 | 2014-12-16 | ||||
| 1928 | Gracie | 01:22:238 | N/A | Toadette | Bullet Bike | WW | M | 00:27:264 | 00:26:683 | 00:28:291 | 2012-06-17 | |||
| 1929 | [Sl]☆Lαzεr | 01:22:252 | United States | Birdo | Mach Bike | WW | M | 00:27:325 | 00:27:866 | 00:27:061 | 2014-01-16 | |||
| 1930 | «ιmgαmξΓ»© | 01:22:257 | N/A | Funky Kong | Spear | CC | M | 00:26:322 | 00:28:681 | 00:27:254 | N/A | |||
| 1931 | καηdγ | 01:22:284 | Canada | Funky Kong | Flame Runner | WW | M | 00:28:129 | 00:26:699 | 00:27:456 | 2012-06-23 | |||
| 1932 | james | 01:22:299 | N/A | L Mii BM | Spear | WN | M | 00:28:144 | 00:26:131 | 00:28:024 | 2011-07-17 | |||
| 1933 | oscar | 01:22:320 | Ireland | Funky Kong | Flame Runner | WN | M | 00:28:297 | 00:26:360 | 00:27:663 | 2011-06-17 | |||
| 1934 | no name | 01:22:340 | France | Funky Kong | Flame Runner | WW | M | 00:24:510 | 00:31:807 | 00:26:023 | 2014-01-18 | |||
| 1935 | no name | 01:22:348 | N/A | Funky Kong | Spear | GC | M | 00:24:036 | 00:25:313 | 00:32:999 | 2014-10-11 | |||
| 1936 | »Sταrz« | 01:22:359 | United Kingdom | Donkey Kong | Flame Runner | CC | M | 00:26:099 | 00:27:428 | 00:28:832 | 2012-01-03 | |||
| 1937 | Jim XXI | 01:22:366 | United Kingdom | M Mii AM | Sneakster | WW | M | 00:27:303 | 00:27:146 | 00:27:917 | 2011-12-23 | |||
| 1938 | Mark | 01:22:379 | United States | Funky Kong | Flame Runner | WW | M | 00:28:198 | 00:26:911 | 00:27:270 | 2015-04-18 | |||
| 1939 | Elias | 01:22:380 | France | Funky Kong | Shooting Star | WN | M | 00:28:193 | 00:26:751 | 00:27:436 | 2009-03-03 | |||
| 1940 | ◎Lιηκ♪ | 01:22:401 | United States | M Mii BM | Mach Bike | GC | M | 00:27:676 | 00:25:937 | 00:28:788 | 2009-09-27 | |||
| 1941 | Dan | 01:22:405 | Australia | Funky Kong | Shooting Star | GC | M | 00:27:942 | 00:26:866 | 00:27:597 | 2015-02-03 | |||
| 1942 | Winner | 01:22:417 | United States | Funky Kong | Flame Runner | WN | M | 00:28:302 | 00:27:224 | 00:26:891 | 2013-08-01 | |||
| 1943 | Míτçh€ll | 01:22:424 | Switzerland | Bowser Jr. | Mach Bike | GC | M | 00:27:350 | 00:28:171 | 00:26:903 | 2010-03-10 | |||
| 1944 | チルチル | 01:22:453 | Japan | Funky Kong | Flame Runner | CC | M | 00:27:485 | 00:28:678 | 00:26:290 | 2013-01-14 | |||
| 1945 | ゆう☆ | 01:22:453 | N/A | Funky Kong | Spear | WW | M | 00:28:138 | 00:27:222 | 00:27:093 | 2012-11-13 | |||
| 1946 | Michael | 01:22:492 | N/A | Wario | Flame Flyer | WW | M | 00:27:374 | 00:26:826 | 00:28:292 | 2012-11-01 | |||
| 1947 | [is]☆pro☆ | 01:22:503 | N/A | Funky Kong | Flame Runner | WN | M | 00:27:872 | 00:28:113 | 00:26:518 | 2012-07-15 | |||
| 1948 | Apex | 01:22:544 | Japan | Funky Kong | Flame Runner | WN | M | 00:28:094 | 00:27:045 | 00:27:405 | 2011-03-26 | |||
| 1949 | ryan | 01:22:567 | United States | Funky Kong | Flame Runner | WW | M | 00:28:030 | 00:26:523 | 00:28:014 | 2015-04-11 | |||
| 1950 | snc◆saga | 01:22:665 | Japan | Funky Kong | Flame Runner | GC | M | 00:28:557 | 00:24:891 | 00:29:217 | 2014-02-25 | |||
| 1951 | no name | 01:22:686 | United States | Dry Bowser | Standard Kart L | GC | M | 00:27:509 | 00:27:101 | 00:28:076 | 2012-04-11 | |||
| 1952 | Fω♪Bigred☆ | 01:22:690 | United States | Funky Kong | Flame Runner | GC | M | 00:27:321 | 00:27:403 | 00:27:966 | 2008-11-13 | |||
| 1953 | T3☆money | 01:22:704 | United Kingdom | Luigi | Mach Bike | WN | M | 00:26:539 | 00:29:307 | 00:26:858 | 2008-09-13 | |||
| 1954 | RεmγVιlαιη | 01:22:710 | Australia | Yoshi | Mach Bike | WN | M | 00:27:611 | 00:26:281 | 00:28:818 | 2010-12-30 | |||
| 1955 | no name | 01:22:717 | N/A | Dry Bowser | Spear | WN | A | 00:26:736 | 00:29:386 | 00:26:595 | 2008-07-08 | |||
| 1956 | no name | 01:22:717 | N/A | Dry Bowser | Spear | WN | M | 00:26:736 | 00:29:386 | 00:26:595 | 2008-07-08 | |||
| 1957 | Russell | 01:22:732 | Switzerland | M Mii AM | Mach Bike | GC | M | 00:27:846 | 00:27:256 | 00:27:630 | 2010-03-11 | |||
| 1958 | ugot poned | 01:22:734 | Canada | Funky Kong | Flame Runner | WW | M | 00:28:265 | 00:27:003 | 00:27:466 | 2009-07-10 | |||
| 1959 | z | 01:22:772 | N/A | Donkey Kong | Flame Runner | WW | M | 00:29:034 | 00:27:688 | 00:26:050 | 2014-05-21 | |||
| 1960 | くせ | 01:22:802 | N/A | Wario | Flame Runner | GC | M | 00:25:746 | 00:28:947 | 00:28:109 | 2015-07-12 |
| Players per page 40 100 200 |
| Page: | <  41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57  > |