« last  [ N64 Mario Raceway ]  next »

All | Gamecube Controller | Wiimote Nunchuck | Wii Wheel | Classic Controller

# Player Time Country Character Vehicle Pad Drift Lap 1 Lap 2 Lap 3 Date Video DL
2281 Zevo^ω^ 02:43:609 Switzerland Funky Kong Flame Runner GC M 00:40:117 00:57:364 01:06:128 2012-05-20  
2282 G37 Dele«☆ 02:43:710 Germany Baby Daisy Magikruiser WN M 00:54:790 00:54:287 00:54:633 2011-03-07  
2283 no name 02:43:793 Germany Luigi Mach Bike GC M 01:22:326 01:21:467 00:00:000 2014-01-04  
2284 ρf☆Ραμl 02:45:044 Germany Funky Kong Flame Runner GC M 00:42:580 00:31:639 01:30:825 2013-03-28  
2285 ρf☆Ραμl 02:45:044 Germany Funky Kong Flame Runner GC M 00:42:580 00:31:639 01:30:825 2013-03-28  
2286 ☆sn1989 02:45:155 United Kingdom Toadette Magikruiser GC M 00:55:406 00:54:795 00:54:954 2011-03-08  
2287 Candy 02:45:362 Japan Funky Kong Flame Runner CC M 00:51:686 01:09:235 00:44:441 2014-12-29  
2288 no name 02:45:856 Japan Koopa Standard Kart S WW M 00:55:910 00:56:390 00:53:556 2012-04-07  
2289 juan p ☆€ 02:46:720 N/A M Mii AM Zip Zip WW M 00:49:653 00:51:070 01:05:997 2013-04-29  
2290 no name 02:48:062 N/A Yoshi Sugarscoot GC M 00:56:129 00:55:131 00:56:802 2011-08-08  
2291 X_L3G3ND_X 02:49:520 N/A Mario Classic Dragster WW A 00:53:898 01:00:189 00:55:433 2011-01-04  
2292 ny 02:50:405 N/A Luigi Wild Wing WW A 00:53:094 00:57:337 00:59:974 2013-05-02  
2293 Mario 02:52:676 N/A Baby Mario Bit Bike WW A 00:50:866 01:09:428 00:52:382 2011-10-23  
2294 T-Rex 02:55:163 Switzerland Baby Peach Magikruiser WN M 00:57:391 00:58:947 00:58:825 2012-05-02  
2295 Tom 03:01:552 N/A Waluigi Offroader WW M 00:58:455 01:05:319 00:57:778 N/A  
2296 しんちゃん☆★ 03:03:040 N/A Toad Standard Bike S WW M 01:06:322 00:50:827 01:05:891 2012-01-08  
2297 Mimmo 03:05:210 Italy Mario Mach Bike WN A 00:44:946 00:43:280 01:36:984 2012-11-02  
2298 ana 03:08:315 United States Yoshi Standard Bike M WW M 01:10:578 00:45:811 01:11:926 2009-08-21  
2299 no name 03:13:974 Switzerland Funky Kong Spear GC M 02:19:611 00:16:169 00:38:194 2012-01-23  
2300 kirby 03:13:977 Australia Mario Standard Kart M WW M 01:04:316 01:07:164 01:02:497 2012-07-25  
2301 no name 03:14:781 N/A Funky Kong Spear GC M 02:19:611 00:16:171 00:38:999 2012-01-19  
2302 NI 03:16:467 Japan Funky Kong Flame Runner WN M 00:36:998 00:37:223 02:02:246 2015-04-24  
2303 Bananas 03:21:028 United Kingdom Daisy Wild Wing GC M 01:05:961 01:04:703 01:10:364 2011-02-06  
2304 oofvin 03:23:966 N/A Funky Kong Flame Runner GC M 00:35:240 00:37:090 02:11:636 2011-01-18  
2305 no name 03:25:862 Japan Dry Bones Quacker WW M 01:07:472 01:13:978 01:04:412 2013-01-06  
2306 felipe 03:27:620 N/A Baby Mario Bit Bike WW A 01:04:529 01:03:844 01:19:247 2012-03-11  
2307 yvonne 03:28:957 Ireland Mario Standard Kart M WN M 01:05:452 01:15:036 01:08:469 2011-06-04  
2308 SARAH 03:35:987 N/A Baby Mario Bit Bike WN M 01:09:581 01:15:321 01:11:085 2012-10-01  
2309 Adam 03:50:319 France Peach Mach Bike WN M 01:50:533 00:57:435 01:02:351 2012-01-06  
2310 levl 03:54:109 Australia S Mii AM Bullet Bike GC M 01:13:575 01:23:697 01:16:837 2012-04-20  
2311 no name 04:22:788 N/A Funky Kong Flame Runner GC M 00:34:119 00:33:928 03:14:741 2015-02-06  
2312 Hugo 04:29:538 Portugal Mario Mach Bike WW A 01:42:823 01:15:199 01:31:516 2012-03-10  
2313 no name 04:55:796 N/A Funky Kong Flame Runner GC M 00:34:119 00:33:928 03:47:749 2015-02-06  
2314 no name 05:05:276 France Dry Bones Quacker WN M 00:44:650 01:36:702 02:43:924 2013-12-18  
2315 chucks 05:07:960 Ireland Mario Standard Kart M WN M 02:15:205 01:48:103 01:04:652 2011-02-19  
Players per page 40 100 200
Page: <  50 51 52 53 54 55 56 57 58