| # | Player | Time | Country | Character | Vehicle | Pad | Drift | Lap 1 | Lap 2 | Lap 3 | Date | Video | DL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2241 | julie | 03:21:790 | United Kingdom | Yoshi | Mach Bike | WW | M | 01:02:845 | 01:04:378 | 01:14:567 | 2009-09-06 | |||
| 2242 | なると | 03:23:328 | N/A | Mario | Super Blooper | WW | A | 01:07:785 | 01:07:783 | 01:07:760 | 2008-05-13 | |||
| 2243 | Mickey | 03:25:880 | N/A | Luigi | Wild Wing | WW | M | 01:06:197 | 01:19:470 | 01:00:213 | 2013-01-02 | |||
| 2244 | babbo | 03:27:891 | N/A | Waluigi | Standard Kart L | WW | A | 01:05:766 | 01:12:432 | 01:09:693 | 2011-12-18 | |||
| 2245 | Adam | 03:27:907 | France | Bowser | Offroader | WN | M | 01:02:817 | 01:14:548 | 01:10:542 | 2009-12-03 | |||
| 2246 | 300CC☆Josh | 03:28:346 | N/A | Baby Daisy | Quacker | GC | M | 00:42:678 | 00:37:670 | 02:07:998 | 2011-02-10 | |||
| 2247 | ρf☆Ραμl | 03:31:196 | Germany | Funky Kong | Flame Runner | GC | M | 00:41:555 | 00:49:812 | 01:59:829 | 2013-01-06 | |||
| 2248 | deston | 03:34:066 | United States | Yoshi | Mach Bike | WW | M | 01:07:281 | 01:12:266 | 01:14:519 | 2014-04-24 | |||
| 2249 | ρf☆Ραμl | 03:34:318 | Germany | Funky Kong | Flame Runner | GC | M | 01:56:200 | 00:47:558 | 00:50:560 | 2012-06-18 | |||
| 2250 | ΘS★Fubuki | 03:36:969 | Japan | Funky Kong | Flame Runner | WN | M | 01:04:637 | 01:16:374 | 01:15:958 | 2012-12-25 | |||
| 2251 | no name | 03:39:813 | Switzerland | Mario | Mach Bike | GC | M | 01:09:115 | 01:16:773 | 01:13:925 | 2012-01-01 | |||
| 2252 | •Regin• | 03:47:939 | Japan | Daisy | Mach Bike | CC | A | 01:17:567 | 01:12:142 | 01:18:230 | 2011-09-30 | |||
| 2253 | The Puppet | 04:00:016 | United States | Baby Daisy | Bullet Bike | WN | A | 02:19:569 | 00:40:927 | 00:59:520 | 2015-08-18 | |||
| 2254 | sn1989 | 04:01:019 | United Kingdom | Dry Bowser | Flame Flyer | GC | M | 01:17:685 | 01:24:294 | 01:19:040 | 2010-07-16 | |||
| 2255 | =☆ rυsοX | 04:01:170 | Spain | Funky Kong | Flame Runner | WN | M | 01:15:255 | 01:21:692 | 01:24:223 | 2011-04-09 | |||
| 2256 | Leo | 04:02:081 | N/A | Wario | Flame Runner | CC | A | 01:20:181 | 01:21:474 | 01:20:426 | 2013-05-29 | |||
| 2257 | WOW☆G®£ξη | 04:02:346 | United States | Funky Kong | Flame Runner | GC | A | 01:18:448 | 01:24:980 | 01:18:918 | 2010-11-26 | |||
| 2258 | Μαιιεο☆:3 | 04:02:715 | United States | Funky Kong | Flame Runner | WN | M | 01:21:891 | 01:20:398 | 01:20:426 | 2011-04-25 | |||
| 2259 | Leo | 04:05:287 | N/A | Toad | Bullet Bike | WW | A | 01:20:718 | 01:17:552 | 01:27:017 | 2012-09-08 | |||
| 2260 | τα£ Τ¡gεπ | 04:21:524 | France | Funky Kong | Flame Runner | GC | M | 02:24:325 | 00:42:071 | 01:15:128 | 2013-10-28 | |||
| 2261 | TAS♪LuigiM | 04:25:712 | Switzerland | Funky Kong | Flame Runner | GC | M | 01:08:311 | 01:42:454 | 01:34:947 | 2015-03-31 | |||
| 2262 | no name | 04:28:456 | Switzerland | Funky Kong | Flame Runner | GC | M | 02:55:943 | 00:45:286 | 00:47:227 | 2011-01-31 | |||
| 2263 | no name | 04:32:110 | United States | Donkey Kong | Flame Runner | WN | M | 02:28:662 | 01:04:704 | 00:58:744 | 2013-12-04 | |||
| 2264 | oofvin | 05:29:749 | N/A | Funky Kong | Flame Runner | GC | M | 00:37:364 | 00:37:423 | 04:14:962 | 2011-01-14 | |||
| 2265 | MV Colvin | 05:43:489 | N/A | Funky Kong | Flame Runner | GC | M | 00:38:842 | 00:40:577 | 04:24:070 | 2010-12-28 | |||
| 2266 | Eloise | 05:46:809 | United Kingdom | S Mii AF | Tiny Titan | WW | M | 02:25:207 | 01:39:163 | 01:42:439 | 2012-02-04 |
| Players per page 40 100 200 |
| Page: | <  49 50 51 52 53 54 55 56 57 |