| # | Player | Time | Country | Character | Vehicle | Pad | Drift | Lap 1 | Lap 2 | Lap 3 | Date | Video | DL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1281 | Dy》∴《Buzz* | 01:41:521 | Korea | Funky Kong | Flame Runner | WN | M | 00:33:834 | 00:33:743 | 00:33:944 | 2012-11-10 | |||
| 1282 | no name | 01:41:571 | N/A | Rosalina | Flame Flyer | GC | M | 00:34:161 | 00:33:577 | 00:33:833 | 2011-07-29 | |||
| 1283 | ⑤Sκιττγ | 01:41:581 | United States | Funky Kong | Flame Runner | WW | M | 00:34:557 | 00:34:654 | 00:32:370 | 2015-11-04 | |||
| 1284 | G1る★しゃい★ | 01:41:583 | Finland | Funky Kong | Flame Runner | WN | M | 00:33:780 | 00:33:691 | 00:34:112 | 2010-05-09 | |||
| 1285 | Jηητんη | 01:41:601 | Australia | Funky Kong | Flame Runner | CC | M | 00:33:756 | 00:33:842 | 00:34:003 | 2012-04-06 | |||
| 1286 | GV2 4life | 01:41:612 | Japan | Funky Kong | Flame Runner | GC | M | 00:33:993 | 00:33:903 | 00:33:716 | 2011-11-20 | |||
| 1287 | Λ◇λίmε | 01:41:616 | Japan | Funky Kong | Flame Runner | GC | M | 00:33:396 | 00:33:368 | 00:34:852 | 2012-08-10 | |||
| 1288 | νs Hαze。 | 01:41:629 | Switzerland | Funky Kong | Flame Runner | WN | M | 00:34:121 | 00:33:954 | 00:33:554 | 2013-06-09 | |||
| 1289 | SS6☆s | 01:41:646 | Japan | Funky Kong | Flame Runner | GC | M | 00:33:700 | 00:34:010 | 00:33:936 | 2015-10-15 | |||
| 1290 | Pαμl™ | 01:41:648 | United States | Funky Kong | Flame Runner | CC | M | 00:29:350 | 00:34:525 | 00:37:773 | 2015-11-23 | |||
| 1291 | NTR☆Paul | 01:41:663 | Germany | Funky Kong | Flame Flyer | GC | M | 00:33:929 | 00:33:847 | 00:33:887 | 2009-10-10 | |||
| 1292 | Omar | 01:41:667 | United States | Funky Kong | Flame Runner | GC | M | 00:33:801 | 00:33:878 | 00:33:988 | 2008-07-21 | |||
| 1293 | pumaX | 01:41:672 | Finland | Funky Kong | Flame Runner | CC | M | 00:33:351 | 00:33:107 | 00:35:214 | 2012-10-30 | |||
| 1294 | An The Jew | 01:41:684 | Canada | Daisy | Sneakster | WN | M | 00:34:326 | 00:33:770 | 00:33:588 | 2014-04-19 | |||
| 1295 | ΑΙρhα@KOR | 01:41:693 | N/A | Funky Kong | Flame Runner | GC | M | 00:31:951 | 00:35:011 | 00:34:731 | 2012-01-21 | |||
| 1296 | karmella | 01:41:713 | N/A | Funky Kong | Flame Runner | WW | M | 00:33:800 | 00:33:799 | 00:34:114 | 2012-11-26 | |||
| 1297 | ALA☆Yoshi | 01:41:715 | Italy | Funky Kong | Flame Runner | CC | M | 00:33:883 | 00:33:863 | 00:33:969 | 2015-12-06 | |||
| 1298 | ◇» 918 «◇ | 01:41:715 | N/A | Funky Kong | Flame Runner | WN | M | 00:33:430 | 00:33:930 | 00:34:355 | 2012-07-28 | |||
| 1299 | ★TίηMεω | 01:41:723 | France | Funky Kong | Flame Runner | WN | M | 00:33:951 | 00:33:729 | 00:34:043 | 2013-05-18 | |||
| 1300 | «Jακε» | 01:41:731 | Canada | Funky Kong | Flame Runner | CC | M | 00:33:051 | 00:35:221 | 00:33:459 | N/A | |||
| 1301 | Monosc | 01:41:743 | Germany | Funky Kong | Flame Runner | CC | M | 00:33:777 | 00:33:749 | 00:34:217 | 2008-11-11 | |||
| 1302 | Dαrταnιοn | 01:41:789 | United Kingdom | Funky Kong | Flame Runner | WN | M | 00:34:200 | 00:33:747 | 00:33:842 | 2012-08-09 | |||
| 1303 | ¢alm | 01:41:805 | Japan | Funky Kong | Flame Runner | WN | M | 00:33:596 | 00:33:199 | 00:35:010 | 2013-12-18 | |||
| 1304 | αγαο | 01:41:807 | Australia | Funky Kong | Flame Runner | CC | M | 00:31:945 | 00:35:141 | 00:34:721 | 2012-05-12 | |||
| 1305 | Nιghτlεss | 01:41:809 | France | Funky Kong | Flame Runner | WN | M | 00:33:927 | 00:33:972 | 00:33:910 | N/A | |||
| 1306 | AZ Alex. | 01:41:812 | N/A | Funky Kong | Flame Runner | CC | M | 00:33:805 | 00:33:678 | 00:34:329 | 2013-01-01 | |||
| 1307 | Dv | 01:41:830 | Switzerland | Funky Kong | Flame Runner | GC | M | 00:34:190 | 00:33:795 | 00:33:845 | 2013-09-22 | |||
| 1308 | Crσωn | 01:41:832 | France | Daisy | Mach Bike | WN | M | 00:33:582 | 00:34:541 | 00:33:709 | 2014-04-20 | |||
| 1309 | [NI] JPBC | 01:41:847 | Chile | Funky Kong | Flame Runner | CC | M | 00:33:745 | 00:34:152 | 00:33:950 | 2013-07-28 | |||
| 1310 | no name | 01:41:860 | N/A | Funky Kong | Flame Runner | CC | A | 00:34:719 | 00:34:297 | 00:32:844 | 2014-08-06 | |||
| 1311 | Yousei | 01:41:872 | N/A | Funky Kong | Flame Runner | WN | M | 00:33:866 | 00:34:297 | 00:33:709 | 2013-07-28 | |||
| 1312 | コーン◆おすし | 01:41:879 | Japan | Funky Kong | Flame Runner | CC | M | 00:34:924 | 00:35:150 | 00:31:805 | 2012-02-22 | |||
| 1313 | LS Lεππγ | 01:41:895 | Switzerland | Funky Kong | Flame Runner | WW | M | 00:33:432 | 00:32:777 | 00:35:686 | 2013-10-15 | |||
| 1314 | Desirée | 01:41:906 | Italy | Daisy | Mach Bike | WN | M | 00:34:243 | 00:33:816 | 00:33:847 | 2010-01-11 | |||
| 1315 | Vincent | 01:41:910 | United States | Funky Kong | Flame Runner | GC | M | 00:33:925 | 00:33:894 | 00:34:091 | 2015-06-04 | |||
| 1316 | n§»Rubγ | 01:41:914 | Finland | Funky Kong | Flame Runner | CC | M | 00:33:835 | 00:34:356 | 00:33:723 | 2013-10-06 | |||
| 1317 | RAM | 01:41:952 | United States | Funky Kong | Flame Runner | GC | M | 00:33:979 | 00:33:976 | 00:33:997 | 2015-06-23 | |||
| 1318 | Player | 01:41:954 | United States | Dry Bowser | Flame Flyer | GC | M | 00:34:239 | 00:33:856 | 00:33:859 | 2010-11-08 | |||
| 1319 | Omar | 01:41:970 | Switzerland | Funky Kong | Flame Runner | GC | M | 00:34:093 | 00:33:477 | 00:34:400 | 2014-09-23 | |||
| 1320 | s | 01:41:970 | Italy | Funky Kong | Flame Runner | WN | M | 00:33:958 | 00:33:926 | 00:34:086 | 2013-01-03 |
| Players per page 40 100 200 |
| Page: | <  25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42  > |