| # | Player | Time | Country | Character | Vehicle | Pad | Drift | Lap 1 | Lap 2 | Lap 3 | Date | Video | DL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | M.M | 02:47:023 | United States | Yoshi | Dolphin Dasher | WW | A | 00:56:662 | 00:55:869 | 00:54:492 | 2012-12-05 | |||
| 1962 | James | 02:47:084 | N/A | Funky Kong | Flame Runner | WW | M | 00:55:666 | 00:53:935 | 00:57:483 | 2010-08-19 | |||
| 1963 | SUPER!B@Υ€ | 02:47:126 | France | Dry Bones | Blue Falcon | WW | M | 00:56:252 | 00:54:928 | 00:55:946 | 2010-04-07 | |||
| 1964 | Gracie | 02:47:590 | N/A | Toadette | Bullet Bike | WW | M | 00:57:274 | 00:53:102 | 00:57:214 | 2012-04-16 | |||
| 1965 | JHOSTIN | 02:47:638 | N/A | Baby Luigi | Blue Falcon | WN | A | 00:57:502 | 00:55:008 | 00:55:128 | 2010-04-03 | |||
| 1966 | Handy863 | 02:47:671 | United Kingdom | M Mii AM | Sprinter | WN | M | 00:56:021 | 00:55:662 | 00:55:988 | 2013-04-22 | |||
| 1967 | Ethan | 02:47:977 | United States | Dry Bones | Bullet Bike | WW | A | 00:57:440 | 00:55:179 | 00:55:358 | 2009-08-10 | |||
| 1968 | Ale☆master | 02:48:378 | Italy | Funky Kong | Shooting Star | WW | A | 00:56:235 | 00:55:842 | 00:56:301 | 2009-09-20 | |||
| 1969 | ezequiel | 02:48:437 | Argentina | M Mii AM | Dolphin Dasher | WN | M | 00:55:920 | 00:55:980 | 00:56:537 | 2012-07-16 | |||
| 1970 | Colvin | 02:48:475 | N/A | Funky Kong | Flame Runner | CC | M | 00:55:778 | 00:44:598 | 01:08:099 | 2011-03-09 | |||
| 1971 | Colvin | 02:48:475 | N/A | Funky Kong | Flame Runner | CC | A | 00:55:778 | 00:44:598 | 01:08:099 | 2011-03-09 | |||
| 1972 | [☆Υϊαgσ☆] | 02:48:930 | France | Dry Bowser | Flame Flyer | WW | A | 00:55:931 | 00:56:920 | 00:56:079 | 2015-09-18 | |||
| 1973 | Colvin | 02:49:075 | N/A | Funky Kong | Flame Runner | GC | M | 00:55:804 | 00:38:118 | 01:15:153 | 2010-12-23 | |||
| 1974 | @☆k€kko☆☆ | 02:49:228 | N/A | M Mii AM | Wild Wing | WN | M | 00:55:445 | 00:57:186 | 00:56:597 | 2010-09-08 | |||
| 1975 | News | 02:49:321 | Switzerland | M Mii BM | Sneakster | GC | M | 00:57:323 | 00:55:388 | 00:56:610 | 2010-01-17 | |||
| 1976 | h | 02:49:417 | N/A | Luigi | Mach Bike | WW | A | 00:56:479 | 00:57:054 | 00:55:884 | 2013-01-19 | |||
| 1977 | Rich Petty | 02:49:451 | Finland | M Mii AM | Mach Bike | WW | M | 00:53:421 | 00:58:194 | 00:57:836 | 2011-11-28 | |||
| 1978 | no name | 02:49:460 | N/A | Luigi | Wild Wing | GC | M | 00:56:617 | 00:56:869 | 00:55:974 | N/A | |||
| 1979 | よシyq@ | 02:49:511 | N/A | Dry Bowser | Standard Kart L | GC | M | 00:57:039 | 00:56:608 | 00:55:864 | 2008-05-14 | |||
| 1980 | ferboy | 02:49:570 | Argentina | L Mii BM | Flame Runner | WW | A | 00:53:091 | 00:59:727 | 00:56:752 | 2012-10-02 | |||
| 1981 | no name | 02:49:675 | N/A | Funky Kong | Flame Runner | GC | M | 00:39:256 | 00:39:241 | 01:31:178 | N/A | |||
| 1982 | QWERTY | 02:49:701 | N/A | Mario | Daytripper | WW | M | 00:00:000 | 99:59:999 | 99:59:999 | 2014-01-01 | |||
| 1983 | GUNK | 02:49:701 | N/A | Mario | Daytripper | WW | M | 00:00:000 | 99:59:999 | 99:59:999 | 2014-01-01 | |||
| 1984 | no name | 02:49:900 | N/A | Funky Kong | Flame Runner | GC | M | 00:39:256 | 00:39:241 | 01:31:403 | N/A | |||
| 1985 | Fish | 02:50:018 | United States | Rosalina | Flame Runner | GC | A | 01:00:966 | 00:53:017 | 00:56:035 | 2012-12-26 | |||
| 1986 | Nanori | 02:50:095 | Japan | M Mii AM | Wild Wing | WW | A | 00:56:640 | 00:57:889 | 00:55:566 | 2009-03-07 | |||
| 1987 | dandy | 02:50:164 | N/A | Dry Bowser | Piranha Prowler | WN | M | 00:56:048 | 00:57:500 | 00:56:616 | 2008-07-25 | |||
| 1988 | samira | 02:50:235 | N/A | Rosalina | Standard Bike L | WW | M | 00:56:976 | 00:57:876 | 00:55:383 | 2009-08-11 | |||
| 1989 | «Μίκξ» | 02:50:311 | United States | Dry Bowser | Flame Runner | WW | M | 00:57:120 | 00:59:192 | 00:53:999 | 2014-01-15 | |||
| 1990 | ★Shάγηά | 02:50:476 | United Kingdom | Baby Luigi | Bullet Bike | WN | M | 00:48:247 | 00:48:316 | 01:13:913 | 2010-06-08 | |||
| 1991 | no name | 02:50:651 | N/A | Daisy | Mach Bike | GC | M | 00:40:494 | 00:57:333 | 01:12:824 | 2014-02-17 | |||
| 1992 | no name | 02:50:693 | Switzerland | Yoshi | Mach Bike | GC | M | 00:39:713 | 01:17:529 | 00:53:451 | 2013-06-01 | |||
| 1993 | Kevin | 02:50:848 | N/A | M Mii AM | Mach Bike | WW | A | 00:59:485 | 00:54:559 | 00:56:804 | 2008-05-01 | |||
| 1994 | Kevin | 02:50:848 | N/A | M Mii AM | Mach Bike | WW | M | 00:59:485 | 00:54:559 | 00:56:804 | 2008-05-01 | |||
| 1995 | Carter | 02:50:848 | N/A | M Mii AM | Mach Bike | WW | M | 00:59:485 | 00:54:559 | 00:56:804 | 2008-05-01 | |||
| 1996 | Alexis | 02:50:873 | United States | Funky Kong | Flame Runner | WN | A | 00:52:730 | 01:00:877 | 00:57:266 | 2014-12-27 | |||
| 1997 | LukeGang$ | 02:51:058 | United States | Funky Kong | Flame Runner | CC | M | 00:54:228 | 00:55:497 | 01:01:333 | 2011-08-09 | |||
| 1998 | ZoyZWD89 | 02:51:081 | N/A | Funky Kong | Flame Runner | WN | M | 00:56:738 | 01:02:383 | 00:51:960 | 2011-02-03 | |||
| 1999 | fgtvty | 02:51:091 | France | S Mii AM | Magikruiser | CC | M | 00:58:048 | 00:56:766 | 00:56:277 | 2010-04-11 | |||
| 2000 | ☆Adaora☆ | 02:51:099 | Ireland | Peach | Mach Bike | WN | M | 00:49:824 | 00:51:544 | 01:09:731 | 2011-06-13 |
| Players per page 40 100 200 |
| Page: | <  42 43 44 45 46 47 48 49 50 51 52 53  > |